

Software Version	3.16.10



Experiment File Path:	C:\Users\bnext\Documents\Biotek\experiments\20251107-cytation3-pure-timecourse-gfp-EXPERIMENT.xpt
Protocol File Path:	C:\Users\bnext\Documents\Biotek\protocols\cytation3_protocols\cytation3-pure-timecourse-gfp.prt



Plate Number	Plate 1
Date	11/7/2025
Time	12:25:23 PM
Reader Type:	Cytation3
Reader Serial Number:	130723A
Reading Type	Reader

Procedure Details

Plate Type	Greiner 384 SV NoBind AutoMap
Well Selection	Runtime
Eject plate on completion	
Set Temperature	Setpoint 37C, Gradient 0 C
Start Kinetic	Runtime 6:00:00 (HH:MM:SS), Interval 0:05:00, 73 Reads
    Read	GFP-F-G35
	Fluorescence Endpoint
	Full Plate
	Filter Set 1 (2)
	    Excitation: 485/20,  Emission: 528/20
	    Mirror: Top 510 nm,  Gain: 35
	Light Source: Xenon Flash,  Lamp Energy: High
	Read Speed: Normal,  Delay: 100 msec,  Measurements/Data Point: 10
	Read Height: 11.5 mm
    Read	GFP-M-G100
	Fluorescence Endpoint
	Full Plate
	Filter Set 1
	    Excitation: 485,  Emission: 528
	    Optics: Top,  Gain: 75
	Light Source: Xenon Flash,  Lamp Energy: High
	Read Speed: Normal,  Delay: 100 msec,  Measurements/Data Point: 10
	Read Height: 10.75 mm
End Kinetic	
Set Temperature	Incubator off

Layout
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24
A																									Well ID
B										SPL1		SPL1		SPL1											Well ID
C																									Well ID
D										SPL2		SPL2		SPL2											Well ID
E																									Well ID
F										SPL3		SPL3		SPL3											Well ID
G																									Well ID
H										SPL4		SPL4		SPL4											Well ID
I																									Well ID
J										SPL5		SPL5		SPL5											Well ID
K																									Well ID
L										SPL6		SPL6		SPL6											Well ID
M																									Well ID
N																									Well ID
O																									Well ID
P																									Well ID

GFP-F-G35:485/20,528/20

Time	T GFP-F-G35:485/20,528/20	B10	B12	B14	D10	D12	D14	F10	F12	F14	H10	H12	H14	J10	J12	J14	L10	L12	L14
0:00:00	24.4	119	118	136	148	110	121	117	120	112	119	115	118	98	128	123	39	40	40
0:05:00	29.6	193	192	220	231	196	221	144	145	133	123	119	121	101	131	126	42	42	42
0:10:00	33.4	639	640	730	797	767	895	533	526	483	258	230	218	135	158	145	102	103	106
0:15:00	36.2	2085	2131	2410	2911	2902	3405	2392	2396	2221	1417	1278	1231	714	721	641	412	411	426
0:20:00	37.0	4852	5017	5738	7563	7677	9019	7114	7215	6682	4914	4561	4466	2973	3177	3028	1296	1296	1341
0:25:00	37.0	8154	8570	9855	13617	14238	16818	14593	14875	13751	10698	10086	9894	7023	7636	7479	3073	3086	3194
0:30:00	37.0	10987	11672	13575	18915	20453	24482	22848	23467	21737	17504	16609	16307	11920	12972	12826	5743	5799	6032
0:35:00	37.0	13110	13975	16423	22938	25251	30562	30415	31366	29121	24241	23105	22586	16886	18389	18133	9076	9147	9467
0:40:00	37.0	14603	15667	18381	25852	29019	35145	36481	37724	35029	30152	28803	28160	21462	23264	23009	12732	12818	13258
0:45:00	37.0	15726	16924	19858	28022	31872	38741	41508	42752	39889	35128	33616	32939	25578	27563	27247	16450	16561	17034
0:50:00	37.0	16461	17788	20935	29652	33988	41597	45415	46837	43886	39003	37516	36795	28924	31180	30808	20098	20188	20749
0:55:00	37.0	17024	18378	21645	30809	35653	43832	48664	50214	47164	42361	40739	40027	31835	34152	33798	23573	23637	24277
1:00:00	37.0	17479	18900	22280	31705	36776	45308	51302	52873	49786	45035	43611	42608	34185	36796	36274	26749	26865	27620
1:05:00	36.9	17742	19221	22672	32525	37818	46865	53708	55110	52053	47265	45787	44935	36173	38925	38546	29876	29792	30655
1:10:00	37.0	17965	19523	23058	33061	38821	47900	55340	56939	53781	49198	47712	46670	37910	40663	40342	32616	32604	33454
1:15:00	37.0	18203	19687	23273	33711	39428	48867	56760	58335	55103	50846	49238	48272	39365	42161	41795	35038	35182	35904
1:20:00	37.0	18285	19815	23487	33960	39904	49397	57704	59289	56215	51879	50554	49495	40558	43357	43093	37435	37247	38354
1:25:00	37.0	18395	19993	23653	34247	40225	49874	58467	60365	56998	52852	51334	50423	41556	44459	43970	39477	39483	40479
1:30:00	37.0	18432	20082	23765	34260	40587	50383	59098	60935	57546	53605	52005	51146	42221	45101	44864	41483	41338	42460
1:35:00	36.9	18537	20118	23837	34668	40638	50486	59487	61296	58055	54112	52646	51712	42796	45912	45501	43210	42976	44169
1:40:00	37.0	18524	20230	23895	34806	41091	50860	59883	61706	58415	54547	52916	52037	43305	46297	45964	44727	44722	45678
1:45:00	37.0	18568	20198	23914	34725	41016	50843	59939	61767	58466	54741	53233	52249	43514	46621	46279	46187	46180	46944
1:50:00	37.0	18594	20256	23925	34913	41193	50996	60233	62103	58522	54919	53449	52436	43829	46872	46492	47492	47338	48361
1:55:00	36.9	18601	20188	23913	34837	41174	50843	60141	61966	58765	55105	53479	52790	43973	47060	46685	48743	48578	49519
2:00:00	37.0	18607	20257	23882	34845	41246	50925	60169	61949	58671	55046	53566	52772	44091	47186	46819	49662	49601	50488
2:05:00	37.0	18583	20229	23936	34905	41097	50933	60090	61921	58678	54973	53633	52798	44215	47068	46749	50775	50681	51532
2:10:00	37.0	18572	20262	23960	34878	41081	51009	60107	62110	58522	55243	53557	52857	44225	47190	46968	51549	51474	52397
2:15:00	37.0	18492	20165	23925	34849	41223	51067	60088	61905	58662	55120	53751	52665	44208	47251	46922	52284	52119	53238
2:20:00	37.0	18476	20178	23950	34748	41189	51017	60195	62155	58821	55262	53688	52743	44114	47246	46940	52927	52858	53981
2:25:00	37.0	18506	20205	23905	34837	41188	50795	60197	62004	58819	55145	53634	52845	44201	47199	46973	53730	53507	54604
2:30:00	37.0	18491	20183	23848	34740	41116	50998	60222	61998	58710	55075	53632	52725	44193	47261	46950	54111	53967	54988
2:35:00	37.0	18468	20071	23897	34726	41085	50842	60052	61989	58835	55146	53603	52777	44291	47189	46988	54699	54437	55555
2:40:00	37.0	18428	20118	23825	34765	41023	50713	60180	61784	58681	55259	53737	52770	44335	47294	46940	55140	54989	56030
2:45:00	37.0	18456	20098	23809	34672	41031	50762	59968	61981	58646	55136	53765	52703	44229	47300	46781	55476	55241	56403
2:50:00	37.0	18428	20128	23762	34576	40993	50683	60137	61920	58639	55217	53547	52666	44278	47085	46845	55794	55598	56710
2:55:00	37.0	18428	20118	23791	34635	40930	50869	60146	61744	58453	55229	53569	52580	44201	47240	46849	56161	55779	56986
3:00:00	37.0	18419	20082	23755	34564	40831	50770	59996	61864	58578	55072	53735	52671	44205	47404	46923	56435	56114	57222
3:05:00	37.0	18371	20080	23691	34509	40842	50606	60118	61833	58475	55109	53737	52641	44095	47026	46762	56501	56242	57481
3:10:00	37.0	18352	20053	23743	34630	40902	50550	60032	61798	58362	55087	53536	52671	44100	47195	46756	56530	56473	57599
3:15:00	37.0	18346	20001	23690	34444	40858	50574	60047	61719	58326	54952	53679	52610	44080	46988	46835	56591	56507	57775
3:20:00	37.0	18357	20097	23658	34489	40931	50654	60020	61821	58589	55079	53510	52698	44136	47067	46685	56877	56656	57883
3:25:00	37.0	18315	20005	23687	34584	40878	50536	59908	61931	58636	55118	53475	52516	44095	47169	46799	56920	56944	57905
3:30:00	37.0	18307	20012	23694	34354	40792	50559	59969	61672	58293	54940	53531	52682	44003	47083	46702	57017	56784	57855
3:35:00	37.0	18292	19973	23625	34379	40685	50505	59952	61565	58423	55097	53458	52701	43992	47023	46683	56996	56986	57881
3:40:00	37.0	18284	19974	23663	34415	40819	50521	59873	61687	58429	54956	53463	52436	43939	47066	46717	57106	56931	58114
3:45:00	37.0	18293	19919	23656	34351	40650	50486	59869	61768	58411	54959	53516	52525	44112	47048	46789	57133	56829	58112
3:50:00	37.0	18304	19896	23554	34217	40847	50416	59949	61531	58322	54977	53488	52515	44041	46866	46596	57193	56771	57992
3:55:00	37.0	18231	19962	23541	34399	40690	50547	59877	61713	58314	55003	53677	52537	44030	46854	46508	57049	57008	58153
4:00:00	37.0	18268	19907	23567	34334	40715	50387	59851	61705	58435	54920	53492	52627	44093	46988	46619	57104	56981	58156
4:05:00	37.0	18231	19963	23565	34329	40674	50483	59961	61645	58404	54913	53586	52391	44118	46864	46615	56993	56793	58065
4:10:00	37.0	18229	19923	23438	34249	40719	50497	60010	61696	58359	54963	53517	52598	44024	46898	46556	56894	56828	57973
4:15:00	37.0	18240	19922	23486	34303	40666	50348	59617	61466	58221	54819	53427	52496	43931	46941	46557	56971	56665	58069
4:20:00	37.0	18228	19851	23529	34242	40630	50318	59778	61611	58238	54755	53407	52517	44035	46859	46542	56908	56864	57899
4:25:00	37.0	18218	19859	23390	34266	40613	50309	59614	61364	58065	54875	53259	52513	44066	46849	46582	56859	56811	58009
4:30:00	37.0	18201	19886	23459	34127	40603	50176	59688	61616	58155	54878	53281	52295	43997	46840	46466	56836	56752	57837
4:35:00	37.0	18196	19905	23457	34226	40698	50308	59700	61421	58259	54784	53227	52410	44076	46869	46425	57037	56625	57829
4:40:00	37.0	18213	19895	23436	34131	40550	50331	59674	61268	58252	54773	53460	52330	43987	46899	46501	56689	56784	57809
4:45:00	37.0	18199	19880	23503	34098	40560	50326	59775	61497	58210	54947	53334	52504	43989	46748	46503	56777	56723	57787
4:50:00	37.0	18282	19866	23437	34129	40680	50137	59701	61559	58178	54815	53295	52252	44114	46788	46370	56758	56656	57897
4:55:00	37.0	18185	19842	23412	34201	40455	50216	59818	61476	58168	54715	53408	52334	43999	46778	46436	56699	56474	57691
5:00:00	36.9	18156	19867	23438	34173	40549	50272	59716	61416	58108	55034	53343	52327	43927	46814	46423	56551	56570	57858
5:05:00	37.0	18194	19792	23406	34119	40555	50085	59484	61514	58142	54658	53301	52188	43852	46682	46545	56502	56460	57573
5:10:00	37.0	18217	19788	23304	34034	40492	50142	59652	61418	58083	54797	53224	52303	43798	46579	46441	56676	56471	57774
5:15:00	37.0	18155	19787	23371	34059	40587	50133	59675	61439	57806	54621	53235	52288	43993	46765	46486	56413	56494	57706
5:20:00	37.0	18135	19828	23306	34010	40491	50188	59594	61420	58094	54763	53286	52279	44111	46683	46367	56576	56503	57723
5:25:00	37.0	18151	19769	23362	34075	40549	50128	59699	61248	58189	54617	53318	52390	43990	46708	46376	56548	56378	57645
5:30:00	36.9	18174	19815	23408	33989	40585	50204	59658	61346	58124	54780	53166	52286	43923	46655	46368	56403	56380	57724
5:35:00	37.0	18160	19868	23333	33981	40521	50005	59628	61335	58098	54809	53169	52227	43902	46622	46394	56427	56667	57565
5:40:00	37.0	18159	19828	23305	34170	40604	50206	59681	61433	58028	54746	53232	52276	44050	46689	46272	56338	56347	57535
5:45:00	37.0	18166	19801	23323	33938	40530	50039	59570	61510	58066	54791	53307	52290	44060	46710	46262	56416	56519	57473
5:50:00	37.0	18156	19774	23262	34032	40438	50039	59639	61361	58105	54547	53287	52268	44001	46487	46159	56472	56197	57484
5:55:00	37.0	18189	19827	23312	34004	40475	50136	59665	61291	57936	54732	53236	52401	43788	46574	46261	56362	56463	57597
6:00:00	37.0	18158	19761	23314	34067	40559	50158	59590	61242	57969	54737	53303	52295	44061	46646	46190	56488	56343	57487

GFP-M-G100:485,528

Time	T GFP-M-G100:485,528	B10	B12	B14	D10	D12	D14	F10	F12	F14	H10	H12	H14	J10	J12	J14	L10	L12	L14
0:00:33	25.1	38	35	37	43	29	46	36	40	38	40	31	33	32	33	43	16	13	12
0:05:33	30.1	68	73	78	77	71	75	52	45	46	36	38	36	27	39	40	11	11	12
0:10:33	33.7	245	232	266	295	286	332	207	195	180	106	83	89	51	55	45	39	42	37
0:15:33	36.5	755	750	831	1048	1090	1233	896	875	823	536	479	467	287	271	250	151	160	154
0:20:33	37.0	1686	1729	1926	2662	2765	3188	2540	2545	2375	1760	1627	1586	1108	1141	1084	461	465	467
0:25:33	37.0	2767	2913	3283	4726	5131	5937	5140	5213	4845	3734	3490	3455	2553	2624	2584	1056	1053	1106
0:30:33	36.9	3705	3961	4480	6594	7335	8694	8242	8338	7762	6146	5737	5655	4279	4421	4359	1941	1947	2054
0:35:33	37.0	4404	4703	5399	8015	9233	11043	11132	11338	10662	8637	8083	7939	6100	6253	6241	3029	3060	3188
0:40:33	37.0	4891	5273	6085	9156	10616	13013	13786	14089	13172	10983	10322	10107	7851	8140	7989	4300	4290	4464
0:45:33	36.9	5292	5696	6556	9996	11835	14573	16051	16379	15263	13047	12263	12057	9446	9742	9629	5596	5603	5812
0:50:33	37.0	5520	5989	6954	10636	12733	15814	17998	18507	17136	14852	13992	13675	10858	11261	10996	6903	6937	7142
0:55:33	36.9	5709	6245	7238	11120	13500	16837	19657	20197	18707	16285	15534	15111	12106	12484	12293	8209	8168	8502
1:00:33	37.0	5871	6364	7439	11515	14094	17807	21240	21712	20147	17651	16792	16429	13155	13601	13375	9461	9499	9754
1:05:33	37.0	5972	6539	7578	11876	14469	18495	22369	22982	21290	18723	17904	17360	14034	14593	14323	10697	10645	11002
1:10:33	37.0	6065	6586	7667	12065	14863	18959	23379	23925	22311	19716	18826	18317	14777	15382	15064	11814	11749	12097
1:15:33	37.0	6093	6714	7783	12258	15126	19489	24190	24990	23128	20567	19593	19121	15368	16146	15806	12940	12942	13209
1:20:33	37.0	6208	6690	7807	12415	15380	19832	24872	25564	23774	21225	20365	19748	16082	16742	16461	13920	13845	14222
1:25:33	36.9	6195	6777	7928	12484	15525	20023	25336	26146	24280	21766	20832	20289	16559	17161	16912	14899	14786	15204
1:30:33	37.0	6243	6812	7892	12624	15728	20263	25527	26544	24693	22146	21225	20633	16923	17531	17293	15831	15671	16119
1:35:33	37.0	6275	6876	7990	12593	15721	20286	25896	26608	24994	22478	21511	20924	17138	17887	17684	16596	16475	16944
1:40:33	36.9	6256	6856	7975	12755	15951	20419	26077	26844	24968	22694	21805	21121	17422	18053	17878	17327	17242	17782
1:45:33	37.0	6257	6832	8009	12773	15891	20423	26167	26941	25140	22822	21887	21408	17551	18267	18019	18048	17997	18452
1:50:33	37.0	6248	6869	8006	12773	15945	20560	26219	26995	25274	23018	21889	21358	17624	18386	18083	18777	18603	19119
1:55:33	37.0	6271	6869	7967	12809	16064	20473	26170	27064	25184	22971	21975	21394	17663	18410	18229	19390	19274	19757
2:00:33	37.0	6269	6842	7963	12813	16061	20481	26343	27147	25185	22932	22055	21501	17674	18503	18290	19907	19699	20259
2:05:33	37.0	6234	6902	8007	12762	16008	20543	26409	27207	25264	23087	22130	21511	17811	18506	18337	20494	20346	20883
2:10:33	37.0	6253	6891	8005	12805	15927	20595	26396	27182	25389	23002	22134	21604	17786	18566	18332	20892	20774	21315
2:15:33	37.0	6276	6844	7964	12763	15950	20579	26387	27217	25337	23043	22102	21459	17790	18627	18346	21353	21168	21821
2:20:33	37.0	6248	6872	8022	12794	15949	20490	26449	27164	25215	23103	22102	21562	17919	18567	18381	21742	21510	22189
2:25:33	37.0	6232	6865	8028	12797	16003	20431	26313	27101	25201	22911	22104	21467	17834	18651	18374	21985	21919	22533
2:30:33	37.0	6272	6814	8005	12823	16041	20554	26398	27184	25186	23059	22211	21561	17892	18642	18391	22439	22292	22908
2:35:33	37.0	6209	6862	7995	12745	16007	20425	26289	27188	25181	23029	22142	21552	17786	18503	18324	22596	22522	23135
2:40:33	37.0	6258	6808	7976	12771	15948	20561	26275	27169	25217	22959	22068	21528	17852	18663	18386	22830	22755	23384
2:45:33	37.0	6220	6835	8015	12750	15887	20554	26261	27117	25198	22962	22036	21467	17716	18605	18355	23086	22929	23517
2:50:33	37.0	6231	6824	7954	12733	15924	20505	26226	27167	25129	23016	22183	21452	17877	18538	18345	23335	23191	23744
2:55:33	36.9	6206	6788	7919	12685	15911	20472	26236	27102	25029	22946	22015	21465	17907	18512	18291	23584	23286	23918
3:00:33	37.0	6203	6781	7964	12723	15930	20358	26217	27139	25138	22984	22004	21451	17733	18535	18215	23562	23470	24026
3:05:33	37.0	6197	6838	7928	12715	15963	20397	26216	27019	25155	22972	22154	21483	17887	18487	18321	23699	23603	24290
3:10:33	37.0	6204	6833	7921	12705	15864	20459	26201	26988	25095	22987	22033	21456	17801	18579	18273	23814	23744	24397
3:15:33	37.0	6170	6830	7949	12746	15875	20349	26163	27101	25176	22860	22064	21420	17761	18545	18270	23838	23693	24356
3:20:33	37.0	6226	6822	7961	12634	15863	20296	26112	26964	25003	22830	22098	21390	17841	18440	18252	23954	23810	24532
3:25:33	37.0	6190	6783	7954	12729	15942	20306	26182	26955	25187	23029	22014	21402	17817	18450	18261	23977	23814	24504
3:30:33	37.0	6262	6789	7910	12632	15866	20272	26188	27075	25052	22826	22040	21414	17777	18472	18243	24135	23911	24559
3:35:33	37.0	6215	6830	7918	12677	15898	20281	26056	26854	24975	22931	21976	21362	17862	18428	18331	24130	24011	24606
3:40:33	37.0	6174	6800	7876	12641	15881	20237	26013	27034	25094	23049	22030	21398	17835	18363	18219	24103	24022	24670
3:45:33	37.0	6177	6795	7882	12609	15767	20344	26083	26942	25088	22834	22078	21352	17786	18482	18234	24167	23950	24627
3:50:33	37.0	6195	6802	7878	12644	15809	20272	26003	26853	25043	22840	22002	21462	17690	18427	18232	24195	23943	24648
3:55:33	37.0	6202	6736	7891	12644	15862	20257	26209	26964	25059	22939	22083	21452	17862	18539	18230	24166	23986	24614
4:00:33	37.0	6203	6780	7921	12632	15846	20279	26174	27017	24967	22864	21922	21324	17850	18384	18104	24110	24093	24674
4:05:33	37.0	6156	6774	7886	12641	15886	20130	26160	26924	24970	22872	22042	21477	17725	18441	18267	24042	23919	24658
4:10:33	37.0	6159	6770	7925	12626	15892	20140	26019	26873	25030	22878	21919	21383	17709	18398	18244	24069	23829	24620
4:15:33	37.0	6175	6757	7874	12564	15817	20197	26043	26873	25001	22845	21927	21360	17779	18441	18172	24102	23911	24595
4:20:33	37.0	6192	6744	7826	12568	15810	20184	26023	26849	25019	22768	21907	21423	17728	18459	18087	24064	23895	24694
4:25:33	37.0	6170	6803	7848	12622	15871	20195	26050	26748	24995	22830	21876	21291	17650	18401	18150	24002	23807	24510
4:30:33	37.0	6148	6730	7826	12585	15801	20215	26040	26784	24886	22801	21931	21306	17773	18438	18129	24088	23813	24503
4:35:33	37.0	6172	6731	7840	12490	15833	20215	25916	26767	24899	22695	21905	21261	17728	18427	18123	23944	23840	24455
4:40:33	37.0	6136	6731	7834	12567	15820	20092	26018	26884	24937	22867	21938	21321	17787	18379	18203	23990	23853	24505
4:45:33	37.0	6142	6741	7820	12485	15794	20123	26035	26712	24888	22733	21896	21209	17703	18297	18102	23893	23680	24490
4:50:33	37.0	6127	6739	7854	12554	15718	20124	25956	26743	24924	22684	21947	21288	17716	18384	18059	23931	23766	24405
4:55:33	37.0	6138	6734	7821	12544	15742	20154	26107	26819	24874	22734	21978	21442	17726	18294	18101	23882	23710	24325
5:00:33	37.0	6132	6755	7809	12506	15743	20052	25919	26739	24769	22683	21918	21273	17662	18310	18096	23875	23688	24419
5:05:33	37.0	6120	6738	7848	12512	15685	20064	25924	26703	24848	22741	21822	21201	17586	18228	18077	23869	23645	24389
5:10:33	37.0	6137	6733	7833	12495	15708	20078	25922	26783	24884	22709	21817	21192	17752	18246	18012	23798	23656	24453
5:15:33	37.0	6144	6697	7823	12522	15785	20079	25809	26618	24927	22748	21838	21190	17658	18204	18014	23889	23592	24295
5:20:33	37.0	6111	6742	7780	12449	15682	20114	25775	26706	24761	22594	21698	21228	17613	18298	18078	23855	23668	24225
5:25:33	37.0	6098	6743	7798	12503	15704	20059	25855	26730	24862	22728	21819	21277	17739	18281	18058	23897	23589	24275
5:30:33	37.0	6141	6719	7814	12417	15718	20046	25834	26642	24795	22659	21830	21224	17627	18262	17982	23811	23551	24304
5:35:33	37.0	6134	6745	7805	12479	15784	20070	25897	26659	24851	22761	21887	21183	17668	18252	18010	23768	23662	24377
5:40:33	37.0	6128	6709	7837	12525	15664	20040	25767	26608	24807	22680	21832	21310	17696	18253	18026	23677	23548	24285
5:45:33	37.0	6083	6736	7775	12497	15732	20052	25885	26599	24756	22732	21809	21120	17593	18269	18012	23728	23585	24221
5:50:33	37.0	6113	6768	7770	12444	15700	20026	25886	26701	24785	22585	21730	21127	17725	18231	18003	23722	23492	24160
5:55:33	37.0	6133	6706	7790	12450	15604	19958	25743	26520	24755	22670	21764	21156	17625	18225	17989	23751	23460	24228
6:00:33	37.0	6099	6709	7742	12470	15673	20026	25796	26584	24688	22654	21919	21309	17647	18263	17994	23716	23540	24117

Results

Well ID	SPL1			SPL2			SPL3			SPL4			SPL5			SPL6			
Well	B10	B12	B14	D10	D12	D14	F10	F12	F14	H10	H12	H14	J10	J12	J14	L10	L12	L14	
Max V [GFP-F-G35:485/20,528/20]	563700.000	606860.000	717260.000	1028120.000	1149480.000	1395540.000	1491120.000	1550180.000	1441280.000	1280380.000	1230060.000	1201600.000	936820.000	1018540.000	1012320.000	727200.000	727000.000	742220.000	
R-Squared [GFP-F-G35:485/20,528/20]	0.995	0.996	0.997	0.996	0.997	0.997	0.997	0.998	0.998	0.999	0.999	0.999	0.999	0.999	0.999	1.000	1.000	1.000	
t at Max V [GFP-F-G35:485/20,528/20]	0:25:00	0:25:00	0:25:00	0:25:00	0:25:00	0:25:00	0:30:00	0:30:00	0:30:00	0:30:00	0:30:00	0:30:00	0:30:00	0:30:00	0:30:00	0:45:00	0:45:00	0:45:00	
Lagtime [GFP-F-G35:485/20,528/20]	0:11:18	0:11:34	0:11:48	0:12:19	0:12:50	0:13:00	0:15:08	0:15:17	0:15:19	0:16:25	0:16:34	0:16:33	0:17:14	0:17:17	0:17:23	0:22:31	0:22:24	0:22:12	
Max V [GFP-M-G100:485,528]	186340.000	202760.000	233800.000	357320.000	417120.000	502520.000	569680.000	584260.000	548220.000	469260.000	442620.000	433120.000	347160.000	359100.000	354400.000	259260.000	259660.000	266120.000	
R-Squared [GFP-M-G100:485,528]	0.995	0.995	0.996	0.997	0.997	0.997	0.999	0.999	0.999	0.999	0.999	0.999	1.000	0.999	0.999	1.000	1.000	1.000	
t at Max V [GFP-M-G100:485,528]	0:25:33	0:25:33	0:25:33	0:25:33	0:25:33	0:25:33	0:30:33	0:30:33	0:30:33	0:35:33	0:35:33	0:35:33	0:35:33	0:35:33	0:35:33	0:45:33	0:50:33	0:45:33	
Lagtime [GFP-M-G100:485,528]	0:11:28	0:11:51	0:12:05	0:12:46	0:13:22	0:13:40	0:16:17	0:16:24	0:16:28	0:17:30	0:17:36	0:17:31	0:18:14	0:18:17	0:18:17	0:23:59	0:24:02	0:23:43	
Count	3			3			3			3			3			3			
Mean	0:11:48			0:13:16			0:16:23			0:17:32			0:18:16			0:23:55			
Std Dev	0:00:19			0:00:27			0:00:06			0:00:03			0:00:02			0:00:10			
CV (%)	2.699			3.425			0.575			0.278			0.178			0.700			

