                                       Velocity                       \
                                           Time data_normalized  Max   
Name                                                                   
-DNA Negative Control 0 days 04:04:40.978760809            0.00 0.00   
-PPK Negative Control 0 days 00:27:31.348182657            0.04 0.14   
10 uM HPTS            0 days 05:29:30.732256953            0.25 0.00   
CP/CK_1               0 days 00:42:40.346179973            0.40 0.84   
CP/CK_2               0 days 00:42:48.581747966            0.39 0.79   

                                              Lag                  \
                                             Time data_normalized   
Name                                                                
-DNA Negative Control   0 days 02:01:08.712190965            0.00   
-PPK Negative Control   0 days 00:10:48.211288739            0.01   
10 uM HPTS            -5 days +05:35:50.205144731            0.52   
CP/CK_1                 0 days 00:14:25.213345916            0.07   
CP/CK_2                 0 days 00:13:34.423682724            0.06   

                                   Steady State                  \
                                           Time data_normalized   
Name                                                              
-DNA Negative Control 0 days 07:06:33.462065728            0.00   
-PPK Negative Control 0 days 00:52:08.185867634            0.07   
10 uM HPTS            7 days 14:00:10.884374837            0.48   
CP/CK_1               0 days 01:24:15.953775252            0.75   
CP/CK_2               0 days 01:25:51.087438982            0.73   

                                                                     Fit       \
                                                                  params  R^2   
Name                                                                            
-DNA Negative Control  [0.0018064432974998427, 0.973362490688761, 4.0... 0.87   
-PPK Negative Control  [0.07696190653550067, 7.177839279219022, 0.458... 0.99   
10 uM HPTS             [0.5028442247294851, 0.01928615656733663, 5.49... 0.33   
CP/CK_1                [0.7945123961578752, 4.247640183502291, 0.7112... 1.00   
CP/CK_2                [0.7707661426257785, 4.104638516448355, 0.7134... 1.00   

                             
                      drift  
Name                         
-DNA Negative Control -0.00  
-PPK Negative Control  0.00  
10 uM HPTS            -0.00  
CP/CK_1                0.00  
CP/CK_2                0.00  