| Time | Well | Data | Row | Column | Read | Plate | Clock Time | Date | Experiment Name | ... | Ribosome Vol (uL) | SMix Vol (uL) | tRNA Vol (uL) | DNA Vol (uL) | RNase Inhib Vol (uL) | PPK Vol (uL) | polyP Vol (uL) | Mg-Ace Vol (uL) | Water vol (uL) | Rxn Volume (uL) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 days 00:01:21 | B2 | 306 | B | 2 | GFP-Gext | Plate 1 | 2025-12-08 13:47:38 | 20251208 | Cytosol_Group_1 | ... | 1.80 | 3.00 | 1.00 | 0.24 | 0.50 | NaN | NaN | 0.40 | 1.86 | 10 |
| 1 | 0 days 00:06:21 | B2 | 446 | B | 2 | GFP-Gext | Plate 1 | 2025-12-08 13:52:38 | 20251208 | Cytosol_Group_1 | ... | 1.80 | 3.00 | 1.00 | 0.24 | 0.50 | NaN | NaN | 0.40 | 1.86 | 10 |
| 2 | 0 days 00:11:21 | B2 | 12312 | B | 2 | GFP-Gext | Plate 1 | 2025-12-08 13:57:38 | 20251208 | Cytosol_Group_1 | ... | 1.80 | 3.00 | 1.00 | 0.24 | 0.50 | NaN | NaN | 0.40 | 1.86 | 10 |
| 3 | 0 days 00:16:21 | B2 | 46892 | B | 2 | GFP-Gext | Plate 1 | 2025-12-08 14:02:38 | 20251208 | Cytosol_Group_1 | ... | 1.80 | 3.00 | 1.00 | 0.24 | 0.50 | NaN | NaN | 0.40 | 1.86 | 10 |
| 4 | 0 days 00:21:21 | B2 | 98485 | B | 2 | GFP-Gext | Plate 1 | 2025-12-08 14:07:38 | 20251208 | Cytosol_Group_1 | ... | 1.80 | 3.00 | 1.00 | 0.24 | 0.50 | NaN | NaN | 0.40 | 1.86 | 10 |
5 rows × 35 columns