                                       Velocity                       \
                                           Time data_normalized  Max   
Name                                                                   
-DNA Negative Control 0 days 04:03:19.952549830            0.00 0.00   
-PPK Negative Control 0 days 04:19:59.956423439            0.00 0.00   
10 uM HPTS            0 days 03:25:04.956708510            0.41 0.03   
CP/CK_1               0 days 00:36:38.539631248            0.44 0.96   
CP/CK_2               0 days 00:37:30.648723897            0.41 0.85   

                                              Lag                  \
                                             Time data_normalized   
Name                                                                
-DNA Negative Control   0 days 01:01:53.196869217            0.00   
-PPK Negative Control   0 days 01:35:35.046795063            0.00   
10 uM HPTS            -9 days +04:31:06.245184675            0.84   
CP/CK_1                 0 days 00:09:17.264531434            0.06   
CP/CK_2                 0 days 00:08:25.917882963            0.05   

                                    Steady State                  \
                                            Time data_normalized   
Name                                                               
-DNA Negative Control  0 days 08:30:27.646440429            0.00   
-PPK Negative Control  0 days 08:22:03.268640666            0.00   
10 uM HPTS            13 days 07:47:50.945709201            0.78   
CP/CK_1                0 days 01:16:54.856820594            0.83   
CP/CK_2                0 days 01:20:19.275471166            0.78   

                                                                     Fit       \
                                                                  params  R^2   
Name                                                                            
-DNA Negative Control  [0.0034479843473200333, 0.6620492589898007, 4.... 0.98   
-PPK Negative Control  [0.004221988122129504, 0.7303502192620517, 4.3... 0.95   
10 uM HPTS             [0.8259843949693462, 0.1262619652631143, 3.418... 0.56   
CP/CK_1                [0.8761168593468961, 4.387104145285293, 0.6107... 1.00   
CP/CK_2                [0.8236539958155111, 4.128349787244378, 0.6251... 1.00   

                             
                      drift  
Name                         
-DNA Negative Control -0.00  
-PPK Negative Control -0.00  
10 uM HPTS            -0.03  
CP/CK_1                0.01  
CP/CK_2                0.01  