| Time | Well | Data | Row | Column | Read | Clock Time | Date | Experiment Name | Name | ... | Ribosome Vol (uL) | SMix Vol (uL) | tRNA Vol (uL) | DNA Vol (uL) | RNase Inhib Vol (uL) | PPK Vol (uL) | polyP Vol (uL) | Mg-Ace Vol (uL) | Water vol (uL) | Rxn Volume (uL) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 days 00:00:00 | B2 | 46 | B | 2 | GFP-F-G35 | 2025-12-08 14:48:23 | 20251208 | Cytosol_Group_2 | CP/CK_1 | ... | 1.80 | 3.00 | 1.00 | 0.24 | 0.50 | NaN | NaN | 0.40 | 1.86 | 10 |
| 1 | 0 days 00:05:00 | B2 | 46 | B | 2 | GFP-F-G35 | 2025-12-08 14:53:23 | 20251208 | Cytosol_Group_2 | CP/CK_1 | ... | 1.80 | 3.00 | 1.00 | 0.24 | 0.50 | NaN | NaN | 0.40 | 1.86 | 10 |
| 2 | 0 days 00:10:00 | B2 | 794 | B | 2 | GFP-F-G35 | 2025-12-08 14:58:23 | 20251208 | Cytosol_Group_2 | CP/CK_1 | ... | 1.80 | 3.00 | 1.00 | 0.24 | 0.50 | NaN | NaN | 0.40 | 1.86 | 10 |
| 3 | 0 days 00:15:00 | B2 | 3850 | B | 2 | GFP-F-G35 | 2025-12-08 15:03:23 | 20251208 | Cytosol_Group_2 | CP/CK_1 | ... | 1.80 | 3.00 | 1.00 | 0.24 | 0.50 | NaN | NaN | 0.40 | 1.86 | 10 |
| 4 | 0 days 00:20:00 | B2 | 8556 | B | 2 | GFP-F-G35 | 2025-12-08 15:08:23 | 20251208 | Cytosol_Group_2 | CP/CK_1 | ... | 1.80 | 3.00 | 1.00 | 0.24 | 0.50 | NaN | NaN | 0.40 | 1.86 | 10 |
5 rows × 34 columns