

Software Version	3.16.10



Experiment File Path:	C:\Users\COURSE\Documents\experiments\20260723-pure-gfp-kinetics.xpt
Protocol File Path:	C:\Users\COURSE\Documents\protocols\pure-gfp-timecourse.prt



Plate Number	Plate 1
Date	7/23/2026
Time	2:16:47 PM
Reader Type:	Synergy H1
Reader Serial Number:	2505280F
Reading Type	Reader

Procedure Details

Plate Type	Greiner 384 SV
Eject plate on completion	
Set Temperature	Setpoint 37C
	Preheat before moving to next step
Start Kinetic	Runtime 6:00:00 (HH:MM:SS), Interval 0:05:00, 73 Reads
    Read	GFP
	Fluorescence Endpoint
	Full Plate
	Filter Set 1
	    Excitation: 485,  Emission: 528
	    Optics: Top,  Gain: 75
	Light Source: Xenon Flash,  Lamp Energy: High,  Standard Dynamic Range
	Read Speed: Normal,  Delay: 100 msec,  Measurements/Data Point: 10
	Read Height: 10.5 mm
End Kinetic	

Layout
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24
A																									Well ID
B										SPL1	SPL1	SPL1													Well ID
C																									Well ID
D										SPL2		SPL2		SPL2											Well ID
E																									Well ID
F										SPL3		SPL3		SPL3											Well ID
G																									Well ID
H										SPL4		SPL4		SPL4											Well ID
I																									Well ID
J										SPL5		SPL5		SPL5											Well ID
K																									Well ID
L																									Well ID
M																									Well ID
N																									Well ID
O																									Well ID
P																									Well ID

GFP:485,528

Time	T GFP:485,528	B10	B11	B12	D10	D12	D14	F10	F12	F14	H10	H12	H14	J10	J12	J14
0:00:00	37.1	368	525	588	876	1004	1079	430	425	527	35	32	29	OVRFLW	OVRFLW	98982
0:05:00	37.0	675	982	1058	1725	1925	2033	1034	1002	1275	31	29	25	OVRFLW	OVRFLW	98040
0:10:00	37.0	1467	2128	2187	3788	4143	4302	2625	2501	3173	31	32	29	OVRFLW	OVRFLW	98021
0:15:00	37.0	2787	3998	4076	6971	7695	7879	5196	4957	6211	32	34	28	99309	OVRFLW	97702
0:20:00	37.0	4570	6452	6488	10842	12022	12211	8378	8057	9990	33	34	29	98010	99796	97754
0:25:00	37.0	6594	9193	9183	15103	16538	16792	11786	11477	14158	33	33	30	97392	98773	97524
0:30:00	37.1	8819	12098	12047	19357	21309	21614	15389	14897	18281	35	35	32	96752	98460	97346
0:35:00	37.0	10976	15101	14961	23532	25895	26145	18986	18379	22537	37	37	31	95992	97755	96720
0:40:00	37.0	13287	18032	17749	27543	30305	30600	22477	21704	26617	35	38	30	94840	97318	96692
0:45:00	37.0	15502	20995	20698	31459	34557	34828	25674	24908	30444	37	34	29	94924	96911	96349
0:50:00	37.0	17781	23911	23301	35167	38699	38913	28925	28086	34191	34	37	29	94157	96877	96139
0:55:00	37.0	19832	26538	26037	38373	42315	42508	31964	30989	37878	36	35	33	94012	96241	95911
1:00:00	37.0	21902	29090	28524	41864	45970	46091	34669	33634	40962	39	35	36	93593	96207	95885
1:05:00	37.0	23772	31402	30963	44524	49130	49268	37190	36208	44147	40	38	35	93354	95422	95532
1:10:00	37.0	25605	33921	33316	47507	52321	52384	39805	38632	46963	37	40	33	92842	95439	95254
1:15:00	37.0	27465	36073	35408	50228	55049	55294	42075	40760	49661	39	38	36	92609	95489	95127
1:20:00	37.0	28946	38132	37375	52325	57674	57889	44033	42854	52216	39	38	35	92573	95145	94529
1:25:00	37.0	30704	39885	39284	54656	60187	60377	46211	44722	54620	40	38	33	92430	94958	94649
1:30:00	37.0	32096	41778	40842	56857	62338	62429	47714	46527	56806	42	38	39	91946	94660	94723
1:35:00	37.0	33401	43185	42637	58352	64561	64652	49449	47780	58716	45	41	37	92191	94347	94511
1:40:00	37.0	34559	44946	43839	59991	65994	66294	50809	49253	60307	40	42	39	91629	94222	94505
1:45:00	37.1	35608	46269	45183	61640	67567	67882	52182	50507	61952	44	41	35	91646	94114	94272
1:50:00	37.0	36681	47397	46435	63011	69382	69332	53255	51505	63251	43	44	37	91464	93846	94096
1:55:00	37.0	37588	48446	47556	64018	70764	70719	54225	52827	64791	41	44	38	91196	93957	93667
2:00:00	37.0	38470	49528	48521	65162	71768	71953	55231	53343	65592	41	44	41	91128	93658	93640
2:05:00	37.0	39185	50332	49457	66445	72575	72874	56087	54055	66514	41	45	38	91165	93600	93795
2:10:00	37.1	40015	51337	50058	66977	73722	73775	56800	54753	67567	43	47	39	90979	93422	93531
2:15:00	37.0	40435	51833	50860	67554	74248	74683	57160	55264	68446	48	47	42	90747	93621	93426
2:20:00	37.0	40963	52576	51557	68303	75113	75058	57999	55762	69128	44	50	41	90389	93228	93602
2:25:00	37.0	41514	53004	51956	69079	75525	76000	58226	56232	69296	47	45	45	90230	93153	93452
2:30:00	37.0	41747	53439	52457	69510	76208	76252	58778	56739	69826	47	45	43	90394	93158	93014
2:35:00	37.0	41996	53940	52641	69954	76446	76633	58979	56934	70301	46	47	43	90582	92956	92921
2:40:00	37.1	42375	54235	53217	69786	76831	77076	59296	57262	70658	47	50	44	89960	93195	92916
2:45:00	37.0	42429	54529	53519	70321	77084	77441	59551	57441	70960	51	50	45	90025	92655	92805
2:50:00	37.0	42646	54731	53671	70632	77523	77524	59595	57632	71181	49	53	46	89847	92722	93020
2:55:00	37.0	42796	54979	53764	70894	77378	77488	59797	57870	70972	49	52	45	89702	92728	92609
3:00:00	37.0	42943	55035	54122	70939	77704	77874	59802	57829	71337	49	55	49	90199	92820	92679
3:05:00	37.0	42922	55300	54166	70774	77374	77726	60050	57815	71394	54	54	51	89682	92226	92463
3:10:00	37.0	43361	55353	54142	71204	77575	77808	60038	57869	71455	55	55	49	89802	92307	92622
3:15:00	37.0	43248	55486	54395	71009	77427	77838	60115	57737	71480	53	56	48	89708	92343	92605
3:20:00	37.0	43534	55635	54450	71090	77220	77749	59900	57708	71485	52	58	52	89855	92307	92355
3:25:00	37.1	43522	55612	54244	70035	77731	77709	60094	57933	71482	54	59	55	89464	92201	92120
3:30:00	37.0	43616	55681	54453	71205	77538	77558	60112	57725	71453	56	60	56	89410	92191	92014
3:35:00	37.0	43571	55740	54344	70319	77480	77405	60092	57757	71516	58	59	54	89420	92157	92162
3:40:00	37.1	43628	55542	54361	70644	77547	77606	59774	57687	71182	61	57	55	89453	92131	91957
3:45:00	37.0	43692	55651	54531	70454	77307	77597	60070	57758	71356	58	61	54	89122	92329	92239
3:50:00	37.0	43555	55567	54419	70259	77361	77476	59953	57860	71473	61	63	59	89534	91880	92063
3:55:00	37.0	43476	55558	54409	70169	77248	77605	59863	57583	71195	62	65	58	89564	92225	92147
4:00:00	37.0	43570	55492	54287	71282	77155	77179	59882	57579	71087	63	70	58	89163	91914	91666
4:05:00	37.0	43404	55583	54340	71644	77046	77382	59898	57769	71070	61	66	63	88897	92009	91841
4:10:00	37.0	43046	55507	54461	70596	77131	77009	59907	57458	71180	62	68	62	89075	91750	91656
4:15:00	37.0	43086	55474	54217	70330	76955	77394	59754	57639	71095	67	62	64	88966	91809	91689
4:20:00	37.0	42995	55232	54216	70556	77127	77148	59789	57387	71035	65	71	59	89139	91726	91767
4:25:00	37.0	42859	55459	54254	71636	76847	77462	59643	57540	71164	68	63	66	88853	91798	91655
4:30:00	37.0	42869	55285	54180	70799	76939	77305	59891	57452	70959	66	68	64	89021	91811	91544
4:35:00	37.0	42604	55269	54033	71199	76699	77163	59717	57400	70875	70	71	67	88979	91633	91609
4:40:00	37.0	42466	55141	54034	71035	77133	77013	59595	57343	71197	72	75	66	89034	91549	91715
4:45:00	37.0	42462	55208	54046	71090	77032	76973	59999	57322	70759	73	70	66	88840	91408	91640
4:50:00	37.0	42232	55272	54031	70867	76831	77231	59947	57464	70933	72	73	69	88833	91688	91624
4:55:00	37.0	42006	55193	53806	70894	76750	77312	59709	57307	70934	69	76	71	88624	91800	91441
5:00:00	37.0	41841	55115	53854	71913	76737	77093	59425	57245	70846	74	76	71	88683	91439	91504
5:05:00	37.0	41720	54986	53961	72324	76769	76877	59797	57129	70986	77	78	72	89001	91345	91207
5:10:00	37.0	41627	55115	53921	72008	76796	77161	59734	57035	70870	76	82	71	88479	91587	91107
5:15:00	37.0	41298	54886	53846	72101	76661	76959	59567	57234	70829	74	78	73	88478	91496	91173
5:20:00	37.0	41233	55014	53800	71932	76726	76918	59463	57211	70778	77	83	76	88629	91542	91099
5:25:00	37.0	41097	54967	53954	72132	76744	76988	59572	57215	70602	78	80	78	88781	91428	91464
5:30:00	37.1	40860	55023	53846	72011	76586	77053	59716	57131	70661	81	81	80	88745	91557	91281
5:35:00	37.0	40578	55024	53786	71800	76574	77098	59517	57141	70685	80	84	84	88515	91380	91513
5:40:00	37.0	40421	54868	53801	71337	76826	76959	59654	57084	70642	82	87	84	88479	91254	91288
5:45:00	37.1	40490	54880	53804	71443	76709	76952	59672	57293	70668	82	85	79	88617	91349	91038
5:50:00	37.0	40095	54931	53741	71262	76690	76909	59776	57367	70502	84	89	84	88764	91491	91213
5:55:00	37.0	39926	54966	53677	71208	76704	76787	59642	57185	70666	88	93	84	88470	91043	91531
6:00:00	37.0	39736	54828	53692	71121	76969	76803	59430	57216	70519	88	93	86	88381	91341	91485

Results
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24
A																									Max V [GFP:485,528]
																									R-Squared [GFP:485,528]
																									t at Max V [GFP:485,528]
																									Lagtime [GFP:485,528]
B										449000.000	590760.000	574640.000													Max V [GFP:485,528]
										1.000	1.000	1.000													R-Squared [GFP:485,528]
										0:40:00	0:35:00	0:35:00													t at Max V [GFP:485,528]
										0:11:16	0:10:21	0:10:03													Lagtime [GFP:485,528]
C																									Max V [GFP:485,528]
																									R-Squared [GFP:485,528]
																									t at Max V [GFP:485,528]
																									Lagtime [GFP:485,528]
D										836620.000		918460.000		922620.000											Max V [GFP:485,528]
										1.000		1.000		1.000											R-Squared [GFP:485,528]
										0:30:00		0:30:00		0:30:00											t at Max V [GFP:485,528]
										0:08:00		0:08:00		0:07:54											Lagtime [GFP:485,528]
E																									Max V [GFP:485,528]
																									R-Squared [GFP:485,528]
																									t at Max V [GFP:485,528]
																									Lagtime [GFP:485,528]
F										707960.000		683920.000		832660.000											Max V [GFP:485,528]
										1.000		1.000		1.000											R-Squared [GFP:485,528]
										0:30:00		0:30:00		0:30:00											t at Max V [GFP:485,528]
										0:08:51		0:08:50		0:08:38											Lagtime [GFP:485,528]
G																									Max V [GFP:485,528]
																									R-Squared [GFP:485,528]
																									t at Max V [GFP:485,528]
																									Lagtime [GFP:485,528]
H										440.000		600.000		520.000											Max V [GFP:485,528]
										0.992		0.970		0.983											R-Squared [GFP:485,528]
										3:30:00		3:50:00		5:25:00											t at Max V [GFP:485,528]
										2:41:49		2:58:00		3:50:23											Lagtime [GFP:485,528]
I																									Max V [GFP:485,528]
																									R-Squared [GFP:485,528]
																									t at Max V [GFP:485,528]
																									Lagtime [GFP:485,528]
J										-157840.000		-119480.000		-62340.000											Max V [GFP:485,528]
										0.977		0.971		0.956											R-Squared [GFP:485,528]
										0:25:00		0:30:00		1:10:00											t at Max V [GFP:485,528]
										?????		?????		0:10:23											Lagtime [GFP:485,528]
K																									Max V [GFP:485,528]
																									R-Squared [GFP:485,528]
																									t at Max V [GFP:485,528]
																									Lagtime [GFP:485,528]
L																									Max V [GFP:485,528]
																									R-Squared [GFP:485,528]
																									t at Max V [GFP:485,528]
																									Lagtime [GFP:485,528]
M																									Max V [GFP:485,528]
																									R-Squared [GFP:485,528]
																									t at Max V [GFP:485,528]
																									Lagtime [GFP:485,528]
N																									Max V [GFP:485,528]
																									R-Squared [GFP:485,528]
																									t at Max V [GFP:485,528]
																									Lagtime [GFP:485,528]
O																									Max V [GFP:485,528]
																									R-Squared [GFP:485,528]
																									t at Max V [GFP:485,528]
																									Lagtime [GFP:485,528]
P																									Max V [GFP:485,528]
																									R-Squared [GFP:485,528]
																									t at Max V [GFP:485,528]
																									Lagtime [GFP:485,528]

