   Well                                               Name  Max Velocity  \
0   B10    Participant 1: 3 nM pOpen-T7-deGFP (PURExpress)          0.30   
1   B12    Participant 1: 3 nM pOpen-T7-deGFP (PURExpress)          0.37   
2   D10    Participant 2: 3 nM pOpen-T7-deGFP (PURExpress)          0.51   
3   D12    Participant 2: 3 nM pOpen-T7-deGFP (PURExpress)          0.58   
4   D14    Participant 2: 3 nM pOpen-T7-deGFP (PURExpress)          0.57   
5   F10    Participant 3: 3 nM pOpen-T7-deGFP (PURExpress)          0.44   
6   F12    Participant 3: 3 nM pOpen-T7-deGFP (PURExpress)          0.44   
7   F14    Participant 3: 3 nM pOpen-T7-deGFP (PURExpress)          0.53   
8   H10  Participant 4: Negative Control w/o DNA (PUREx...          0.00   
9   H12  Participant 4: Negative Control w/o DNA (PUREx...          0.00   
10  H14  Participant 4: Negative Control w/o DNA (PUREx...          0.00   

   Max Velocity Time          Lag Time  Steady State Completion Time  \
0    0 days 01:03:41   0 days 00:13:54          0.48 0 days 02:16:58   
1    0 days 00:54:30   0 days 00:05:27          0.58 0 days 02:06:41   
2    0 days 00:46:42 -1 days +23:59:42          0.77 0 days 01:55:55   
3    0 days 00:48:20   0 days 00:03:11          0.82 0 days 01:54:49   
4    0 days 00:48:10   0 days 00:02:47          0.83 0 days 01:55:00   
5    0 days 00:49:17   0 days 00:03:51          0.64 0 days 01:56:09   
6    0 days 00:49:21   0 days 00:04:51          0.61 0 days 01:54:51   
7    0 days 00:49:58   0 days 00:04:27          0.76 0 days 01:56:59   
8    0 days 02:15:00   0 days 00:40:43          0.00 0 days 04:33:49   
9    0 days 04:40:00   0 days 03:41:53          0.00 0 days 06:05:34   
10   0 days 03:30:00   0 days 02:09:22          0.00 0 days 05:28:42   

    Completion Threshold  Drift   Fit Function   R^2  Good Fit  \
0                   0.95  -0.01  sigmoid_drift  0.99      True   
1                   0.95   0.01  sigmoid_drift  1.00      True   
2                   0.95   0.01  sigmoid_drift  1.00      True   
3                   0.95   0.01  sigmoid_drift  1.00      True   
4                   0.95   0.01  sigmoid_drift  1.00      True   
5                   0.95   0.01  sigmoid_drift  1.00      True   
6                   0.95   0.01  sigmoid_drift  1.00      True   
7                   0.95   0.01  sigmoid_drift  1.00      True   
8                   0.95  -0.00  sigmoid_drift  0.71     False   
9                   0.95  -0.00  sigmoid_drift -0.66     False   
10                  0.95  -0.00  sigmoid_drift  0.82     False   

       Normalized to  
0   1 uM Fluorescein  
1   1 uM Fluorescein  
2   1 uM Fluorescein  
3   1 uM Fluorescein  
4   1 uM Fluorescein  
5   1 uM Fluorescein  
6   1 uM Fluorescein  
7   1 uM Fluorescein  
8   1 uM Fluorescein  
9   1 uM Fluorescein  
10  1 uM Fluorescein  