| Time | Well | Data | Row | Column | Read | Clock Time | Experiment | Name | CP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 days 00:00:25 | A1 | 237 | A | 1 | GFP-Gext | 2025-06-10 16:47:37 | PPK Energy | ES + CP | 1 |
| 1 | 0 days 00:05:25 | A1 | 267 | A | 1 | GFP-Gext | 2025-06-10 16:52:37 | PPK Energy | ES + CP | 1 |
| 2 | 0 days 00:10:25 | A1 | 269 | A | 1 | GFP-Gext | 2025-06-10 16:57:37 | PPK Energy | ES + CP | 1 |
| 3 | 0 days 00:15:25 | A1 | 452 | A | 1 | GFP-Gext | 2025-06-10 17:02:37 | PPK Energy | ES + CP | 1 |
| 4 | 0 days 00:20:25 | A1 | 821 | A | 1 | GFP-Gext | 2025-06-10 17:07:37 | PPK Energy | ES + CP | 1 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 877 | 0 days 03:40:25 | G7 | 1324868 | G | 7 | GFP-Gext | 2025-06-10 20:27:37 | PPK Energy | PURE Positive | 1 |
| 878 | 0 days 03:45:25 | G7 | 1329150 | G | 7 | GFP-Gext | 2025-06-10 20:32:37 | PPK Energy | PURE Positive | 1 |
| 879 | 0 days 03:50:25 | G7 | 1332282 | G | 7 | GFP-Gext | 2025-06-10 20:37:37 | PPK Energy | PURE Positive | 1 |
| 880 | 0 days 03:55:25 | G7 | 1332115 | G | 7 | GFP-Gext | 2025-06-10 20:42:37 | PPK Energy | PURE Positive | 1 |
| 881 | 0 days 04:00:25 | G7 | 1329940 | G | 7 | GFP-Gext | 2025-06-10 20:47:37 | PPK Energy | PURE Positive | 1 |
882 rows × 10 columns