                                       Velocity                    \
                                           Time     Data      Max   
Name  Read       Well                                               
6 mM  GFP-F-G35  A11  0 days 01:56:29.513098057 31292.02 21092.30   
                 A14  0 days 01:50:13.811959456 32609.94 22934.22   
                 A17  0 days 01:18:12.455630114 41581.77 42862.28   
7 mM  GFP-F-G35  C11  0 days 01:04:19.334148628 40363.21 61484.21   
                 C13  0 days 01:02:24.211241934 42415.89 66033.37   
                 C17  0 days 01:03:10.219393371 41199.27 63184.88   
8 mM  GFP-F-G35  E11  0 days 01:02:33.625793983 42073.76 69609.93   
                 E14  0 days 01:02:27.419204752 42274.62 69875.31   
                 E17  0 days 01:01:26.876688758 43418.94 73732.22   
9 mM  GFP-F-G35  G11  0 days 01:02:22.486470248 41353.41 70649.58   
                 G14  0 days 01:02:07.418827316 41804.46 70851.55   
                 G17  0 days 01:03:55.903321569 39254.22 64833.30   
10 mM GFP-F-G35  I11  0 days 01:05:09.905241472 38757.28 64662.45   
                 I14  0 days 01:05:53.913354691 38688.20 62839.82   
                 I17  0 days 01:06:24.446067840 38492.59 62066.59   
11 mM GFP-F-G35  K11  0 days 01:06:15.659979307 35905.37 58903.82   
                 K14  0 days 01:06:14.094782107 36536.78 59707.68   
                 K17  0 days 01:06:14.368689100 35857.14 58289.28   
12 mM GFP-F-G35  M11  0 days 01:05:26.791847469 34878.79 58405.16   
                 M14  0 days 01:05:51.048054492 34516.94 57546.89   
                 M17  0 days 01:09:01.074653481 30179.18 48736.56   
PC    GFP-F-G35  O11  0 days 01:10:53.155347405 31684.37 49317.72   
                 O14  0 days 01:03:17.028348588 44079.09 88459.10   
                 O17  0 days 01:03:21.880329926 43578.98 86356.74   
6 mM  GFP-M-G100 A11  0 days 02:20:02.121653299 15027.93 10325.76   
                 A14  0 days 02:15:23.583137648 16217.73 11277.84   
                 A17  0 days 01:48:59.369136217 26661.69 22877.59   
7 mM  GFP-M-G100 C11  0 days 01:22:17.159524449 24820.85 32245.02   
                 C13  0 days 01:22:00.708523489 24988.54 30939.51   
                 C17  0 days 01:21:10.277839634 25512.21 32219.22   
8 mM  GFP-M-G100 E11  0 days 01:19:56.515965492 27206.50 35772.22   
                 E14  0 days 01:20:12.098504439 27458.52 35535.43   
                 E17  0 days 01:20:16.616977800 27073.79 34628.49   
9 mM  GFP-M-G100 G11  0 days 01:17:02.966466703 22090.99 30358.75   
                 G14  0 days 01:17:33.339356642 20189.80 27776.37   
                 G17  0 days 01:16:42.161812183 22081.78 30317.70   
10 mM GFP-M-G100 I11  0 days 01:17:15.535625755 19157.90 26714.03   
                 I14  0 days 01:17:42.932617648 17009.74 23338.39   
                 I17  0 days 01:18:22.878800172 17619.43 23877.03   
11 mM GFP-M-G100 K11  0 days 01:15:27.148401352 14974.69 21355.61   
                 K14  0 days 01:16:13.517827644 15254.46 22030.22   
                 K17  0 days 01:15:53.066835644 16508.58 22922.20   
12 mM GFP-M-G100 M11  0 days 01:13:59.584129456 14894.47 22270.64   
                 M14  0 days 01:14:22.433292866 14804.43 21466.76   
                 M17  0 days 01:15:50.024038139 13899.98 20006.01   
PC    GFP-M-G100 O11  0 days 01:19:11.502914437 19727.08 26170.25   
                 O14  0 days 01:21:13.406707551 28603.86 39550.76   
                 O17  0 days 01:20:44.353579848 27246.88 37445.82   

                                            Lag          \
                                           Time    Data   
Name  Read       Well                                     
6 mM  GFP-F-G35  A11  0 days 00:27:28.640797441 3256.18   
                 A14  0 days 00:24:55.007723318 3310.19   
                 A17  0 days 00:20:00.005976931 3967.72   
7 mM  GFP-F-G35  C11  0 days 00:24:56.003044759 6363.03   
                 C13  0 days 00:23:51.786591489 5946.84   
                 C17  0 days 00:24:02.863720033 6072.77   
8 mM  GFP-F-G35  E11  0 days 00:26:17.707104186 6325.74   
                 E14  0 days 00:26:09.415916516 6293.95   
                 E17  0 days 00:26:06.932592819 6323.39   
9 mM  GFP-F-G35  G11  0 days 00:27:15.293910398 6309.61   
                 G14  0 days 00:26:43.314923245 5909.45   
                 G17  0 days 00:27:36.233553697 5775.52   
10 mM GFP-F-G35  I11  0 days 00:29:12.143032764 5775.23   
                 I14  0 days 00:28:57.523975615 5270.16   
                 I17  0 days 00:29:11.790649042 5242.73   
11 mM GFP-F-G35  K11  0 days 00:29:41.246390493 4932.25   
                 K14  0 days 00:29:31.154969562 4976.68   
                 K17  0 days 00:29:19.798462460 4715.01   
12 mM GFP-F-G35  M11  0 days 00:29:36.919275169 4823.47   
                 M14  0 days 00:29:51.748676059 4725.70   
                 M17  0 days 00:31:51.843810284 4231.29   
PC    GFP-F-G35  O11  0 days 00:32:20.320587499 4102.27   
                 O14  0 days 00:33:23.151683833 6978.66   
                 O17  0 days 00:33:05.179766763 6943.54   
6 mM  GFP-M-G100 A11  0 days 00:52:42.748474411 2834.92   
                 A14  0 days 00:49:06.717288421 2926.48   
                 A17  0 days 00:39:03.907215874 4153.93   
7 mM  GFP-M-G100 C11  0 days 00:36:06.031898431 4673.20   
                 C13  0 days 00:33:33.140802798 3847.30   
                 C17  0 days 00:33:39.683342059 4163.18   
8 mM  GFP-M-G100 E11  0 days 00:34:18.541451096 4227.54   
                 E14  0 days 00:33:50.349278426 4047.04   
                 E17  0 days 00:33:22.008328329 3750.91   
9 mM  GFP-M-G100 G11  0 days 00:33:23.373917049 3179.01   
                 G14  0 days 00:33:56.608474449 2994.29   
                 G17  0 days 00:33:00.115570731 3091.69   
10 mM GFP-M-G100 I11  0 days 00:34:13.804920195 2710.80   
                 I14  0 days 00:33:59.141915107 2249.44   
                 I17  0 days 00:34:06.352846186 2286.66   
11 mM GFP-M-G100 K11  0 days 00:33:22.805755999 1929.09   
                 K14  0 days 00:34:40.756839257 2165.42   
                 K17  0 days 00:32:40.344912322 1979.19   
12 mM GFP-M-G100 M11  0 days 00:33:51.926293342 2103.13   
                 M14  0 days 00:32:59.712700822 1877.40   
                 M17  0 days 00:34:08.780483521 1741.82   
PC    GFP-M-G100 O11  0 days 00:33:57.830323755 2264.60   
                 O14  0 days 00:37:49.818879998 4315.58   
                 O17  0 days 00:37:04.868554411 3978.79   

                                   Steady State           \
                                           Time     Data   
Name  Read       Well                                      
6 mM  GFP-F-G35  A11  0 days 04:07:32.449390312 59454.84   
                 A14  0 days 03:55:49.815318590 61958.88   
                 A17  0 days 02:43:54.108075752 79005.36   
7 mM  GFP-F-G35  C11  0 days 02:02:18.676259160 76690.09   
                 C13  0 days 01:59:08.607879139 80590.19   
                 C17  0 days 02:00:46.042164093 78278.61   
8 mM  GFP-F-G35  E11  0 days 01:55:57.055695402 79940.15   
                 E14  0 days 01:55:53.918092959 80321.79   
                 E17  0 days 01:53:27.899702509 82495.98   
9 mM  GFP-F-G35  G11  0 days 01:54:04.736424798 78571.47   
                 G14  0 days 01:54:14.565992324 79428.47   
                 G17  0 days 01:57:24.855633849 74583.01   
10 mM GFP-F-G35  I11  0 days 01:58:06.604818322 73638.83   
                 I14  0 days 02:00:16.924994053 73507.57   
                 I17  0 days 02:01:11.404887675 73135.92   
11 mM GFP-F-G35  K11  0 days 02:00:06.318432511 68220.21   
                 K14  0 days 02:00:17.305708356 69419.89   
                 K17  0 days 02:00:34.702137666 68128.57   
12 mM GFP-F-G35  M11  0 days 01:58:11.876147839 66269.70   
                 M14  0 days 01:58:50.010682544 65582.18   
                 M17  0 days 02:03:42.991746908 57340.44   
PC    GFP-F-G35  O11  0 days 02:07:38.155756526 60200.31   
                 O14  0 days 01:47:18.008535483 83750.27   
                 O17  0 days 01:47:56.462304390 82800.06   
6 mM  GFP-M-G100 A11  0 days 04:28:35.628960021 28553.06   
                 A14  0 days 04:22:25.065934885 30813.70   
                 A17  0 days 03:31:56.009942832 50657.21   
7 mM  GFP-M-G100 C11  0 days 02:30:16.867622930 47159.62   
                 C13  0 days 02:33:21.286388451 47478.22   
                 C17  0 days 02:31:06.978614930 48473.19   
8 mM  GFP-M-G100 E11  0 days 02:27:07.415406842 51692.36   
                 E14  0 days 02:28:27.443929465 52171.18   
                 E17  0 days 02:29:20.338685919 51440.20   
9 mM  GFP-M-G100 G11  0 days 02:21:19.581672038 41972.88   
                 G14  0 days 02:21:45.741559456 38360.62   
                 G17  0 days 02:21:02.389391168 41955.38   
10 mM GFP-M-G100 I11  0 days 02:20:36.409886224 36400.00   
                 I14  0 days 02:22:05.728425560 32318.50   
                 I17  0 days 02:23:33.868083955 33476.91   
11 mM GFP-M-G100 K11  0 days 02:17:23.534841714 28451.90   
                 K14  0 days 02:17:23.409136672 28983.48   
                 K17  0 days 02:19:30.122581281 31366.30   
12 mM GFP-M-G100 M11  0 days 02:13:04.184919361 28299.48   
                 M14  0 days 02:15:17.542934384 28128.42   
                 M17  0 days 02:17:12.403547239 26409.95   
PC    GFP-M-G100 O11  0 days 02:25:46.624590145 37481.45   
                 O14  0 days 02:25:06.459449304 54347.33   
                 O17  0 days 02:25:00.810485724 51769.08   

                                                                     Fit       \
                                                                  params  R^2   
Name  Read       Well                                                           
6 mM  GFP-F-G35  A11   [62584.03710018497, 1.3480943926044828, 1.9415... 1.00   
                 A14   [65219.87595264343, 1.4065785032002343, 1.8371... 1.00   
                 A17   [83163.53362333385, 2.061590206081444, 1.30345... 1.00   
7 mM  GFP-F-G35  C11   [80726.41156726023, 3.046547303559361, 1.07203... 1.00   
                 C13   [84831.77658196977, 3.1136149675278713, 1.0400... 1.00   
                 C17   [82398.54196993454, 3.0672812317797096, 1.0528... 1.00   
8 mM  GFP-F-G35  E11   [84147.5295116556, 3.3089471757460975, 1.04267... 1.00   
                 E14   [84549.24880653963, 3.305780134208348, 1.04094... 1.00   
                 E17   [86837.87889037661, 3.396315976620763, 1.02413... 1.00   
9 mM  GFP-F-G35  G11   [82706.81284866869, 3.4168685567883808, 1.0395... 1.00   
                 G14   [83608.91527494621, 3.389664689790586, 1.03539... 1.00   
                 G17   [78508.43062234757, 3.3032526798350403, 1.0655... 1.00   
10 mM GFP-F-G35  I11   [77514.55304595942, 3.336790297150459, 1.08608... 1.00   
                 I14   [77376.39000657691, 3.2485266669382615, 1.0983... 1.00   
                 I17   [76985.17561849747, 3.22485948440359, 1.106790... 1.00   
11 mM GFP-F-G35  K11   [71810.74688599753, 3.2810587929800454, 1.1043... 1.00   
                 K14   [73073.56609482592, 3.268359834139889, 1.10391... 1.00   
                 K17   [71714.28337340025, 3.251195159093832, 1.10399... 1.00   
12 mM GFP-F-G35  M11   [69757.58406185506, 3.3490357030170808, 1.0907... 1.00   
                 M14   [69033.87381943, 3.334414891028867, 1.09751334... 1.00   
                 M17   [60358.35565551074, 3.2298135581255654, 1.1502... 1.00   
PC    GFP-F-G35  O11   [63368.7422978363, 3.1130628638416553, 1.18143... 1.00   
                 O14   [88158.17780542797, 4.013653861394836, 1.05473... 1.00   
                 O17   [87157.96264056167, 3.9632288059236425, 1.0560... 1.00   
6 mM  GFP-M-G100 A11   [30055.851272701384, 1.3742101878563076, 2.333... 1.00   
                 A14   [32435.46990323173, 1.39080289321661, 2.256550... 1.00   
                 A17   [53323.37663069319, 1.7161399953271572, 1.8164... 1.00   
7 mM  GFP-M-G100 C11   [49641.704828144575, 2.5982202817251525, 1.371... 1.00   
                 C13   [49977.07306946591, 2.4762965794315788, 1.3668... 1.00   
                 C17   [51024.41227692715, 2.52578892147723, 1.352854... 1.00   
8 mM  GFP-M-G100 E11   [54413.00874229882, 2.6296811615445885, 1.3323... 1.00   
                 E14   [54917.033166961526, 2.5882994533811585, 1.336... 1.00   
                 E17   [54147.57779985649, 2.5580820990522226, 1.3379... 1.00   
9 mM  GFP-M-G100 G11   [44181.98185147338, 2.748519040826341, 1.28415... 1.00   
                 G14   [40379.59562582061, 2.751524832287169, 1.29259... 1.00   
                 G17   [44163.55662727583, 2.7459469961572434, 1.2783... 1.00   
10 mM GFP-M-G100 I11   [38315.79135316861, 2.7888268852366584, 1.2876... 1.00   
                 I14   [34019.47110691277, 2.744121318369899, 1.29525... 1.00   
                 I17   [35238.85766492806, 2.710306665616148, 1.30635... 1.00   
11 mM GFP-M-G100 K11   [29949.37269057944, 2.85222769351617, 1.257541... 1.00   
                 K14   [30508.926274497462, 2.888363559684159, 1.2704... 1.00   
                 K17   [33017.16015882428, 2.777004327776465, 1.26474... 1.00   
12 mM GFP-M-G100 M11   [29788.931455998376, 2.9904581512223545, 1.233... 1.00   
                 M14   [29608.866266578232, 2.9000444212652927, 1.239... 1.00   
                 M17   [27799.951426789223, 2.878568137480562, 1.2638... 1.00   
PC    GFP-M-G100 O11   [39454.157496208034, 2.6532309114522517, 1.319... 1.00   
                 O14   [57207.71212758121, 2.76541468097632, 1.353724... 1.00   
                 O17   [54493.763621980615, 2.74863186176285, 1.34565... 1.00   

                                        
                        drift good_fit  
Name  Read       Well                   
6 mM  GFP-F-G35  A11   758.57     True  
                 A14  1062.36     True  
                 A17  1258.18     True  
7 mM  GFP-F-G35  C11   715.02     True  
                 C13   891.05     True  
                 C17   836.55     True  
8 mM  GFP-F-G35  E11   800.07     True  
                 E14   822.43     True  
                 E17   845.96     True  
9 mM  GFP-F-G35  G11   770.54     True  
                 G14   832.33     True  
                 G17   739.28     True  
10 mM GFP-F-G35  I11   738.84     True  
                 I14   819.55     True  
                 I17   818.41     True  
11 mM GFP-F-G35  K11   724.06     True  
                 K14   748.17     True  
                 K17   757.55     True  
12 mM GFP-F-G35  M11   733.03     True  
                 M14   718.11     True  
                 M17   615.71     True  
PC    GFP-F-G35  O11   747.04     True  
                 O14   675.93     True  
                 O17   757.56     True  
6 mM  GFP-M-G100 A11   289.02     True  
                 A14   328.13     True  
                 A17   452.45     True  
7 mM  GFP-M-G100 C11   278.22     True  
                 C13   428.20     True  
                 C17   400.23     True  
8 mM  GFP-M-G100 E11   450.69     True  
                 E14   493.66     True  
                 E17   528.66     True  
9 mM  GFP-M-G100 G11   396.88     True  
                 G14   448.95     True  
                 G17   436.45     True  
10 mM GFP-M-G100 I11   374.21     True  
                 I14   381.56     True  
                 I17   382.15     True  
11 mM GFP-M-G100 K11   305.15     True  
                 K14   385.41     True  
                 K17   373.84     True  
12 mM GFP-M-G100 M11   393.90     True  
                 M14   328.04     True  
                 M17   297.48     True  
PC    GFP-M-G100 O11   502.81     True  
                 O14   514.55     True  
                 O17   562.02     True  