                                                                  Velocity  \
                                                                      Time   
Name                               Read     Well                             
PURE w/CP 8mM Mg 2+                GFP-Gext A1   0 days 01:30:07.863161245   
                                            A4   0 days 01:29:58.261148808   
                                            A7   0 days 01:30:27.424751745   
PURE w/PPK + Polyp 18mM Mg 2+      GFP-Gext E1   0 days 01:15:04.321389765   
                                            E4   0 days 01:16:57.907030324   
                                            E7   0 days 01:16:42.939957846   
PURE w/CP + PPK + Polyp 18mM Mg 2+ GFP-Gext G1   0 days 01:37:33.741868998   
                                            G4   0 days 01:37:33.841575404   
                                            G7   0 days 01:36:01.374235934   
PURExpress PC                      GFP-Gext I1   0 days 01:34:43.919341122   
                                            I4   0 days 01:35:36.974893768   
                                            I7   0 days 01:34:48.805496338   
PURExpress NC (-DNA)               GFP-Gext K1   0 days 08:08:45.253692135   
                                            K4   0 days 08:29:27.686541685   
                                            K7   0 days 08:28:20.684613921   

                                                                        \
                                                       Data        Max   
Name                               Read     Well                         
PURE w/CP 8mM Mg 2+                GFP-Gext A1    577707.26  795271.55   
                                            A4    610730.62  835927.11   
                                            A7    566243.48  749198.39   
PURE w/PPK + Polyp 18mM Mg 2+      GFP-Gext E1    137862.74  152876.95   
                                            E4    136843.75  141191.16   
                                            E7    132830.86  136461.90   
PURE w/CP + PPK + Polyp 18mM Mg 2+ GFP-Gext G1   1155846.19 1397373.22   
                                            G4   1153052.18 1369855.59   
                                            G7   1120067.29 1374419.57   
PURExpress PC                      GFP-Gext I1    876520.38 1008975.64   
                                            I4    819464.06  921292.90   
                                            I7    855933.66  972280.30   
PURExpress NC (-DNA)               GFP-Gext K1      1443.10     184.98   
                                            K4      1420.61     171.83   
                                            K7      1226.86     146.94   

                                                                       Lag  \
                                                                      Time   
Name                               Read     Well                             
PURE w/CP 8mM Mg 2+                GFP-Gext A1   0 days 00:46:32.723506567   
                                            A4   0 days 00:46:08.091340752   
                                            A7   0 days 00:45:06.547940028   
PURE w/PPK + Polyp 18mM Mg 2+      GFP-Gext E1   0 days 00:20:57.881236624   
                                            E4   0 days 00:18:48.754375707   
                                            E7   0 days 00:18:18.730395590   
PURE w/CP + PPK + Polyp 18mM Mg 2+ GFP-Gext G1   0 days 00:47:55.978850932   
                                            G4   0 days 00:47:03.604016270   
                                            G7   0 days 00:47:07.595983780   
PURExpress PC                      GFP-Gext I1   0 days 00:42:36.516424842   
                                            I4   0 days 00:42:14.876379010   
                                            I7   0 days 00:41:59.594741649   
PURExpress NC (-DNA)               GFP-Gext K1   0 days 00:20:40.420628610   
                                            K4   0 days 00:13:24.676849189   
                                            K7   0 days 00:07:23.244258309   

                                                            \
                                                      Data   
Name                               Read     Well             
PURE w/CP 8mM Mg 2+                GFP-Gext A1   135912.29   
                                            A4   143386.34   
                                            A7   132640.80   
PURE w/PPK + Polyp 18mM Mg 2+      GFP-Gext E1    32670.90   
                                            E4    32378.38   
                                            E7    31463.55   
PURE w/CP + PPK + Polyp 18mM Mg 2+ GFP-Gext G1   273422.14   
                                            G4   272182.39   
                                            G7   264894.36   
PURExpress PC                      GFP-Gext I1   206545.68   
                                            I4   193399.80   
                                            I7   201861.87   
PURExpress NC (-DNA)               GFP-Gext K1      337.17   
                                            K4      337.64   
                                            K7      292.51   

                                                              Steady State  \
                                                                      Time   
Name                               Read     Well                             
PURE w/CP 8mM Mg 2+                GFP-Gext A1   0 days 02:34:17.922728481   
                                            A4   0 days 02:34:30.448399954   
                                            A7   0 days 02:37:13.152621612   
PURE w/PPK + Polyp 18mM Mg 2+      GFP-Gext E1   0 days 02:34:43.793853859   
                                            E4   0 days 02:42:34.705570104   
                                            E7   0 days 02:42:41.905569736   
PURE w/CP + PPK + Polyp 18mM Mg 2+ GFP-Gext G1   0 days 02:50:37.662618080   
                                            G4   0 days 02:51:55.016367433   
                                            G7   0 days 02:48:00.539755491   
PURExpress PC                      GFP-Gext I1   0 days 02:51:28.142866069   
                                            I4   0 days 02:54:11.166733630   
                                            I7   0 days 02:52:34.579335489   
PURExpress NC (-DNA)               GFP-Gext K1   0 days 19:37:52.292289752   
                                            K4   0 days 20:39:45.369478627   
                                            K7   0 days 20:45:51.834111084   

                                                             \
                                                       Data   
Name                               Read     Well              
PURE w/CP 8mM Mg 2+                GFP-Gext A1   1097643.80   
                                            A4   1160388.18   
                                            A7   1075862.61   
PURE w/PPK + Polyp 18mM Mg 2+      GFP-Gext E1    261939.21   
                                            E4    260003.13   
                                            E7    252378.64   
PURE w/CP + PPK + Polyp 18mM Mg 2+ GFP-Gext G1   2196107.77   
                                            G4   2190799.15   
                                            G7   2128127.85   
PURExpress PC                      GFP-Gext I1   1665388.72   
                                            I4   1556981.72   
                                            I7   1626273.95   
PURExpress NC (-DNA)               GFP-Gext K1      2741.89   
                                            K4      2699.15   
                                            K7      2331.04   

                                                                                                Fit  \
                                                                                             params   
Name                               Read     Well                                                      
PURE w/CP 8mM Mg 2+                GFP-Gext A1    [1155414.5298819006, 2.7531990453334294, 1.502...   
                                            A4    [1221461.2428772259, 2.7374658397165477, 1.499...   
                                            A7    [1132486.9564753873, 2.64620580063285, 1.50761...   
PURE w/PPK + Polyp 18mM Mg 2+      GFP-Gext E1    [275725.4798003066, 2.2178138705973347, 1.2512...   
                                            E4    [273687.50898494705, 2.0635382608267645, 1.282...   
                                            E7    [265661.7238448184, 2.0546716381609618, 1.2785...   
PURE w/CP + PPK + Polyp 18mM Mg 2+ GFP-Gext G1    [2311692.3898947365, 2.417922433294663, 1.6260...   
                                            G4    [2306104.36832501, 2.3760513360606748, 1.62606...   
                                            G7    [2240134.5772130624, 2.4541732140157944, 1.600...   
PURExpress PC                      GFP-Gext I1    [1753040.7582482966, 2.302229739186937, 1.5788...   
                                            I4    [1638928.1262420856, 2.248525449339592, 1.5936...   
                                            I7    [1711867.317176387, 2.2718590078367384, 1.5802...   
PURExpress NC (-DNA)               GFP-Gext K1    [2886.2045826390963, 0.2563661312762125, 8.145...   
                                            K4    [2841.215209360927, 0.2419110188974145, 8.4910...   
                                            K7    [2453.7222654693614, 0.23954135531957194, 8.47...   

                                                                         
                                                  R^2    drift good_fit  
Name                               Read     Well                         
PURE w/CP 8mM Mg 2+                GFP-Gext A1   0.99 -2341.58     True  
                                            A4   0.99 -2881.22     True  
                                            A7   0.99 -3132.35     True  
PURE w/PPK + Polyp 18mM Mg 2+      GFP-Gext E1   0.97  -562.03     True  
                                            E4   0.97  -784.50     True  
                                            E7   0.97  -668.74     True  
PURE w/CP + PPK + Polyp 18mM Mg 2+ GFP-Gext G1   1.00 -2676.67     True  
                                            G4   1.00 -3457.70     True  
                                            G7   1.00 -2719.77     True  
PURExpress PC                      GFP-Gext I1   0.99 -3410.44     True  
                                            I4   0.99 -2790.98     True  
                                            I7   0.99 -3140.10     True  
PURExpress NC (-DNA)               GFP-Gext K1   1.00   -19.96     True  
                                            K4   1.00    -5.00     True  
                                            K7   1.00     0.74     True  