                                       Velocity                    \
                                           Time     Data      Max   
Name  Read       Well                                               
14 mM GFP-F-G35  I1   0 days 02:26:00.966849302  2002.08  1850.42   
                 I4   0 days 02:40:03.619734873  3056.78  1733.29   
                 I7   0 days 02:16:29.854864786  2844.68  2808.12   
16 mM GFP-F-G35  K1   0 days 00:56:03.381567036 21290.19 41127.89   
                 K4   0 days 00:55:26.823492393 20970.88 40914.52   
                 K7   0 days 00:54:49.525464463 20947.58 41359.94   
18 mM GFP-F-G35  M1   0 days 00:55:37.920332251 22495.91 44405.55   
                 M4   0 days 00:54:23.822306974 21196.44 43618.21   
                 M7   0 days 00:53:40.305272517 20045.49 42977.76   
20 mM GFP-F-G35  O1   0 days 00:57:46.375569039 19256.64 41226.56   
                 O4   0 days 00:57:29.222305056 18334.84 43159.90   
                 O7   0 days 00:56:49.874072380 16873.44 40805.81   
14 mM GFP-M-G100 I1   0 days 02:27:03.175983990   600.24   575.09   
                 I4   0 days 02:41:17.234366204   965.89   552.90   
                 I7   0 days 02:18:30.430183975   847.19   838.74   
16 mM GFP-M-G100 K1   0 days 00:59:02.219766468  8792.68 15048.69   
                 K4   0 days 00:58:35.285687911  8776.80 14918.69   
                 K7   0 days 00:57:43.426127372  8613.58 15035.82   
18 mM GFP-M-G100 M1   0 days 00:58:26.610633364  8546.00 15023.30   
                 M4   0 days 00:57:21.767889085  8723.57 15993.14   
                 M7   0 days 00:56:10.173560427  8388.38 15744.87   
20 mM GFP-M-G100 O1   0 days 01:00:39.672446515  7395.28 15881.76   
                 O4   0 days 00:59:36.683820488  6819.24 15154.78   
                 O7   0 days 00:58:57.319122147  6452.19 14575.42   

                                            Lag          \
                                           Time    Data   
Name  Read       Well                                     
14 mM GFP-F-G35  I1   0 days 01:21:05.918997679  988.37   
                 I4   0 days 00:54:14.786123569  352.42   
                 I7   0 days 01:15:42.982462454 1101.30   
16 mM GFP-F-G35  K1   0 days 00:24:59.811700442 2007.91   
                 K4   0 days 00:24:41.630388400 2093.51   
                 K7   0 days 00:24:26.232167433 2104.69   
18 mM GFP-F-G35  M1   0 days 00:25:14.155504233 1825.77   
                 M4   0 days 00:25:14.387841789 2067.46   
                 M7   0 days 00:25:41.209728772 2262.25   
20 mM GFP-F-G35  O1   0 days 00:29:44.840599008 2223.08   
                 O4   0 days 00:31:59.898864759 3068.56   
                 O7   0 days 00:32:01.253381488 2850.05   
14 mM GFP-M-G100 I1   0 days 01:24:25.751403763  326.79   
                 I4   0 days 00:56:28.231105506  117.85   
                 I7   0 days 01:17:54.159538711  353.07   
16 mM GFP-M-G100 K1   0 days 00:23:58.804581480  618.65   
                 K4   0 days 00:23:17.374543422  592.85   
                 K7   0 days 00:23:21.091499113  644.74   
18 mM GFP-M-G100 M1   0 days 00:24:18.752258919  494.72   
                 M4   0 days 00:24:38.121976314  676.31   
                 M7   0 days 00:24:12.205178798  675.47   
20 mM GFP-M-G100 O1   0 days 00:32:43.345355139 1165.77   
                 O4   0 days 00:32:36.782725909 1115.55   
                 O7   0 days 00:32:23.685899298 1059.26   

                                   Steady State           \
                                           Time     Data   
Name  Read       Well                                      
14 mM GFP-F-G35  I1   0 days 04:01:35.332208878  3803.95   
                 I4   0 days 05:15:50.496312268  5807.88   
                 I7   0 days 03:45:58.851490366  5404.90   
16 mM GFP-F-G35  K1   0 days 01:41:46.965444781 40451.37   
                 K4   0 days 01:40:43.352741553 39844.68   
                 K7   0 days 01:39:33.813390895 39800.41   
18 mM GFP-F-G35  M1   0 days 01:40:22.902456108 42742.23   
                 M4   0 days 01:37:19.373820931 40273.25   
                 M7   0 days 01:34:52.302456127 38086.43   
20 mM GFP-F-G35  O1   0 days 01:39:01.964124277 36587.61   
                 O4   0 days 01:35:00.722079657 34836.20   
                 O7   0 days 01:33:21.450465547 32059.53   
14 mM GFP-M-G100 I1   0 days 03:59:14.929680184  1140.45   
                 I4   0 days 05:15:36.027536356  1835.19   
                 I7   0 days 03:47:43.818695898  1609.66   
16 mM GFP-M-G100 K1   0 days 01:50:38.908595799 16706.09   
                 K4   0 days 01:50:33.315750690 16675.91   
                 K7   0 days 01:48:19.635360591 16365.81   
18 mM GFP-M-G100 M1   0 days 01:48:41.507643589 16237.39   
                 M4   0 days 01:45:32.685672384 16574.79   
                 M7   0 days 01:43:13.843991636 15937.92   
20 mM GFP-M-G100 O1   0 days 01:41:47.593860597 14051.04   
                 O4   0 days 01:39:21.533782402 12956.55   
                 O7   0 days 01:38:03.497011857 12259.15   

                                                                     Fit       \
                                                                  params  R^2   
Name  Read       Well                                                           
14 mM GFP-F-G35  I1    [4004.1574653913226, 1.8485010389682854, 2.433... 1.00   
                 I4    [6113.553111961818, 1.1340665769176752, 2.6676... 1.00   
                 I7    [5689.364711758978, 1.9742944658403223, 2.2749... 1.00   
16 mM GFP-F-G35  K1    [42580.38850347715, 3.863552490951453, 0.93427... 1.00   
                 K4    [41941.76798007152, 3.9020306253893575, 0.9241... 1.00   
                 K7    [41895.16976629426, 3.948898410121398, 0.91375... 1.00   
18 mM GFP-F-G35  M1    [44991.82454863509, 3.9478774293607026, 0.9272... 1.00   
                 M4    [42392.88973995124, 4.115615730284499, 0.90661... 1.00   
                 M7    [40090.98404989696, 4.288022816240968, 0.89452... 1.00   
20 mM GFP-F-G35  O1    [38513.274795282974, 4.281802120374032, 0.9628... 1.00   
                 O4    [36669.68899679152, 4.707964195504578, 0.95811... 1.00   
                 O7    [33746.87304957644, 4.836692144544061, 0.94718... 1.00   
14 mM GFP-M-G100 I1    [1200.473654813492, 1.9162061268736035, 2.4508... 1.00   
                 I4    [1931.776667928458, 1.1448555044050683, 2.6881... 1.00   
                 I7    [1694.3749915082767, 1.980050635479055, 2.3084... 1.00   
16 mM GFP-M-G100 K1    [17585.35967775967, 3.4230046702097425, 0.9839... 1.00   
                 K4    [17553.593800853796, 3.3995760501240633, 0.976... 1.00   
                 K7    [17227.163900332518, 3.4911890159064756, 0.962... 1.00   
18 mM GFP-M-G100 M1    [17091.992000375554, 3.5158681338179267, 0.974... 1.00   
                 M4    [17447.14899716227, 3.6666488359646126, 0.9560... 1.00   
                 M7    [16776.756498874704, 3.753972208596099, 0.9361... 1.00   
20 mM GFP-M-G100 O1    [14790.569417485756, 4.295104481249759, 1.0110... 1.00   
                 O4    [13638.472702335324, 4.444715807816871, 0.9935... 1.00   
                 O7    [12904.373349080039, 4.51797810024857, 0.98258... 1.00   

                                       
                       drift good_fit  
Name  Read       Well                  
14 mM GFP-F-G35  I1   580.80     True  
                 I4    73.85     True  
                 I7   569.38     True  
16 mM GFP-F-G35  K1   642.18     True  
                 K4   646.13     True  
                 K7   645.59     True  
18 mM GFP-F-G35  M1   710.66     True  
                 M4   637.68     True  
                 M7   581.74     True  
20 mM GFP-F-G35  O1   552.09     True  
                 O4   839.39     True  
                 O7   665.97     True  
14 mM GFP-M-G100 I1   192.54     True  
                 I4    22.76     True  
                 I7   190.31     True  
16 mM GFP-M-G100 K1   303.00     True  
                 K4   302.56     True  
                 K7   294.09     True  
18 mM GFP-M-G100 M1   303.63     True  
                 M4   284.42     True  
                 M7   272.53     True  
20 mM GFP-M-G100 O1   341.75     True  
                 O4   352.08     True  
                 O7   312.16     True  