                                             Velocity                       \
                                                 Time      Data        Max   
Name          Read     Well                                                  
ES + CP       GFP-Gext A1   0 days 01:42:48.717496605 129011.96  121905.99   
                       A4   0 days 01:39:12.637611612 155661.30  132389.93   
                       A7   0 days 01:36:34.461728049 215828.71  229788.34   
ES - CP       GFP-Gext D1   0 days 02:30:00.886954320    773.58     193.09   
                       D4   0 days 02:13:32.800869904    762.14     202.81   
                       D7   0 days 02:12:36.561361453    973.89     327.37   
PURE Positive GFP-Gext G1   0 days 01:15:52.289983213 765433.35 1007776.88   
                       G4   0 days 01:15:24.952210347 745696.09  986505.55   
                       G7   0 days 01:14:33.206014424 665646.27  899951.18   

                                                    Lag           \
                                                   Time     Data   
Name          Read     Well                                        
ES + CP       GFP-Gext A1     0 days 00:39:18.871406629 16152.10   
                       A4     0 days 00:28:39.833365551 10009.01   
                       A7     0 days 00:40:13.161543088 32158.92   
ES - CP       GFP-Gext D1   -1 days +22:29:38.479002908   381.22   
                       D4   -1 days +22:28:04.218023698   379.47   
                       D7   -1 days +23:14:06.791325580   377.37   
PURE Positive GFP-Gext G1     0 days 00:30:17.994236824 75300.43   
                       G4     0 days 00:30:03.724796732 76582.63   
                       G7     0 days 00:30:10.476484329 69812.33   

                                         Steady State             \
                                                 Time       Data   
Name          Read     Well                                        
ES + CP       GFP-Gext A1   0 days 03:16:17.647161686  245122.73   
                       A4   0 days 03:23:04.254517352  295756.46   
                       A7   0 days 02:59:32.477760405  410074.56   
ES - CP       GFP-Gext D1   0 days 08:23:53.837026641    1469.80   
                       D4   0 days 07:45:29.844201200    1448.06   
                       D7   0 days 06:35:23.693536550    1850.39   
PURE Positive GFP-Gext G1   0 days 02:22:57.773471016 1454323.36   
                       G4   0 days 02:22:11.196243746 1416822.58   
                       G7   0 days 02:19:53.328323496 1264727.91   

                                                                           Fit  \
                                                                        params   
Name          Read     Well                                                      
ES + CP       GFP-Gext A1    [258023.9285938223, 1.8898401224365668, 1.7135...   
                       A4    [311322.590600564, 1.7009999949186092, 1.65351...   
                       A7    [431657.42954107537, 2.1293584142956656, 1.609...   
ES - CP       GFP-Gext D1    [1547.1590909294869, 0.4992231549970525, 2.500...   
                       D4    [1524.2717497903047, 0.5322065202491194, 2.225...   
                       D7    [1947.7827887115832, 0.6722833427971413, 2.210...   
PURE Positive GFP-Gext G1    [1530866.6924343756, 2.633219179041818, 1.2645...   
                       G4    [1491392.1884200412, 2.6458648641051266, 1.256...   
                       G7    [1331292.5402161418, 2.703992245464218, 1.2425...   

                                                    
                             R^2    drift good_fit  
Name          Read     Well                         
ES + CP       GFP-Gext A1   1.00  5547.90     True  
                       A4   1.00  8815.73     True  
                       A7   1.00  7150.27     True  
ES - CP       GFP-Gext D1   0.94  -130.68    False  
                       D4   0.97  -129.08     True  
                       D7   0.99  -189.84     True  
PURE Positive GFP-Gext G1   1.00 31658.83     True  
                       G4   1.00 31172.18     True  
                       G7   1.00 27280.88     True  