                                                    Velocity            \
                                                        Time      Data   
Name                 Read     Well                                       
CP (+PEG)            GFP-Gext B1   0 days 01:13:26.143712378  49741.64   
                              B2   0 days 01:32:55.358903086  49883.87   
                              B3   0 days 01:13:43.386629487  50875.08   
PPK (+PEG)           GFP-Gext B4   0 days 01:02:58.310322126  22540.07   
                              B5   0 days 01:02:52.073732410  22666.88   
                              B6   0 days 01:03:39.684742574  22372.93   
CP + PPK (+PEG)      GFP-Gext B7   0 days 01:41:30.429284380 161739.93   
                              B8   0 days 01:45:06.028184703 165507.49   
                              B9   0 days 01:20:54.045711668 146412.06   
CP (+Optiprep)       GFP-Gext B10  0 days 01:08:46.549472546   9093.86   
                              B11  0 days 01:09:23.548777711   6724.22   
                              B12  0 days 01:10:07.415848297   9558.84   
PPK (+Optiprep)      GFP-Gext B13  0 days 01:21:58.665881678  11899.33   
                              B14  0 days 01:24:04.016495790  10619.76   
                              B15  0 days 01:23:59.399337980  10228.82   
CP + PPK (+Optiprep) GFP-Gext C1   0 days 02:14:52.386551383  17839.08   
                              C2   0 days 01:21:50.803248556  14133.07   
                              C3   0 days 01:22:29.705246410  20645.61   
CP                   GFP-Gext C4   0 days 01:39:41.564743340  53188.54   
                              C5   0 days 01:56:37.767655028  53060.31   
                              C6   0 days 02:14:09.777129572  48526.86   
PPK                  GFP-Gext C7   0 days 01:20:01.486484127  10067.32   
                              C8   0 days 02:24:58.078570633  18361.76   
                              C9   0 days 01:18:25.588166950  24243.91   
CP + PPK             GFP-Gext C10  0 days 02:00:02.258180395 112695.86   
                              C11  0 days 02:14:44.054379362  77600.30   
                              C12  0 days 02:09:15.598030359  58133.68   
NEB PURE (+PEG)      GFP-Gext D1   0 days 01:17:50.260216412  89109.52   
                              D2   0 days 01:17:29.101229764  94222.10   
                              D3   0 days 01:28:06.659816336  87996.88   
NEB PURE (+Optiprep) GFP-Gext D4   0 days 01:35:50.439757732  33110.91   
                              D5   0 days 01:34:13.574857836  10263.77   
                              D6   0 days 01:36:20.758215671  32152.77   
NEB PURE             GFP-Gext D7      0 days 01:34:57.289193  55319.64   
                              D8   0 days 01:22:27.369888078  56658.59   
                              D9   0 days 01:51:39.091817782  45862.53   

                                                                     Lag  \
                                         Max                        Time   
Name                 Read     Well                                         
CP (+PEG)            GFP-Gext B1    50253.01   0 days 00:14:02.777332783   
                              B2    45249.78   0 days 00:26:46.678761715   
                              B3    50181.44   0 days 00:12:53.625453930   
PPK (+PEG)           GFP-Gext B4    20739.24 -1 days +23:57:45.716150045   
                              B5    20655.48 -1 days +23:57:01.511295639   
                              B6    19419.04 -1 days +23:54:32.077510881   
CP + PPK (+PEG)      GFP-Gext B7   131052.84   0 days 00:27:27.460086386   
                              B8   121434.73   0 days 00:23:19.466719872   
                              B9   158951.57   0 days 00:25:38.045682472   
CP (+Optiprep)       GFP-Gext B10    9756.12   0 days 00:12:50.920795623   
                              B11    7614.18   0 days 00:16:24.323759522   
                              B12   11209.56   0 days 00:18:57.552746425   
PPK (+Optiprep)      GFP-Gext B13    8199.24 -1 days +23:54:54.081899630   
                              B14    7974.90   0 days 00:04:10.080581527   
                              B15    8107.63   0 days 00:08:17.537554726   
CP + PPK (+Optiprep) GFP-Gext C1     7871.19 -1 days +23:58:53.434179088   
                              C2    12624.48   0 days 00:14:40.614543974   
                              C3    18311.46   0 days 00:14:50.815587368   
CP                   GFP-Gext C4    37769.44   0 days 00:15:11.890321081   
                              C5    40867.25   0 days 00:38:43.680625573   
                              C6    27443.59   0 days 00:28:04.112818806   
PPK                  GFP-Gext C7     9758.61   0 days 00:18:07.603847532   
                              C8     7025.19 -1 days +23:48:08.755195216   
                              C9    20040.80   0 days 00:05:50.569086822   
CP + PPK             GFP-Gext C10   87570.27   0 days 00:42:49.349084108   
                              C11   44354.32   0 days 00:29:45.658006648   
                              C12   36886.22   0 days 00:34:41.900169702   
NEB PURE (+PEG)      GFP-Gext D1   124344.58   0 days 00:34:50.378762981   
                              D2   133540.28   0 days 00:35:09.047144673   
                              D3   113124.62   0 days 00:41:26.307720355   
NEB PURE (+Optiprep) GFP-Gext D4    32634.18   0 days 00:34:57.849549427   
                              D5    12850.11   0 days 00:46:18.145242382   
                              D6    31783.74   0 days 00:35:38.960702685   
NEB PURE             GFP-Gext D7    59235.70   0 days 00:38:55.284256413   
                              D8    79098.77   0 days 00:39:28.683413870   
                              D9    31489.34   0 days 00:24:15.885104216   

                                                         Steady State  \
                                       Data                      Time   
Name                 Read     Well                                      
CP (+PEG)            GFP-Gext B1    -597.94 0 days 02:40:52.201144383   
                              B2   11764.24 0 days 03:10:18.127155007   
                              B3    -846.60 0 days 02:43:16.636163746   
PPK (+PEG)           GFP-Gext B4   -2884.35 0 days 02:38:58.507716912   
                              B5   -3045.16 0 days 02:39:48.168746035   
                              B6   -3285.65 0 days 02:45:25.872943363   
CP + PPK (+PEG)      GFP-Gext B7   37077.49 0 days 03:30:31.455128721   
                              B8   38607.32 0 days 03:45:29.563599031   
                              B9    8792.33 0 days 02:42:15.925581126   
CP (+Optiprep)       GFP-Gext B10    -20.29 0 days 02:31:06.771409712   
                              B11    194.96 0 days 02:27:24.065810211   
                              B12    614.33 0 days 02:25:26.928136786   
PPK (+Optiprep)      GFP-Gext B13  -1778.19 0 days 03:30:10.400244015   
                              B14   -970.87 0 days 03:21:41.742379418   
                              B15   -636.47 0 days 03:15:26.016772838   
CP + PPK (+Optiprep) GFP-Gext C1    4257.67 0 days 05:35:04.155247892   
                              C2    -392.61 0 days 03:00:44.125605320   
                              C3    -287.09 0 days 03:02:05.281707912   
CP                   GFP-Gext C4     201.24 0 days 03:44:05.238233127   
                              C5   12531.30 0 days 03:51:19.049675756   
                              C6   11354.21 0 days 04:50:21.432191186   
PPK                  GFP-Gext C7      12.81 0 days 02:51:09.136883559   
                              C8    4429.97 0 days 06:15:50.667826780   
                              C9   -2272.57 0 days 03:05:17.132132824   
CP + PPK             GFP-Gext C10  26474.30 0 days 03:53:42.917244835   
                              C11  18020.03 0 days 04:49:16.676271858   
                              C12  13477.66 0 days 04:28:28.526598296   
NEB PURE (+PEG)      GFP-Gext D1    9901.63 0 days 02:21:08.411972360   
                              D2   10767.09 0 days 02:19:48.618357308   
                              D3   20729.98 0 days 02:36:49.392749242   
NEB PURE (+Optiprep) GFP-Gext D4    2430.66 0 days 03:05:27.854248783   
                              D5    1873.69 0 days 02:44:46.838377399   
                              D6    2427.39 0 days 03:05:42.283490416   
NEB PURE             GFP-Gext D7   12882.25 0 days 02:57:26.898384718   
                              D8    7572.36 0 days 02:25:43.762372816   
                              D9   10671.09 0 days 04:00:18.242928259   

                                              \
                                        Data   
Name                 Read     Well             
CP (+PEG)            GFP-Gext B1    94509.11   
                              B2    94779.35   
                              B3    96662.65   
PPK (+PEG)           GFP-Gext B4    42826.13   
                              B5    43067.08   
                              B6    42508.57   
CP + PPK (+PEG)      GFP-Gext B7   307305.87   
                              B8   314464.23   
                              B9   278182.91   
CP (+Optiprep)       GFP-Gext B10   17278.34   
                              B11   12776.01   
                              B12   18161.79   
PPK (+Optiprep)      GFP-Gext B13   22608.74   
                              B14   20177.54   
                              B15   19434.75   
CP + PPK (+Optiprep) GFP-Gext C1    33894.24   
                              C2    26852.83   
                              C3    39226.67   
CP                   GFP-Gext C4   101058.23   
                              C5   100814.58   
                              C6    92201.04   
PPK                  GFP-Gext C7    19127.90   
                              C8    34887.34   
                              C9    46063.43   
CP + PPK             GFP-Gext C10  214122.14   
                              C11  147440.56   
                              C12  110453.99   
NEB PURE (+PEG)      GFP-Gext D1   169308.09   
                              D2   179021.98   
                              D3   167194.07   
NEB PURE (+Optiprep) GFP-Gext D4    62910.73   
                              D5    19501.16   
                              D6    61090.26   
NEB PURE             GFP-Gext D7   105107.31   
                              D8   107651.32   
                              D9    87138.81   

                                                                                  Fit  \
                                                                               params   
Name                 Read     Well                                                      
CP (+PEG)            GFP-Gext B1    [99483.27738150132, 2.0205612428730437, 1.2239...   
                              B2    [99767.73390276583, 1.8142051623416793, 1.5487...   
                              B3    [101750.15990576077, 1.97273181850455, 1.22871...   
PPK (+PEG)           GFP-Gext B4    [45080.1316248687, 1.8402112980705834, 1.04953...   
                              B5    [45333.7643464383, 1.8225253026589248, 1.04779...   
                              B6    [44745.866806093734, 1.7359406517521272, 1.061...   
CP + PPK (+PEG)      GFP-Gext B7    [323479.8617738014, 1.6205379060179226, 1.6917...   
                              B8    [331014.9756828565, 1.4674227669703217, 1.7516...   
                              B9    [292824.11147269397, 2.171290693020365, 1.3483...   
CP (+Optiprep)       GFP-Gext B10   [18187.72966722234, 2.1456486084665434, 1.1462...   
                              B11   [13448.434174422357, 2.264702863250325, 1.1565...   
                              B12   [19117.67878579964, 2.345381458966995, 1.16872...   
PPK (+Optiprep)      GFP-Gext B13   [23798.6693563788, 1.3781001560458879, 1.36629...   
                              B14   [21239.520245909807, 1.501897424152952, 1.4011...   
                              B15   [20457.636681855987, 1.5852529964911741, 1.399...   
CP + PPK (+Optiprep) GFP-Gext C1    [35678.15212026205, 0.8824662373060087, 2.2478...   
                              C2    [28266.1357955726, 1.786516842947961, 1.364112...   
                              C3    [41291.22780607827, 1.7738841421056315, 1.3749...   
CP                   GFP-Gext C4    [106377.08864962733, 1.4202095442012364, 1.661...   
                              C5    [106120.61268953427, 1.5404077747530547, 1.943...   
                              C6    [97053.72268167169, 1.1310681256736748, 2.2360...   
PPK                  GFP-Gext C7    [20134.635330843674, 1.9386719249830573, 1.333...   
                              C8    [36723.51059738466, 0.7651984859289004, 2.4161...   
                              C9    [48487.82609043305, 1.6532648581094878, 1.3071...   
CP + PPK             GFP-Gext C10   [225391.72743561873, 1.5540991310154761, 2.000...   
                              C11   [155200.5922474555, 1.1431481244347368, 2.2455...   
                              C12   [116267.36281990916, 1.2690136445904956, 2.154...   
NEB PURE (+PEG)      GFP-Gext D1    [178219.0368947256, 2.790825908522088, 1.29729...   
                              D2    [188444.19155672844, 2.8345853123461997, 1.291...   
                              D3    [175993.76272567586, 2.5711052589399364, 1.468...   
NEB PURE (+Optiprep) GFP-Gext D4    [66221.8226742292, 1.9712038829516074, 1.59734...   
                              D5    [20527.541174416092, 2.503973654372195, 1.5704...   
                              D6    [64305.53460548184, 1.9770456692488223, 1.6057...   
NEB PURE             GFP-Gext D7    [110639.27851908866, 2.1415792468492443, 1.582...   
                              D8    [113317.179487121, 2.792119194107614, 1.374269...   
                              D9    [91725.06561317449, 1.3732054436162542, 1.8608...   

                                                           
                                    R^2    drift good_fit  
Name                 Read     Well                         
CP (+PEG)            GFP-Gext B1   1.00  1058.13     True  
                              B2   0.98  -287.63     True  
                              B3   1.00  1100.41     True  
PPK (+PEG)           GFP-Gext B4   0.99   685.67     True  
                              B5   0.99   700.82     True  
                              B6   0.99   712.50     True  
CP + PPK (+PEG)      GFP-Gext B7   0.95 -3239.01     True  
                              B8   0.94 -2188.16    False  
                              B9   0.99  7074.62     True  
CP (+Optiprep)       GFP-Gext B10  1.00   185.57     True  
                              B11  1.00   262.40     True  
                              B12  1.00   142.39     True  
PPK (+Optiprep)      GFP-Gext B13  1.00   515.24     True  
                              B14  1.00   567.32     True  
                              B15  1.00   572.39     True  
CP + PPK (+Optiprep) GFP-Gext C1   0.94  -255.83    False  
                              C2   1.00   571.09     True  
                              C3   1.00   442.99     True  
CP                   GFP-Gext C4   1.00  1061.78     True  
                              C5   0.99  -183.72     True  
                              C6   0.98  -459.32     True  
PPK                  GFP-Gext C7   1.00   902.14     True  
                              C8   0.94  -265.30    False  
                              C9   0.99  1188.08     True  
CP + PPK             GFP-Gext C10  0.99  -550.72     True  
                              C11  0.96  -968.38     True  
                              C12  0.97  -660.11     True  
NEB PURE (+PEG)      GFP-Gext D1   1.00  1327.36     True  
                              D2   1.00  1184.79     True  
                              D3   0.99  -360.53     True  
NEB PURE (+Optiprep) GFP-Gext D4   1.00   826.57     True  
                              D5   0.99   984.32     True  
                              D6   1.00   521.43     True  
NEB PURE             GFP-Gext D7   0.97  -472.14     True  
                              D8   1.00  2101.76     True  
                              D9   0.94  -649.84    False  