

Software Version	3.16.10



Experiment File Path:	C:\Users\bnext\Documents\Biotek\experiments\20250919-cytation3-pure-timecourse-gfp-EXPERIMENT.xpt
Protocol File Path:	C:\Users\bnext\Documents\Biotek\protocols\cytation3_protocols\cytation3-pure-timecourse-gfp.prt



Plate Number	Plate 1
Date	9/19/2025
Time	1:46:45 PM
Reader Type:	Cytation3
Reader Serial Number:	130723A
Reading Type	Reader

Procedure Details

Plate Type	Greiner 384 SV NoBind AutoMap (Use plate lid)
Well Selection	Runtime
Eject plate on completion	
Set Temperature	Setpoint 37C, Gradient 0 C
Start Kinetic	Runtime 6:00:00 (HH:MM:SS), Interval 0:05:00, 73 Reads
    Read	GFP-F-G35
	Fluorescence Endpoint
	Full Plate
	Filter Set 1 (2)
	    Excitation: 485/20,  Emission: 528/20
	    Mirror: Top 510 nm,  Gain: 35
	Light Source: Xenon Flash,  Lamp Energy: High
	Read Speed: Normal,  Delay: 100 msec,  Measurements/Data Point: 10
	Read Height: 11.5 mm
    Read	GFP-M-G100
	Fluorescence Endpoint
	Full Plate
	Filter Set 1
	    Excitation: 485,  Emission: 528
	    Optics: Top,  Gain: 75
	Light Source: Xenon Flash,  Lamp Energy: High
	Read Speed: Normal,  Delay: 100 msec,  Measurements/Data Point: 10
	Read Height: 10.75 mm
End Kinetic	
Set Temperature	Incubator off

Layout
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24
A										SPL1	SPL2	SPL3	SPL4												Well ID
B																									Well ID
C																									Well ID
D																									Well ID
E																									Well ID
F																									Well ID
G																									Well ID
H																									Well ID
I																									Well ID
J																									Well ID
K																									Well ID
L																									Well ID
M																									Well ID
N																									Well ID
O																									Well ID
P																									Well ID

GFP-F-G35:485/20,528/20

Time	T GFP-F-G35:485/20,528/20	A10	A11	A12	A13
0:00:00	36.9	47491	36595	40733	38570
0:05:00	37.0	45339	34388	38702	36350
0:10:00	37.0	44774	33795	37761	35641
0:15:00	36.9	44709	33696	37613	35416
0:20:00	37.0	44628	33473	36607	35343
0:25:00	37.0	44631	32446	33761	35332
0:30:00	37.0	43928	29974	28488	35378
0:35:00	37.0	42366	25905	21994	35363
0:40:00	37.0	40014	20580	15851	35185
0:45:00	37.0	36928	14939	11304	35196
0:50:00	37.0	32941	9886	8117	35256
0:55:00	37.0	28612	6074	5991	35167
1:00:00	37.0	23819	3633	4542	35138
1:05:00	37.0	19113	2240	3567	35126
1:10:00	37.0	14848	1485	2886	35002
1:15:00	37.0	11206	1077	2404	34995
1:20:00	37.0	8340	852	2047	34938
1:25:00	37.0	6188	720	1783	34986
1:30:00	37.0	4626	642	1582	34951
1:35:00	37.0	3539	591	1420	34965
1:40:00	36.9	2778	559	1297	34833
1:45:00	36.9	2249	538	1197	34873
1:50:00	37.0	1871	522	1115	34703
1:55:00	37.0	1609	512	1045	34687
2:00:00	37.0	1413	504	990	34741
2:05:00	37.0	1272	498	940	34624
2:10:00	37.0	1163	493	903	34593
2:15:00	37.0	1078	490	869	34637
2:20:00	37.0	1013	488	837	34511
2:25:00	37.1	963	485	813	34549
2:30:00	37.0	925	485	789	34369
2:35:00	37.0	892	481	770	34383
2:40:00	37.0	865	479	751	34365
2:45:00	37.0	843	479	737	34434
2:50:00	37.0	827	480	723	34268
2:55:00	37.0	811	479	712	34149
3:00:00	37.0	800	478	700	34255
3:05:00	37.0	790	477	693	34200
3:10:00	37.0	779	478	685	34224
3:15:00	37.0	772	479	680	34068
3:20:00	37.0	765	478	672	34089
3:25:00	37.0	759	478	666	34074
3:30:00	37.0	753	478	660	34017
3:35:00	37.0	751	478	656	33982
3:40:00	37.0	747	478	654	33900
3:45:00	37.0	743	479	649	33836
3:50:00	37.0	740	479	647	33863
3:55:00	37.0	738	479	646	33886
4:00:00	37.0	736	481	644	33800
4:05:00	37.0	734	482	643	33684
4:10:00	37.0	733	482	641	33634
4:15:00	37.0	733	482	643	33679
4:20:00	37.0	732	485	643	33652
4:25:00	37.0	731	485	644	33617
4:30:00	37.0	730	485	643	33609
4:35:00	37.0	729	488	642	33577
4:40:00	37.0	730	487	643	33499
4:45:00	37.0	729	488	644	33479
4:50:00	37.0	729	490	647	33540
4:55:00	37.0	728	491	645	33358
5:00:00	37.0	729	494	646	33420
5:05:00	37.0	730	494	645	33427
5:10:00	37.0	729	495	648	33457
5:15:00	37.0	732	498	647	33339
5:20:00	37.0	730	501	648	33400
5:25:00	37.0	730	499	647	33262
5:30:00	37.0	734	502	648	33253
5:35:00	37.0	734	502	647	33116
5:40:00	37.0	733	504	647	33131
5:45:00	37.0	736	505	648	33084
5:50:00	37.0	736	505	646	33015
5:55:00	37.0	738	507	648	33098
6:00:00	37.0	739	510	648	32996

GFP-M-G100:485,528

Time	T GFP-M-G100:485,528	A10	A11	A12	A13
0:00:02	36.9	20028	5571	9442	5675
0:05:02	36.9	18411	4616	8216	4959
0:10:02	37.0	17826	4413	7782	4699
0:15:02	36.9	17734	4340	7561	4652
0:20:02	36.9	17757	4309	7364	4631
0:25:02	37.0	17507	4117	6591	4590
0:30:02	37.0	17215	3764	5474	4610
0:35:02	37.0	16498	3221	4083	4576
0:40:02	37.0	15355	2533	2842	4597
0:45:02	37.0	13916	1825	1996	4602
0:50:02	37.0	12104	1183	1401	4562
0:55:02	37.0	10263	728	1007	4603
1:00:02	37.0	8371	436	771	4585
1:05:02	37.0	6641	264	608	4597
1:10:02	37.0	5061	173	492	4575
1:15:02	37.0	3771	123	401	4610
1:20:02	37.0	2808	102	354	4674
1:25:02	37.0	2048	91	297	4644
1:30:02	36.9	1527	76	264	4681
1:35:02	37.0	1172	73	237	4622
1:40:02	37.0	903	64	219	4652
1:45:02	37.0	719	66	207	4629
1:50:02	37.0	598	56	190	4655
1:55:02	37.0	527	64	177	4662
2:00:02	37.0	437	71	176	4650
2:05:02	37.0	395	58	167	4641
2:10:02	37.0	364	57	160	4676
2:15:02	37.0	341	67	151	4706
2:20:02	37.0	313	56	144	4665
2:25:02	37.0	298	51	140	4662
2:30:02	37.0	294	57	148	4698
2:35:02	37.0	286	60	137	4723
2:40:02	37.0	267	55	131	4703
2:45:02	37.0	260	57	126	4761
2:50:02	37.0	260	57	121	4729
2:55:02	37.0	252	55	130	4763
3:00:02	37.0	251	60	130	4750
3:05:02	37.0	242	61	124	4752
3:10:02	37.0	243	58	131	4756
3:15:02	37.0	242	54	130	4778
3:20:02	37.0	241	56	130	4821
3:25:02	37.0	245	59	121	4807
3:30:02	37.0	252	67	116	4821
3:35:02	37.0	235	58	124	4850
3:40:02	37.0	239	62	125	4852
3:45:02	37.0	241	63	126	4907
3:50:02	37.0	235	62	122	4853
3:55:02	37.0	230	59	119	4869
4:00:02	37.0	239	52	119	4933
4:05:02	37.0	233	66	122	4869
4:10:02	37.0	233	63	122	4899
4:15:02	37.0	228	56	114	4929
4:20:02	37.0	238	61	126	4904
4:25:02	37.0	230	61	123	4907
4:30:02	37.0	228	66	126	4976
4:35:02	37.0	230	65	131	4978
4:40:02	37.0	223	65	128	4981
4:45:02	36.9	222	64	128	5000
4:50:02	37.0	230	64	135	4929
4:55:02	37.0	220	63	128	5011
5:00:02	37.0	230	69	129	4979
5:05:02	37.0	229	66	130	5037
5:10:02	37.0	228	66	138	5010
5:15:02	37.0	226	71	132	5078
5:20:02	37.0	241	68	143	5138
5:25:02	37.0	234	60	137	5073
5:30:02	37.0	227	71	138	5105
5:35:02	37.0	226	69	134	5197
5:40:02	37.0	235	70	137	5114
5:45:02	37.0	226	70	144	5153
5:50:02	37.0	233	67	142	5218
5:55:02	36.9	230	71	139	5160
6:00:02	37.0	234	66	135	5156

Results

Well ID	SPL1	SPL2	SPL3	SPL4	
Well	A10	A11	A12	A13	
Max V [GFP-F-G35:485/20,528/20]	-913700.000	-1022840.000	-1151020.000	-147760.000	
R-Squared [GFP-F-G35:485/20,528/20]	1.000	0.997	0.997	0.750	
t at Max V [GFP-F-G35:485/20,528/20]	1:00:00	0:40:00	0:35:00	0:10:00	
Lagtime [GFP-F-G35:485/20,528/20]	0:34:09	0:24:02	0:18:58	?????	
Max V [GFP-M-G100:485,528]	-365660.000	-131160.000	-236440.000	-47900.000	
R-Squared [GFP-M-G100:485,528]	1.000	0.998	0.994	0.739	
t at Max V [GFP-M-G100:485,528]	0:55:02	0:40:02	0:35:02	0:10:02	
Lagtime [GFP-M-G100:485,528]	0:28:19	0:16:40	0:12:51	?????	

