                                                          Velocity            \
                                                              Time      Data   
Name                       Read     Well                                       
SM Viktoriia               GFP-Gext A1   0 days 02:11:00.790427860   5860.80   
SM Riku                    GFP-Gext A3   0 days 02:13:22.909951707  12757.42   
SM Parsa                   GFP-Gext A5   0 days 02:14:35.276140186   7638.78   
SM Adriana                 GFP-Gext A7   0 days 02:16:40.192708137  16350.24   
SM Hanqiao                 GFP-Gext A9   0 days 02:22:30.845072956   8054.05   
SM Severine                GFP-Gext A11  0 days 02:25:47.213813186  57458.37   
SM Jake                    GFP-Gext A13  0 days 02:16:28.696064217  11339.25   
SM Tyler                   GFP-Gext A15  0 days 02:35:56.492720592   4346.64   
SM bnext                   GFP-Gext A17  0 days 02:14:28.876725049  24200.04   
NEB Small Molecule Control GFP-Gext A19            0 days 00:00:00     63.01   
NEB +DNA                   GFP-Gext A21  0 days 01:41:24.858259260  72982.89   
NEB -DNA                   GFP-Gext A23            0 days 06:02:43     84.32   
SM Viktoriia               GFP-Gext B1   0 days 02:09:44.576258151   6333.49   
SM Riku                    GFP-Gext B3   0 days 02:12:03.822149584  13661.15   
SM Parsa                   GFP-Gext B5   0 days 02:13:09.395476957   7701.07   
SM Adriana                 GFP-Gext B7   0 days 02:16:13.367936892  16965.56   
SM Hanqiao                 GFP-Gext B9   0 days 02:09:54.046845198  10127.38   
SM Severine                GFP-Gext B11  0 days 02:26:18.168774648  53919.16   
SM Jake                    GFP-Gext B13  0 days 02:17:38.512859604  10926.70   
SM Tyler                   GFP-Gext B15  0 days 02:35:56.260218566   4804.38   
SM bnext                   GFP-Gext B17  0 days 02:10:06.368159942  16287.15   
NEB Small Molecule Control GFP-Gext B19            0 days 00:00:00     28.68   
NEB +DNA                   GFP-Gext B21  0 days 01:37:38.003153170  66488.02   
NEB -DNA                   GFP-Gext B23            0 days 06:02:43     76.88   
plamGFP-0                  GFP-Gext D1             0 days 06:02:43     33.58   
plamGFP-20                 GFP-Gext D3   0 days 04:07:43.265912250   9755.52   
plamGFP-50                 GFP-Gext D5   0 days 04:01:04.590620338  26331.68   
plamGFP-75                 GFP-Gext D7   0 days 03:51:34.540019910  41367.21   
plamGFP-100                GFP-Gext D9             0 days 00:00:00  46551.58   
plamGFP-125                GFP-Gext D11  0 days 04:08:02.483376100  73897.64   
plamGFP-150                GFP-Gext D13  0 days 04:02:02.504050249  86842.09   
plamGFP-300                GFP-Gext D15  0 days 03:54:26.802272520 162083.24   

                                                     \
                                                Max   
Name                       Read     Well              
SM Viktoriia               GFP-Gext A1      7412.13   
SM Riku                    GFP-Gext A3     16888.35   
SM Parsa                   GFP-Gext A5     10617.31   
SM Adriana                 GFP-Gext A7     20008.42   
SM Hanqiao                 GFP-Gext A9      9157.95   
SM Severine                GFP-Gext A11    45064.64   
SM Jake                    GFP-Gext A13    14917.38   
SM Tyler                   GFP-Gext A15     4903.45   
SM bnext                   GFP-Gext A17    27500.46   
NEB Small Molecule Control GFP-Gext A19       10.01   
NEB +DNA                   GFP-Gext A21    65708.57   
NEB -DNA                   GFP-Gext A23       16.93   
SM Viktoriia               GFP-Gext B1      8036.95   
SM Riku                    GFP-Gext B3     18032.57   
SM Parsa                   GFP-Gext B5     10689.58   
SM Adriana                 GFP-Gext B7     20576.83   
SM Hanqiao                 GFP-Gext B9     13207.35   
SM Severine                GFP-Gext B11    41972.43   
SM Jake                    GFP-Gext B13    13873.80   
SM Tyler                   GFP-Gext B15     5529.50   
SM bnext                   GFP-Gext B17    17774.70   
NEB Small Molecule Control GFP-Gext B19      296.57   
NEB +DNA                   GFP-Gext B21    64307.06   
NEB -DNA                   GFP-Gext B23       11.96   
plamGFP-0                  GFP-Gext D1         3.34   
plamGFP-20                 GFP-Gext D3      2811.41   
plamGFP-50                 GFP-Gext D5      7654.04   
plamGFP-75                 GFP-Gext D7     10651.94   
plamGFP-100                GFP-Gext D9   8610554.83   
plamGFP-125                GFP-Gext D11    21390.79   
plamGFP-150                GFP-Gext D13    24848.74   
plamGFP-300                GFP-Gext D15    46678.47   

                                                                 Lag  \
                                                                Time   
Name                       Read     Well                               
SM Viktoriia               GFP-Gext A1     0 days 01:23:34.258589682   
SM Riku                    GFP-Gext A3     0 days 01:28:03.478097708   
SM Parsa                   GFP-Gext A5     0 days 01:31:25.203617868   
SM Adriana                 GFP-Gext A7     0 days 01:27:38.388661531   
SM Hanqiao                 GFP-Gext A9     0 days 01:29:44.789180791   
SM Severine                GFP-Gext A11    0 days 01:09:17.136903204   
SM Jake                    GFP-Gext A13    0 days 01:30:52.204022125   
SM Tyler                   GFP-Gext A15    0 days 01:42:45.294684688   
SM bnext                   GFP-Gext A17    0 days 01:21:40.923912538   
NEB Small Molecule Control GFP-Gext A19  -1 days +17:42:21.368410575   
NEB +DNA                   GFP-Gext A21    0 days 00:34:46.317804027   
NEB -DNA                   GFP-Gext A23    0 days 01:03:49.390174342   
SM Viktoriia               GFP-Gext B1     0 days 01:22:27.610430199   
SM Riku                    GFP-Gext B3     0 days 01:26:36.526332613   
SM Parsa                   GFP-Gext B5     0 days 01:29:55.854628954   
SM Adriana                 GFP-Gext B7     0 days 01:26:45.175679545   
SM Hanqiao                 GFP-Gext B9     0 days 01:23:53.572356020   
SM Severine                GFP-Gext B11    0 days 01:09:13.490533490   
SM Jake                    GFP-Gext B13    0 days 01:30:23.231755011   
SM Tyler                   GFP-Gext B15    0 days 01:43:48.357200611   
SM bnext                   GFP-Gext B17    0 days 01:15:07.650759661   
NEB Small Molecule Control GFP-Gext B19  -1 days +23:54:11.908659575   
NEB +DNA                   GFP-Gext B21    0 days 00:35:35.909843891   
NEB -DNA                   GFP-Gext B23  -1 days +23:36:54.912382665   
plamGFP-0                  GFP-Gext D1   -1 days +20:00:15.454268154   
plamGFP-20                 GFP-Gext D3     0 days 00:39:31.363271787   
plamGFP-50                 GFP-Gext D5     0 days 00:34:39.753624478   
plamGFP-75                 GFP-Gext D7   -1 days +23:58:33.798838736   
plamGFP-100                GFP-Gext D9   -1 days +23:59:40.537179698   
plamGFP-125                GFP-Gext D11    0 days 00:40:45.749142829   
plamGFP-150                GFP-Gext D13    0 days 00:32:21.117941196   
plamGFP-300                GFP-Gext D15    0 days 00:26:06.399358386   

                                                                Steady State  \
                                              Data                      Time   
Name                       Read     Well                                       
SM Viktoriia               GFP-Gext A1     1796.93 0 days 03:20:51.510076479   
SM Riku                    GFP-Gext A3     3866.52 0 days 03:20:06.510526717   
SM Parsa                   GFP-Gext A5     2778.85 0 days 03:18:08.431386706   
SM Adriana                 GFP-Gext A7     4821.44 0 days 03:28:51.173959886   
SM Hanqiao                 GFP-Gext A9     2451.64 0 days 03:40:11.974261101   
SM Severine                GFP-Gext A11    8291.70 0 days 04:18:24.814498471   
SM Jake                    GFP-Gext A13    3730.92 0 days 03:23:37.412981354   
SM Tyler                   GFP-Gext A15    1748.47 0 days 03:54:14.636663298   
SM bnext                   GFP-Gext A17    6296.53 0 days 03:32:12.798597631   
NEB Small Molecule Control GFP-Gext A19      -7.07 0 days 09:15:58.479033240   
NEB +DNA                   GFP-Gext A21    3809.56 0 days 03:19:31.587446956   
NEB -DNA                   GFP-Gext A23      55.29 0 days 13:22:45.209903916   
SM Viktoriia               GFP-Gext B1     1952.96 0 days 03:19:21.212641124   
SM Riku                    GFP-Gext B3     4044.07 0 days 03:18:59.000204325   
SM Parsa                   GFP-Gext B5     2848.80 0 days 03:16:47.656859005   
SM Adriana                 GFP-Gext B7     4882.86 0 days 03:29:03.198425676   
SM Hanqiao                 GFP-Gext B9     3128.94 0 days 03:17:38.071188369   
SM Severine                GFP-Gext B11    7620.53 0 days 04:19:46.710213380   
SM Jake                    GFP-Gext B13    3445.18 0 days 03:27:12.668959342   
SM Tyler                   GFP-Gext B15    1979.28 0 days 03:52:41.220002290   
SM bnext                   GFP-Gext B17    3763.34 0 days 03:31:02.804205874   
NEB Small Molecule Control GFP-Gext B19       6.15 0 days 00:08:32.466855530   
NEB +DNA                   GFP-Gext B21    4620.04 0 days 03:08:57.741464889   
NEB -DNA                   GFP-Gext B23      46.72 0 days 15:30:42.065736825   
plamGFP-0                  GFP-Gext D1       33.78 0 days 20:49:40.121327028   
plamGFP-20                 GFP-Gext D3    18012.87 0 days 09:14:14.088441148   
plamGFP-50                 GFP-Gext D5    49137.38 0 days 09:04:57.789020456   
plamGFP-75                 GFP-Gext D7    77952.16 0 days 09:34:37.259664312   
plamGFP-100                GFP-Gext D9    11110.67 0 days 00:00:28.653543370   
plamGFP-125                GFP-Gext D11  134490.43 0 days 09:13:12.085900942   
plamGFP-150                GFP-Gext D13  160481.48 0 days 09:10:45.065885606   
plamGFP-300                GFP-Gext D15  300668.47 0 days 09:01:10.139069586   

                                                    \
                                              Data   
Name                       Read     Well             
SM Viktoriia               GFP-Gext A1    11135.52   
SM Riku                    GFP-Gext A3    24239.10   
SM Parsa                   GFP-Gext A5    14513.67   
SM Adriana                 GFP-Gext A7    31065.46   
SM Hanqiao                 GFP-Gext A9    15302.70   
SM Severine                GFP-Gext A11  109170.91   
SM Jake                    GFP-Gext A13   21544.57   
SM Tyler                   GFP-Gext A15    8258.61   
SM bnext                   GFP-Gext A17   45980.08   
NEB Small Molecule Control GFP-Gext A19     119.72   
NEB +DNA                   GFP-Gext A21  138667.48   
NEB -DNA                   GFP-Gext A23     160.21   
SM Viktoriia               GFP-Gext B1    12033.63   
SM Riku                    GFP-Gext B3    25956.19   
SM Parsa                   GFP-Gext B5    14632.03   
SM Adriana                 GFP-Gext B7    32234.56   
SM Hanqiao                 GFP-Gext B9    19242.02   
SM Severine                GFP-Gext B11  102446.41   
SM Jake                    GFP-Gext B13   20760.74   
SM Tyler                   GFP-Gext B15    9128.32   
SM bnext                   GFP-Gext B17   30945.58   
NEB Small Molecule Control GFP-Gext B19      54.48   
NEB +DNA                   GFP-Gext B21  126327.24   
NEB -DNA                   GFP-Gext B23     146.08   
plamGFP-0                  GFP-Gext D1       63.80   
plamGFP-20                 GFP-Gext D3    18535.49   
plamGFP-50                 GFP-Gext D5    50030.20   
plamGFP-75                 GFP-Gext D7    78597.70   
plamGFP-100                GFP-Gext D9    88448.00   
plamGFP-125                GFP-Gext D11  140405.52   
plamGFP-150                GFP-Gext D13  164999.97   
plamGFP-300                GFP-Gext D15  307958.15   

                                                                                        Fit  \
                                                                                     params   
Name                       Read     Well                                                      
SM Viktoriia               GFP-Gext A1    [11721.594946503335, 2.5293938067384847, 2.183...   
SM Riku                    GFP-Gext A3    [25514.836966476367, 2.6476118499840813, 2.223...   
SM Parsa                   GFP-Gext A5    [15277.551994910065, 2.7798449419750515, 2.243...   
SM Adriana                 GFP-Gext A7    [32700.480796226624, 2.4474777674735497, 2.277...   
SM Hanqiao                 GFP-Gext A9    [16108.107577812365, 2.274122835289807, 2.3752...   
SM Severine                GFP-Gext A11   [114916.74476301808, 1.5686011675830625, 2.429...   
SM Jake                    GFP-Gext A13   [22678.49217435709, 2.6311057696584754, 2.2746...   
SM Tyler                   GFP-Gext A15   [8693.272602427824, 2.2562059516000668, 2.5990...   
SM bnext                   GFP-Gext A17   [48400.08780615638, 2.2727611256337146, 2.2413...   
NEB Small Molecule Control GFP-Gext A19   [126.01778420102534, 0.31775970104742746, 0.0,...   
NEB +DNA                   GFP-Gext A21   [145965.77279043858, 1.800657035005012, 1.6902...   
NEB -DNA                   GFP-Gext A23   [168.638294539977, 0.40148079890190036, 6.0452...   
SM Viktoriia               GFP-Gext B1    [12666.98106888919, 2.5379227093403935, 2.1623...   
SM Riku                    GFP-Gext B3    [27322.303783722804, 2.639977649928103, 2.2010...   
SM Parsa                   GFP-Gext B5    [15402.140794475114, 2.7761274738380375, 2.219...   
SM Adriana                 GFP-Gext B7    [33931.11228666425, 2.4257188813634833, 2.2703...   
SM Hanqiao                 GFP-Gext B9    [20254.7557261998, 2.608247251965774, 2.165013...   
SM Severine                GFP-Gext B11   [107838.32181133624, 1.556865067266831, 2.4383...   
SM Jake                    GFP-Gext B13   [21853.409266674385, 2.5394307428176712, 2.294...   
SM Tyler                   GFP-Gext B15   [9608.752781359226, 2.3018616497927002, 2.5989...   
SM bnext                   GFP-Gext B17   [32574.292308050222, 2.1826665119733226, 2.168...   
NEB Small Molecule Control GFP-Gext B19   [57.35098568931897, 20.684226132171077, 0.0, 7...   
NEB +DNA                   GFP-Gext B21   [132976.03729668213, 1.9343953528457158, 1.627...   
NEB -DNA                   GFP-Gext B23   [153.7646784487353, 0.3110408133502733, 6.0452...   
plamGFP-0                  GFP-Gext D1    [67.16201483594043, 0.19918364730517668, 6.045...   
plamGFP-20                 GFP-Gext D3    [19511.036888486025, 0.5763733682027347, 4.128...   
plamGFP-50                 GFP-Gext D5    [52663.36580205349, 0.581356056813919, 4.01794...   
plamGFP-75                 GFP-Gext D7    [82734.42293689334, 0.514994155686395, 3.85959...   
plamGFP-100                GFP-Gext D9    [93103.15635370753, 369.9361083448391, 0.0, -1...   
plamGFP-125                GFP-Gext D11   [147795.28932366267, 0.5789301166214428, 4.134...   
plamGFP-150                GFP-Gext D13   [173684.18323951348, 0.5722739877572592, 4.034...   
plamGFP-300                GFP-Gext D15   [324166.47653743107, 0.575981434339142, 3.9074...   

                                                                  
                                          R^2     drift good_fit  
Name                       Read     Well                          
SM Viktoriia               GFP-Gext A1   1.00    654.34     True  
SM Riku                    GFP-Gext A3   1.00   1328.96     True  
SM Parsa                   GFP-Gext A5   1.00   1202.54     True  
SM Adriana                 GFP-Gext A7   1.00   1670.07     True  
SM Hanqiao                 GFP-Gext A9   1.00    803.34     True  
SM Severine                GFP-Gext A11  1.00   1160.94     True  
SM Jake                    GFP-Gext A13  1.00   1415.36     True  
SM Tyler                   GFP-Gext A15  1.00    721.97     True  
SM bnext                   GFP-Gext A17  1.00   2089.93     True  
NEB Small Molecule Control GFP-Gext A19  0.88      1.87    False  
NEB +DNA                   GFP-Gext A21  1.00   2486.39     True  
NEB -DNA                   GFP-Gext A23  0.77     -7.06    False  
SM Viktoriia               GFP-Gext B1   1.00    741.83     True  
SM Riku                    GFP-Gext B3   1.00   1348.73     True  
SM Parsa                   GFP-Gext B5   1.00   1271.32     True  
SM Adriana                 GFP-Gext B7   1.00   1664.39     True  
SM Hanqiao                 GFP-Gext B9   1.00   1223.39     True  
SM Severine                GFP-Gext B11  1.00   1070.04     True  
SM Jake                    GFP-Gext B13  1.00   1269.52     True  
SM Tyler                   GFP-Gext B15  1.00    830.03     True  
SM bnext                   GFP-Gext B17  1.00   1136.11     True  
NEB Small Molecule Control GFP-Gext B19  0.82      7.14    False  
NEB +DNA                   GFP-Gext B21  1.00   2081.41     True  
NEB -DNA                   GFP-Gext B23  0.71     -4.44    False  
plamGFP-0                  GFP-Gext D1   0.04     -2.57    False  
plamGFP-20                 GFP-Gext D3   0.99  -2912.26     True  
plamGFP-50                 GFP-Gext D5   0.99  -7838.91     True  
plamGFP-75                 GFP-Gext D7   0.98 -11218.89     True  
plamGFP-100                GFP-Gext D9   0.88  -1837.61    False  
plamGFP-125                GFP-Gext D11  0.99 -21780.64     True  
plamGFP-150                GFP-Gext D13  0.99 -25386.09     True  
plamGFP-300                GFP-Gext D15  0.95 -46705.72    False  