| Velocity | Lag | Steady State | Fit | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Data | Max | Time | Data | Time | Data | params | R^2 | drift | good_fit | |||
| Name | Read | Well | |||||||||||
| NEB + | GFP-Gext | B2 | 0 days 01:47:48.808302324 | 55484.15 | 57526.49 | 0 days 00:49:56.617663314 | 13044.10 | 0 days 03:13:00.635032146 | 105419.89 | [110968.30019431564, 2.073618861758432, 1.7968... | 0.99 | -220.62 | True |
| NEB - | GFP-Gext | B3 | 0 days 12:01:59.999999998 | 222.06 | 19.07 | 0 days 00:23:25.532003187 | 50.52 | 1 days 05:10:27.296678949 | 421.91 | [444.1137457535141, 0.17177839405522813, 12.03... | 0.96 | -6.19 | True |
| OP + | GFP-Gext | B4 | 0 days 01:34:42.781513872 | 264.84 | 92.46 | -1 days +22:42:51.358508637 | -35.44 | 0 days 05:47:43.459426233 | 503.20 | [529.6850710200779, 0.6982547410723688, 1.5785... | 0.99 | 7.40 | True |
| OP - | GFP-Gext | B5 | 0 days 00:00:00 | 69.27 | 0.01 | -311 days +09:10:32.287149848 | -46987.19 | 457 days 07:08:15.795969460 | 131.61 | [138.53490234742557, 0.0002682826451922305, 0.... | 0.93 | 6.30 | False |
| Ribo | GFP-Gext | B6 | 0 days 01:28:36.659028212 | 33510.83 | 45865.56 | 0 days 00:44:46.384514685 | 4811.27 | 0 days 02:33:09.000429667 | 63670.59 | [67021.66936371243, 2.7373568665747015, 1.4768... | 1.00 | 541.90 | True |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 0.5 uL IF2 + 0.5 uL EF-TU (ctrl) | GFP-Gext | H16 | 0 days 01:50:26.299024234 | 480.65 | 152.37 | -1 days +22:41:09.991993834 | -109.92 | 0 days 06:29:05.275563734 | 913.24 | [961.3002527076785, 0.634008923928805, 1.84063... | 1.00 | 16.82 | True |
| 1 uL T7 RNAP + 1 uL EF-TU (ctrl) | GFP-Gext | H17 | 0 days 02:03:55.824973563 | 163.37 | 41.54 | -1 days +22:07:57.898465202 | -29.04 | 0 days 07:51:19.400310432 | 310.40 | [326.740810960966, 0.5085490446665207, 2.06550... | 0.99 | 14.15 | True |
| 1 uL IF2 + 1 uL EF-TU | GFP-Gext | H18 | 0 days 08:56:32.324418448 | 311.19 | 0.03 | -466 days +19:19:48.468115409 | -506769.55 | 685 days 18:57:06.970227336 | 591.27 | [622.3861513908597, 0.00017899314629579282, 8.... | 0.91 | 45.38 | False |
| 0.5 uL T7 RNAP + 0.5 uL IF2 | GFP-Gext | H19 | 0 days 01:44:40.364059347 | 474.49 | 142.04 | -1 days +22:24:14.193518912 | -146.08 | 0 days 06:39:45.526713516 | 901.54 | [948.9889416419318, 0.5986943205237352, 1.7445... | 0.99 | 19.04 | True |
| 0.5 uL ArgRS + 0.5 uL T7 RNAP + 0.5 uL IF 2 + 0.5 uL EF-TU (ctrl) | GFP-Gext | H20 | 0 days 01:53:01.794877839 | 365.25 | 100.62 | -1 days +22:15:13.540726394 | -107.19 | 0 days 07:13:41.133333190 | 693.97 | [730.4999569497435, 0.5509534722100431, 1.8838... | 0.99 | 19.20 | True |
92 rows × 11 columns