                                                   Velocity            \
                                                       Time      Data   
Name                Read     Well                                       
PM Viktoriia        GFP-Gext A1   0 days 01:35:30.105488112    294.49   
PM Riku             GFP-Gext A3   0 days 01:45:22.622430276    588.65   
PM Parsa            GFP-Gext A5   0 days 01:58:01.327244707    109.94   
PM Adriana          GFP-Gext A7   0 days 02:11:38.558971860    132.44   
PM Hanqiao          GFP-Gext A9   0 days 01:37:19.439594572    249.57   
PM Severine         GFP-Gext A11  0 days 01:34:21.603957970    139.59   
PM Jake             GFP-Gext A13  0 days 01:42:13.574595438    199.88   
PM Tyler            GFP-Gext A15  0 days 01:48:10.036136952    254.33   
PM bnext            GFP-Gext A17  0 days 02:09:35.287702016     85.98   
NEB Protein Control GFP-Gext A19  0 days 01:54:57.395414437  28383.14   
NEB +DNA            GFP-Gext A21  0 days 01:38:13.923274984  44493.23   
NEB -DNA            GFP-Gext A23  0 days 03:00:34.803376452     32.00   
PM Viktoriia        GFP-Gext B1   0 days 02:08:52.432040410    428.48   
PM Riku             GFP-Gext B3   0 days 02:09:25.150706564    342.17   
PM Parsa            GFP-Gext B5   0 days 02:36:57.088629860     51.71   
PM Adriana          GFP-Gext B7   0 days 02:02:03.990218575    136.02   
PM Hanqiao          GFP-Gext B9   0 days 01:45:02.261876979    117.26   
PM Severine         GFP-Gext B11  0 days 01:35:23.137568926    108.95   
PM Jake             GFP-Gext B13  0 days 01:37:24.613611711    204.04   
PM Tyler            GFP-Gext B15  0 days 01:34:22.345397126    153.60   
PM bnext            GFP-Gext B17  0 days 01:36:54.525328236    226.36   
NEB Protein Control GFP-Gext B19  0 days 01:47:36.833028129  56622.43   
NEB +DNA            GFP-Gext B21  0 days 01:30:38.911090409  53261.28   
NEB -DNA            GFP-Gext B23            0 days 06:02:20     80.37   
plamGFP-0           GFP-Gext D1             0 days 00:00:00 133051.60   
plamGFP-20          GFP-Gext D3   0 days 03:14:59.717073174  70851.57   
plamGFP-50          GFP-Gext D5   0 days 00:00:59.411688552  53279.47   
plamGFP-75          GFP-Gext D7   0 days 00:01:58.295458574  42752.24   
plamGFP-100         GFP-Gext D9   0 days 00:01:46.760541484  38353.42   
plamGFP-125         GFP-Gext D11  0 days 03:42:46.616232956  26347.31   
plamGFP-150         GFP-Gext D13  0 days 00:02:18.460345891   9774.66   
plamGFP-300         GFP-Gext D15  0 days 02:37:06.115786168     70.90   

                                                                      Lag  \
                                          Max                        Time   
Name                Read     Well                                           
PM Viktoriia        GFP-Gext A1        119.68 -1 days +23:07:51.979954530   
PM Riku             GFP-Gext A3        230.79 -1 days +23:12:20.745064059   
PM Parsa            GFP-Gext A5         21.06 -1 days +20:44:48.225012314   
PM Adriana          GFP-Gext A7         40.43 -1 days +22:55:06.121862861   
PM Hanqiao          GFP-Gext A9        150.84 -1 days +23:58:03.123305440   
PM Severine         GFP-Gext A11        80.46 -1 days +23:50:16.129745816   
PM Jake             GFP-Gext A13        94.75 -1 days +23:35:39.470711662   
PM Tyler            GFP-Gext A15        89.20 -1 days +22:57:06.052222462   
PM bnext            GFP-Gext A17        20.33 -1 days +21:55:50.884582401   
NEB Protein Control GFP-Gext A19     26824.54   0 days 00:51:28.222383268   
NEB +DNA            GFP-Gext A21     40638.65   0 days 00:32:32.462648959   
NEB -DNA            GFP-Gext A23         9.89 -1 days +23:46:27.049552709   
PM Viktoriia        GFP-Gext B1        161.14 -1 days +23:29:19.747584442   
PM Riku             GFP-Gext B3        111.05 -1 days +23:04:32.487671921   
PM Parsa            GFP-Gext B5         17.35 -1 days +23:38:09.249121418   
PM Adriana          GFP-Gext B7         43.67 -1 days +22:55:11.070681759   
PM Hanqiao          GFP-Gext B9         55.43 -1 days +23:38:06.215274276   
PM Severine         GFP-Gext B11        55.43 -1 days +23:37:27.416474998   
PM Jake             GFP-Gext B13        95.69 -1 days +23:29:28.168188036   
PM Tyler            GFP-Gext B15        74.98 -1 days +23:31:27.878406766   
PM bnext            GFP-Gext B17        71.83 -1 days +22:27:48.897068235   
NEB Protein Control GFP-Gext B19     42726.61   0 days 00:28:06.018606984   
NEB +DNA            GFP-Gext B21     47413.16   0 days 00:23:14.873511739   
NEB -DNA            GFP-Gext B23        13.12 -1 days +23:54:42.025353059   
plamGFP-0           GFP-Gext D1    7082001.86 -1 days +23:58:52.365766566   
plamGFP-20          GFP-Gext D3      21457.77 -1 days +23:56:52.852039764   
plamGFP-50          GFP-Gext D5    5432308.19   0 days 00:00:24.103290819   
plamGFP-75          GFP-Gext D7   17100341.40   0 days 00:01:49.295166301   
plamGFP-100         GFP-Gext D9   32372446.32   0 days 00:01:42.495422721   
plamGFP-125         GFP-Gext D11      7526.51   0 days 00:12:44.455715834   
plamGFP-150         GFP-Gext D13  48873280.43   0 days 00:02:17.740344998   
plamGFP-300         GFP-Gext D15        16.76 -1 days +22:23:16.438942090   

                                                         Steady State  \
                                       Data                      Time   
Name                Read     Well                                       
PM Viktoriia        GFP-Gext A1      -32.73 0 days 05:12:51.210539661   
PM Riku             GFP-Gext A3      -79.41 0 days 05:30:40.361239378   
PM Parsa            GFP-Gext A5       33.85 0 days 09:39:08.898619924   
PM Adriana          GFP-Gext A7       25.67 0 days 07:00:59.614712146   
PM Hanqiao          GFP-Gext A9       38.47 0 days 04:03:28.444520714   
PM Severine         GFP-Gext A11      32.78 0 days 04:07:36.312813364   
PM Jake             GFP-Gext A13      20.53 0 days 04:48:33.762338409   
PM Tyler            GFP-Gext A15     -15.71 0 days 06:00:00.873295232   
PM bnext            GFP-Gext A17      22.18 0 days 08:23:08.950691961   
NEB Protein Control GFP-Gext A19    5126.24 0 days 03:28:25.334189475   
NEB +DNA            GFP-Gext A21    1804.60 0 days 03:14:56.618424592   
NEB -DNA            GFP-Gext A23      41.05 0 days 07:46:22.853564972   
PM Viktoriia        GFP-Gext B1      -19.03 0 days 06:03:45.524663513   
PM Riku             GFP-Gext B3      -41.51 0 days 06:41:35.985416712   
PM Parsa            GFP-Gext B5       51.61 0 days 07:00:10.823034045   
PM Adriana          GFP-Gext B7       14.38 0 days 06:37:11.868894958   
PM Hanqiao          GFP-Gext B9       20.00 0 days 04:51:54.754117614   
PM Severine         GFP-Gext B11      19.72 0 days 04:29:00.152064902   
PM Jake             GFP-Gext B13       7.86 0 days 04:45:46.026174117   
PM Tyler            GFP-Gext B15      18.13 0 days 04:35:19.179425436   
PM bnext            GFP-Gext B17     -32.41 0 days 06:15:17.780373827   
NEB Protein Control GFP-Gext B19     -62.72 0 days 03:44:40.518999934   
NEB +DNA            GFP-Gext B21   -1163.02 0 days 03:09:52.622029731   
NEB -DNA            GFP-Gext B23      52.06 0 days 15:03:34.180175955   
plamGFP-0           GFP-Gext D1    31788.36 0 days 00:01:39.572436622   
plamGFP-20          GFP-Gext D3   145237.69 0 days 08:06:39.791445152   
plamGFP-50          GFP-Gext D5    12694.06 0 days 00:01:51.393399027   
plamGFP-75          GFP-Gext D7    10160.10 0 days 00:02:11.545863424   
plamGFP-100         GFP-Gext D9     9089.13 0 days 00:01:53.039731738   
plamGFP-125         GFP-Gext D11   52454.39 0 days 08:51:59.762555712   
plamGFP-150         GFP-Gext D13    2302.25 0 days 00:02:19.520343924   
plamGFP-300         GFP-Gext D15      41.28 0 days 08:50:47.542855826   

                                             \
                                       Data   
Name                Read     Well             
PM Viktoriia        GFP-Gext A1      559.52   
PM Riku             GFP-Gext A3     1118.43   
PM Parsa            GFP-Gext A5      208.88   
PM Adriana          GFP-Gext A7      251.64   
PM Hanqiao          GFP-Gext A9      474.19   
PM Severine         GFP-Gext A11     265.22   
PM Jake             GFP-Gext A13     379.77   
PM Tyler            GFP-Gext A15     483.22   
PM bnext            GFP-Gext A17     163.36   
NEB Protein Control GFP-Gext A19   53927.97   
NEB +DNA            GFP-Gext A21   84537.14   
NEB -DNA            GFP-Gext A23      60.80   
PM Viktoriia        GFP-Gext B1      814.12   
PM Riku             GFP-Gext B3      650.12   
PM Parsa            GFP-Gext B5       98.25   
PM Adriana          GFP-Gext B7      258.44   
PM Hanqiao          GFP-Gext B9      222.80   
PM Severine         GFP-Gext B11     207.00   
PM Jake             GFP-Gext B13     387.67   
PM Tyler            GFP-Gext B15     291.83   
PM bnext            GFP-Gext B17     430.09   
NEB Protein Control GFP-Gext B19  107582.61   
NEB +DNA            GFP-Gext B21  101196.43   
NEB -DNA            GFP-Gext B23     152.70   
plamGFP-0           GFP-Gext D1   252798.04   
plamGFP-20          GFP-Gext D3   134617.98   
plamGFP-50          GFP-Gext D5   101230.99   
plamGFP-75          GFP-Gext D7    81229.25   
plamGFP-100         GFP-Gext D9    72871.50   
plamGFP-125         GFP-Gext D11   50059.88   
plamGFP-150         GFP-Gext D13   18571.85   
plamGFP-300         GFP-Gext D15     134.72   

                                                                                 Fit  \
                                                                              params   
Name                Read     Well                                                      
PM Viktoriia        GFP-Gext A1    [588.9703811778861, 0.8128130463713746, 1.5916...   
PM Riku             GFP-Gext A3    [1177.293352869965, 0.7841533613492255, 1.7562...   
PM Parsa            GFP-Gext A5    [219.87769782439125, 0.38311929085665825, 1.96...   
PM Adriana          GFP-Gext A7    [264.8841656760629, 0.6105608140178856, 2.1940...   
PM Hanqiao          GFP-Gext A9    [499.14476142229563, 1.2088008176844, 1.622066...   
PM Severine         GFP-Gext A11   [279.183888241816, 1.1528347978936044, 1.57266...   
PM Jake             GFP-Gext A13   [399.7612006860644, 0.948103964681836, 1.70377...   
PM Tyler            GFP-Gext A15   [508.6565507122804, 0.7014820035428707, 1.8027...   
PM bnext            GFP-Gext A17   [171.95999302921732, 0.47292494447487854, 2.15...   
NEB Protein Control GFP-Gext A19   [56766.288423510465, 1.890174046155004, 1.9159...   
NEB +DNA            GFP-Gext A21   [88986.4593132296, 1.8267339661488315, 1.63720...   
NEB -DNA            GFP-Gext A23   [64.00159856289838, 0.618144932424818, 3.00966...   
PM Viktoriia        GFP-Gext B1    [856.966472612933, 0.7521401163306947, 2.14789...   
PM Riku             GFP-Gext B3    [684.3331695988448, 0.6490776811556164, 2.1569...   
PM Parsa            GFP-Gext B5    [103.42575015703385, 0.6711509801120955, 2.615...   
PM Adriana          GFP-Gext B7    [272.0399801686022, 0.6421164422636862, 2.0344...   
PM Hanqiao          GFP-Gext B9    [234.52386890435596, 0.9453723665990623, 1.750...   
PM Severine         GFP-Gext B11   [217.89397854839308, 1.0175641330915621, 1.589...   
PM Jake             GFP-Gext B13   [408.07068803481246, 0.9379341092509645, 1.623...   
PM Tyler            GFP-Gext B15   [307.1903866495475, 0.9763417491102909, 1.5728...   
PM bnext            GFP-Gext B17   [452.7278065242867, 0.6346056679410945, 1.6151...   
NEB Protein Control GFP-Gext B19   [113244.85548034954, 1.509176288284022, 1.7935...   
NEB +DNA            GFP-Gext B21   [106522.56195978829, 1.7803988861790931, 1.510...   
NEB -DNA            GFP-Gext B23   [160.7372900203687, 0.3264125612275536, 6.0388...   
plamGFP-0           GFP-Gext D1    [266103.2038076093, 106.45496569744432, 0.0, -...   
plamGFP-20          GFP-Gext D3    [141703.14085402337, 0.6057105872631826, 3.249...   
plamGFP-50          GFP-Gext D5    [106558.94181151256, 203.91749768371213, 0.016...   
plamGFP-75          GFP-Gext D7    [85504.47818697528, 799.9740721811875, 0.03285...   
plamGFP-100         GFP-Gext D9    [76706.8402618784, 1688.1126225905132, 0.02965...   
plamGFP-125         GFP-Gext D11   [52694.61118184868, 0.5713306056341859, 3.7129...   
plamGFP-150         GFP-Gext D13   [19549.3121707083, 10000.0, 0.0384612071922013...   
plamGFP-300         GFP-Gext D15   [141.80677100955884, 0.47276118027938946, 2.61...   

                                                           
                                   R^2     drift good_fit  
Name                Read     Well                          
PM Viktoriia        GFP-Gext A1   0.99     16.22     True  
PM Riku             GFP-Gext A3   1.00     33.66     True  
PM Parsa            GFP-Gext A5   0.94     -2.34    False  
PM Adriana          GFP-Gext A7   0.99      5.46     True  
PM Hanqiao          GFP-Gext A9   1.00     63.18     True  
PM Severine         GFP-Gext A11  0.99      3.07     True  
PM Jake             GFP-Gext A13  0.99     12.22     True  
PM Tyler            GFP-Gext A15  0.99     12.02     True  
PM bnext            GFP-Gext A17  0.96     -0.81     True  
NEB Protein Control GFP-Gext A19  1.00   4368.21     True  
NEB +DNA            GFP-Gext A21  1.00   1601.53     True  
NEB -DNA            GFP-Gext A23  0.52     -5.59    False  
PM Viktoriia        GFP-Gext B1   1.00     18.50     True  
PM Riku             GFP-Gext B3   1.00     24.11     True  
PM Parsa            GFP-Gext B5   0.88     -6.14    False  
PM Adriana          GFP-Gext B7   0.99      4.39     True  
PM Hanqiao          GFP-Gext B9   0.99     21.79     True  
PM Severine         GFP-Gext B11  0.98     16.66     True  
PM Jake             GFP-Gext B13  0.99     10.10     True  
PM Tyler            GFP-Gext B15  0.99      2.84     True  
PM bnext            GFP-Gext B17  0.99     12.78     True  
NEB Protein Control GFP-Gext B19  1.00   2434.56     True  
NEB +DNA            GFP-Gext B21  1.00   2452.63     True  
NEB -DNA            GFP-Gext B23  0.75     -5.40    False  
plamGFP-0           GFP-Gext D1   0.80  -3623.87    False  
plamGFP-20          GFP-Gext D3   0.78 -21071.89    False  
plamGFP-50          GFP-Gext D5   0.87  -1206.17    False  
plamGFP-75          GFP-Gext D7   0.90  -1063.35    False  
plamGFP-100         GFP-Gext D9   0.86  -1918.92    False  
plamGFP-125         GFP-Gext D11  0.97  -7924.61     True  
plamGFP-150         GFP-Gext D13  0.87   -733.89    False  
plamGFP-300         GFP-Gext D15  0.08    -15.12    False  