                                                                                  Velocity  \
                                                                                      Time   
Name                                               Read     Well                             
NEB +                                              GFP-Gext B2   0 days 01:47:48.808302324   
NEB -                                              GFP-Gext B3   0 days 12:01:59.999999998   
OP +                                               GFP-Gext B4   0 days 01:34:42.781513872   
OP -                                               GFP-Gext B5             0 days 00:00:00   
Ribo                                               GFP-Gext B6   0 days 01:28:36.659028212   
...                                                                                    ...   
0.5 uL IF2 + 0.5 uL EF-TU (ctrl)                   GFP-Gext H16  0 days 01:50:26.299024234   
1 uL T7 RNAP + 1 uL EF-TU (ctrl)                   GFP-Gext H17  0 days 02:03:55.824973563   
1 uL IF2 + 1 uL EF-TU                              GFP-Gext H18  0 days 08:56:32.324418448   
0.5 uL T7 RNAP + 0.5 uL IF2                        GFP-Gext H19  0 days 01:44:40.364059347   
0.5 uL ArgRS + 0.5 uL T7 RNAP + 0.5 uL IF 2 + 0... GFP-Gext H20  0 days 01:53:01.794877839   

                                                                           \
                                                                     Data   
Name                                               Read     Well            
NEB +                                              GFP-Gext B2   55484.15   
NEB -                                              GFP-Gext B3     222.06   
OP +                                               GFP-Gext B4     264.84   
OP -                                               GFP-Gext B5      69.27   
Ribo                                               GFP-Gext B6   33510.83   
...                                                                   ...   
0.5 uL IF2 + 0.5 uL EF-TU (ctrl)                   GFP-Gext H16    480.65   
1 uL T7 RNAP + 1 uL EF-TU (ctrl)                   GFP-Gext H17    163.37   
1 uL IF2 + 1 uL EF-TU                              GFP-Gext H18    311.19   
0.5 uL T7 RNAP + 0.5 uL IF2                        GFP-Gext H19    474.49   
0.5 uL ArgRS + 0.5 uL T7 RNAP + 0.5 uL IF 2 + 0... GFP-Gext H20    365.25   

                                                                           \
                                                                      Max   
Name                                               Read     Well            
NEB +                                              GFP-Gext B2   57526.49   
NEB -                                              GFP-Gext B3      19.07   
OP +                                               GFP-Gext B4      92.46   
OP -                                               GFP-Gext B5       0.01   
Ribo                                               GFP-Gext B6   45865.56   
...                                                                   ...   
0.5 uL IF2 + 0.5 uL EF-TU (ctrl)                   GFP-Gext H16    152.37   
1 uL T7 RNAP + 1 uL EF-TU (ctrl)                   GFP-Gext H17     41.54   
1 uL IF2 + 1 uL EF-TU                              GFP-Gext H18      0.03   
0.5 uL T7 RNAP + 0.5 uL IF2                        GFP-Gext H19    142.04   
0.5 uL ArgRS + 0.5 uL T7 RNAP + 0.5 uL IF 2 + 0... GFP-Gext H20    100.62   

                                                                                           Lag  \
                                                                                          Time   
Name                                               Read     Well                                 
NEB +                                              GFP-Gext B2       0 days 00:49:56.617663314   
NEB -                                              GFP-Gext B3       0 days 00:23:25.532003187   
OP +                                               GFP-Gext B4     -1 days +22:42:51.358508637   
OP -                                               GFP-Gext B5   -311 days +09:10:32.287149848   
Ribo                                               GFP-Gext B6       0 days 00:44:46.384514685   
...                                                                                        ...   
0.5 uL IF2 + 0.5 uL EF-TU (ctrl)                   GFP-Gext H16    -1 days +22:41:09.991993834   
1 uL T7 RNAP + 1 uL EF-TU (ctrl)                   GFP-Gext H17    -1 days +22:07:57.898465202   
1 uL IF2 + 1 uL EF-TU                              GFP-Gext H18  -466 days +19:19:48.468115409   
0.5 uL T7 RNAP + 0.5 uL IF2                        GFP-Gext H19    -1 days +22:24:14.193518912   
0.5 uL ArgRS + 0.5 uL T7 RNAP + 0.5 uL IF 2 + 0... GFP-Gext H20    -1 days +22:15:13.540726394   

                                                                             \
                                                                       Data   
Name                                               Read     Well              
NEB +                                              GFP-Gext B2     13044.10   
NEB -                                              GFP-Gext B3        50.52   
OP +                                               GFP-Gext B4       -35.44   
OP -                                               GFP-Gext B5    -46987.19   
Ribo                                               GFP-Gext B6      4811.27   
...                                                                     ...   
0.5 uL IF2 + 0.5 uL EF-TU (ctrl)                   GFP-Gext H16     -109.92   
1 uL T7 RNAP + 1 uL EF-TU (ctrl)                   GFP-Gext H17      -29.04   
1 uL IF2 + 1 uL EF-TU                              GFP-Gext H18  -506769.55   
0.5 uL T7 RNAP + 0.5 uL IF2                        GFP-Gext H19     -146.08   
0.5 uL ArgRS + 0.5 uL T7 RNAP + 0.5 uL IF 2 + 0... GFP-Gext H20     -107.19   

                                                                                Steady State  \
                                                                                        Time   
Name                                               Read     Well                               
NEB +                                              GFP-Gext B2     0 days 03:13:00.635032146   
NEB -                                              GFP-Gext B3     1 days 05:10:27.296678949   
OP +                                               GFP-Gext B4     0 days 05:47:43.459426233   
OP -                                               GFP-Gext B5   457 days 07:08:15.795969460   
Ribo                                               GFP-Gext B6     0 days 02:33:09.000429667   
...                                                                                      ...   
0.5 uL IF2 + 0.5 uL EF-TU (ctrl)                   GFP-Gext H16    0 days 06:29:05.275563734   
1 uL T7 RNAP + 1 uL EF-TU (ctrl)                   GFP-Gext H17    0 days 07:51:19.400310432   
1 uL IF2 + 1 uL EF-TU                              GFP-Gext H18  685 days 18:57:06.970227336   
0.5 uL T7 RNAP + 0.5 uL IF2                        GFP-Gext H19    0 days 06:39:45.526713516   
0.5 uL ArgRS + 0.5 uL T7 RNAP + 0.5 uL IF 2 + 0... GFP-Gext H20    0 days 07:13:41.133333190   

                                                                            \
                                                                      Data   
Name                                               Read     Well             
NEB +                                              GFP-Gext B2   105419.89   
NEB -                                              GFP-Gext B3      421.91   
OP +                                               GFP-Gext B4      503.20   
OP -                                               GFP-Gext B5      131.61   
Ribo                                               GFP-Gext B6    63670.59   
...                                                                    ...   
0.5 uL IF2 + 0.5 uL EF-TU (ctrl)                   GFP-Gext H16     913.24   
1 uL T7 RNAP + 1 uL EF-TU (ctrl)                   GFP-Gext H17     310.40   
1 uL IF2 + 1 uL EF-TU                              GFP-Gext H18     591.27   
0.5 uL T7 RNAP + 0.5 uL IF2                        GFP-Gext H19     901.54   
0.5 uL ArgRS + 0.5 uL T7 RNAP + 0.5 uL IF 2 + 0... GFP-Gext H20     693.97   

                                                                                                                Fit  \
                                                                                                             params   
Name                                               Read     Well                                                      
NEB +                                              GFP-Gext B2    [110968.30019431564, 2.073618861758432, 1.7968...   
NEB -                                              GFP-Gext B3    [444.1137457535141, 0.17177839405522813, 12.03...   
OP +                                               GFP-Gext B4    [529.6850710200779, 0.6982547410723688, 1.5785...   
OP -                                               GFP-Gext B5    [138.53490234742557, 0.0002682826451922305, 0....   
Ribo                                               GFP-Gext B6    [67021.66936371243, 2.7373568665747015, 1.4768...   
...                                                                                                             ...   
0.5 uL IF2 + 0.5 uL EF-TU (ctrl)                   GFP-Gext H16   [961.3002527076785, 0.634008923928805, 1.84063...   
1 uL T7 RNAP + 1 uL EF-TU (ctrl)                   GFP-Gext H17   [326.740810960966, 0.5085490446665207, 2.06550...   
1 uL IF2 + 1 uL EF-TU                              GFP-Gext H18   [622.3861513908597, 0.00017899314629579282, 8....   
0.5 uL T7 RNAP + 0.5 uL IF2                        GFP-Gext H19   [948.9889416419318, 0.5986943205237352, 1.7445...   
0.5 uL ArgRS + 0.5 uL T7 RNAP + 0.5 uL IF 2 + 0... GFP-Gext H20   [730.4999569497435, 0.5509534722100431, 1.8838...   

                                                                               \
                                                                  R^2   drift   
Name                                               Read     Well                
NEB +                                              GFP-Gext B2   0.99 -220.62   
NEB -                                              GFP-Gext B3   0.96   -6.19   
OP +                                               GFP-Gext B4   0.99    7.40   
OP -                                               GFP-Gext B5   0.93    6.30   
Ribo                                               GFP-Gext B6   1.00  541.90   
...                                                               ...     ...   
0.5 uL IF2 + 0.5 uL EF-TU (ctrl)                   GFP-Gext H16  1.00   16.82   
1 uL T7 RNAP + 1 uL EF-TU (ctrl)                   GFP-Gext H17  0.99   14.15   
1 uL IF2 + 1 uL EF-TU                              GFP-Gext H18  0.91   45.38   
0.5 uL T7 RNAP + 0.5 uL IF2                        GFP-Gext H19  0.99   19.04   
0.5 uL ArgRS + 0.5 uL T7 RNAP + 0.5 uL IF 2 + 0... GFP-Gext H20  0.99   19.20   

                                                                           
                                                                 good_fit  
Name                                               Read     Well           
NEB +                                              GFP-Gext B2       True  
NEB -                                              GFP-Gext B3       True  
OP +                                               GFP-Gext B4       True  
OP -                                               GFP-Gext B5      False  
Ribo                                               GFP-Gext B6       True  
...                                                                   ...  
0.5 uL IF2 + 0.5 uL EF-TU (ctrl)                   GFP-Gext H16      True  
1 uL T7 RNAP + 1 uL EF-TU (ctrl)                   GFP-Gext H17      True  
1 uL IF2 + 1 uL EF-TU                              GFP-Gext H18     False  
0.5 uL T7 RNAP + 0.5 uL IF2                        GFP-Gext H19      True  
0.5 uL ArgRS + 0.5 uL T7 RNAP + 0.5 uL IF 2 + 0... GFP-Gext H20      True  

[92 rows x 11 columns]