

Software Version	3.16.10



Experiment File Path:	C:\Users\bnext\Documents\Biotek\experiments\20260924-151252-cytation5-pure-timecourse-gfp-repressor_test.xpt
Protocol File Path:	C:\Users\bnext\Documents\Biotek\protocols\cytation5_protocols\cytation5-pure-timecourse-gfp.prt



Plate Number	Plate 1
Date	9/24/2026
Time	3:23:51 PM
Reader Type:	Cytation5
Reader Serial Number:	1705168
Reading Type	Reader

Procedure Details

Plate Type	Greiner 384 SV NoBind AutoMap
Well Selection	Runtime
Eject plate on completion	
Set Temperature	Setpoint 37C, Gradient 0 C
Start Kinetic	Runtime 6:00:00 (HH:MM:SS), Interval 0:05:00, 73 Reads
    Read	GFP-G70
	Fluorescence Endpoint
	Full Plate
	Filter Set 1
	    Excitation: 485/20,  Emission: 528/20
	    Optics: Top,  Gain: 70
	Light Source: Xenon Flash,  Lamp Energy: High,  Standard Dynamic Range
	Read Speed: Normal,  Delay: 100 msec,  Measurements/Data Point: 10
	Read Height: 10.5 mm
    Read	GFP-Gext
	Fluorescence Endpoint
	Full Plate
	Filter Set 1
	    Excitation: 485/20,  Emission: 528/20
	    Optics: Top,  Gain: extended
	Light Source: Xenon Flash,  Lamp Energy: High,  Extended Dynamic Range
	Read Speed: Normal,  Delay: 100 msec,  Measurements/Data Point: 10
	Read Height: 10.5 mm
End Kinetic	
Set Temperature	Incubator off

Layout
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24
A																									Well ID
B		SPL1	SPL1	SPL1		SPL18	SPL18			SPL19	SPL19			SPL20	SPL20			SPL21	SPL21						Well ID
C																									Well ID
D		SPL2	SPL2	SPL2		SPL3	SPL3	SPL3		SPL4	SPL4	SPL4		SPL5	SPL5	SPL5									Well ID
E																									Well ID
F		SPL6	SPL6	SPL6		SPL7	SPL7	SPL7		SPL8	SPL8	SPL8		SPL9	SPL9	SPL9									Well ID
G																									Well ID
H		SPL10	SPL10	SPL10		SPL11	SPL11	SPL11		SPL12	SPL12	SPL12		SPL13	SPL13	SPL13									Well ID
I																									Well ID
J		SPL14	SPL14	SPL14		SPL15	SPL15	SPL15		SPL16	SPL16	SPL16		SPL17	SPL17	SPL17									Well ID
K																									Well ID
L																									Well ID
M																									Well ID
N																									Well ID
O																									Well ID
P																									Well ID

GFP-G70:485,528

Time	T GFP-G70:485,528	B2	B3	B4	B6	B7	B10	B11	B14	B15	B18	B19	D2	D3	D4	D6	D7	D8	D10	D11	D12	D14	D15	D16	F2	F3	F4	F6	F7	F8	F10	F11	F12	F14	F15	F16	H2	H3	H4	H6	H7	H8	H10	H11	H12	H14	H15	H16	J2	J3	J4	J6	J7	J8	J10	J11	J12	J14	J15	J16
0:00:00	37.0	17	22	41	0	13	56584	53012	OVRFLW	OVRFLW	OVRFLW	OVRFLW	27	24	7	14	28	13	9	26	31	29	32	26	33	38	24	39	36	27	54	43	41	29	50	19	31	29	22	25	12	44	39	33	37	21	21	26	37	32	35	38	50	33	44	31	35	38	54	58
0:05:00	37.1	16	29	29	11	11	54836	51565	OVRFLW	OVRFLW	OVRFLW	OVRFLW	18	17	24	23	34	22	50	66	65	53	42	49	64	48	47	63	39	62	45	51	40	41	46	19	31	33	24	21	33	19	43	27	24	32	42	27	65	51	54	60	61	38	53	44	37	57	51	49
0:10:00	37.0	94	107	90	14	10	53188	50578	OVRFLW	99409	OVRFLW	OVRFLW	130	122	136	74	113	146	427	642	596	420	574	434	678	599	603	430	563	540	284	239	254	295	405	152	199	213	202	177	149	171	509	441	314	373	494	516	910	703	656	756	738	554	561	432	549	551	600	619
0:15:00	37.0	1576	1580	1286	6	0	52060	50256	OVRFLW	98274	OVRFLW	OVRFLW	1551	1407	1418	952	1340	1424	2275	3524	3056	2439	3233	2143	3703	3327	3386	2547	3312	3124	1998	1726	1818	2055	2930	1000	1533	2010	1901	1808	1493	1683	3049	2654	1864	2287	3055	3143	4492	3721	3431	4063	3991	2844	3300	2607	3193	3213	3546	3501
0:20:00	37.1	5179	5428	4260	3	17	50839	48916	97833	95167	OVRFLW	OVRFLW	4911	4538	4577	3336	4659	4599	5634	8578	7417	6184	7929	5190	8884	8340	8511	6576	8456	7797	6043	5208	5412	5947	8092	2843	4265	5858	5489	5423	4574	5048	7533	6561	4655	5802	7667	7661	10076	8428	7968	9513	9420	6686	8629	6834	8192	8197	9015	8689
0:25:00	37.0	9494	10319	8069	0	8	48558	46197	91179	88968	OVRFLW	OVRFLW	9148	8470	8545	6506	9026	8639	9491	14221	12396	10564	13101	8522	14728	13981	14314	11333	14418	13196	11403	9913	10233	10917	14576	5166	7408	10261	9767	9766	8322	9088	12409	10880	7747	9872	12575	12625	16013	13711	12872	15416	15361	10982	14879	11940	13963	13980	15089	14526
0:30:00	37.1	13737	14795	11687	12	10	46031	43962	86030	84373	OVRFLW	OVRFLW	13110	12170	12221	9562	13043	12486	13171	19307	16918	14659	17993	11723	20027	19253	19672	15753	19932	18224	16741	14768	15145	15728	20786	7526	10405	14581	13731	13804	11990	12977	16991	14924	10773	13737	17279	17297	21335	18314	17414	20758	20707	14837	20940	16845	19679	19502	20968	20064
0:35:00	37.1	17358	18839	14958	11	16	44555	42413	82523	81425	OVRFLW	OVRFLW	16705	15584	15639	12408	16721	15890	16438	23838	20962	18389	22195	14524	24754	23948	24429	19793	24782	22690	21803	19237	19691	20101	26171	9583	13101	18209	17377	17423	15251	16323	21060	18478	13384	17045	21335	21432	26129	22602	21288	25227	25356	18194	26234	21102	24633	24527	26063	24910
0:40:00	37.1	20386	22313	17629	7	9	43047	40891	79127	78296	OVRFLW	OVRFLW	19786	18483	18454	14835	19838	18835	19239	27631	24404	21571	25730	16987	28573	27891	28376	23328	28771	26466	26117	23229	23632	23996	30835	11486	15433	21337	20388	20584	17907	19379	24409	21678	15558	20014	24776	24887	30224	25929	24637	29292	29377	21070	30899	24950	29164	28709	30504	29090
0:45:00	37.0	23272	25076	19921	7	9	42154	40159	77172	76626	OVRFLW	OVRFLW	22166	20904	20949	17016	22375	21291	21685	30791	27459	24322	28818	19034	31846	31348	31562	26261	32244	29750	29950	26694	27139	27223	34905	13140	17345	24005	23013	23245	20377	21939	27474	24268	17514	22452	27842	27962	33459	29063	27574	32671	32689	23522	34842	28136	32818	32376	34237	32542
0:50:00	37.0	25344	27526	21793	23	17	41128	38999	75139	74489	OVRFLW	OVRFLW	24352	22861	22933	18711	24511	23233	23739	33535	29816	26574	31252	20854	34690	34069	34270	28866	35268	32444	33103	29595	29987	29906	38093	14419	18992	26275	25159	25401	22231	23948	29631	26523	19213	24674	30066	30423	36323	31462	29790	35213	35544	25695	38274	30763	35955	35495	37287	35537
0:55:00	37.1	27163	29587	23434	8	11	40456	38446	73288	73145	OVRFLW	OVRFLW	26161	24559	24811	20394	26404	25213	25423	35541	31855	28485	33250	22355	37073	36514	36694	30919	37576	34677	35763	32132	32635	32351	40901	15576	20316	28096	26925	27191	24045	25810	31490	28307	20723	26438	32068	32397	38557	33389	31760	37501	37831	27109	40848	33023	38594	38094	40117	38051
1:00:00	37.0	28902	31232	24747	13	15	39780	37635	71858	71861	OVRFLW	OVRFLW	27642	26103	26407	21624	27860	26558	26903	37624	33560	29986	35163	23533	39161	38433	38605	32624	39848	36644	38200	34270	34714	34308	43172	16600	21577	29650	28337	28880	25400	27382	33239	29954	21873	28091	34026	34201	40633	35299	33413	39550	39939	28685	43389	35259	41070	40317	42272	40140
1:05:00	37.0	30017	32499	25987	7	8	39225	37011	70435	70563	OVRFLW	OVRFLW	29088	27322	27562	22631	29149	27785	28151	39092	35195	31316	36436	24678	40695	40067	40317	34188	41426	38289	40163	36046	36662	36028	45248	17341	22355	30837	29622	30019	26506	28569	34579	31078	22808	29212	35342	35585	42013	36514	34744	41150	41422	29537	45415	36460	42717	42038	44158	41927
1:10:00	37.1	30962	33539	26912	1	15	38844	36527	69494	69718	OVRFLW	OVRFLW	29950	28253	28464	23569	30218	28739	29159	40298	36234	32333	37697	25505	41952	41455	41574	35378	42811	39573	41881	37606	38032	37333	46655	17960	23364	31857	30656	31087	27458	29694	35562	32255	23596	30327	36564	36931	43546	37544	35649	42328	42562	30258	46879	37670	44199	43641	45751	43454
1:15:00	37.1	31872	34520	27599	13	7	38418	36149	68628	69164	OVRFLW	OVRFLW	30943	29154	29427	24389	31075	29682	30113	41405	37258	33439	38898	26282	42886	42576	42678	36409	43838	40589	43375	38787	39378	38601	48197	18671	23800	32734	31384	31971	28414	30569	36493	33064	24260	31285	37414	37933	44834	38804	36955	43598	43785	31402	48515	39054	45780	45238	46995	44671
1:20:00	37.0	32726	35393	28275	11	7	38090	35955	67953	68642	OVRFLW	OVRFLW	31593	29922	30143	24978	31942	30469	30847	42318	38272	34265	39645	26990	44078	43600	43613	37388	44921	41743	44372	40047	40654	39803	49187	19155	24389	33610	32244	32703	29039	31257	37200	33893	24840	31941	38321	38578	45622	39407	37904	44475	44802	32114	49466	40124	46887	46389	48154	45997
1:25:00	37.0	33421	36219	28788	9	12	37816	35511	67638	68024	OVRFLW	OVRFLW	32365	30517	30836	25645	32556	31073	31651	42948	39005	35013	40330	27524	44820	44332	44421	37950	45914	42491	45571	41148	41622	40400	50357	19577	24889	34313	33056	33428	29652	31991	37871	34456	25404	32851	39160	39644	46487	40120	38542	45434	45590	32383	50865	40962	47769	47325	49335	46800
1:30:00	37.0	33800	36531	29345	7	21	37553	35430	66873	67852	OVRFLW	OVRFLW	32809	30999	31323	26045	33012	31555	32059	43615	39497	35539	41000	27922	45472	45144	45034	38640	46507	43096	46473	41858	42356	41298	51057	19968	25424	34731	33416	33828	30232	32579	38413	35031	25819	33362	39597	39937	47246	40826	38956	45925	46068	32837	51525	41506	48568	47977	50041	47498
1:35:00	37.1	34417	37036	29782	18	8	37340	35225	66782	67550	OVRFLW	OVRFLW	33299	31581	31788	26439	33444	31943	32580	44168	40104	36180	41501	28442	46053	45767	45771	39237	47084	43834	47478	42411	43052	42092	51847	20294	25556	35218	33716	34345	30574	32947	38822	35549	25979	34019	40120	40464	47688	41272	39300	46457	46709	33255	52345	42245	49275	48944	50773	48417
1:40:00	37.0	34799	37369	30282	3	9	37199	35074	66402	67150	OVRFLW	OVRFLW	33626	31819	32124	26938	33798	32405	32925	44528	40354	36373	41869	28622	46638	46268	46055	39565	47597	44364	47726	43064	43764	42522	52416	20536	25861	35622	34263	34853	30906	33506	39270	36009	26330	34619	40693	41092	48001	41510	39987	46977	47480	33617	52944	42846	50185	49511	51276	48823
1:45:00	37.0	35188	37800	30590	0	14	37258	35068	66355	67359	OVRFLW	OVRFLW	33981	32239	32531	27074	34158	32793	33389	45136	41023	36872	42438	28983	46939	46798	46634	39999	48101	45107	48425	43725	44321	43057	53027	20819	26121	35842	34553	35054	31064	33833	39629	36197	26709	35072	40880	41492	48441	42172	40411	47445	47759	33494	53627	43247	50512	49740	52003	49577
1:50:00	37.0	35498	38012	30793	3	15	37095	34834	66490	67107	OVRFLW	OVRFLW	34279	32479	32685	27457	34474	32949	33613	45235	41313	37026	42688	29346	47492	47031	47124	40460	48429	45284	48903	43968	44676	43395	53286	20989	26445	36234	34741	35432	31414	34028	39728	36603	26852	35503	41201	41696	48780	42198	40780	47698	48124	33901	54014	43636	51250	50357	52361	49808
1:55:00	37.0	35737	38418	31111	11	10	37160	34748	66203	67173	OVRFLW	OVRFLW	34498	32829	33001	27779	34770	33239	33984	45662	41576	37421	42802	29532	47604	47244	47324	40789	48756	45579	49552	44543	44942	43793	53521	21042	26582	36383	35077	35568	31686	34333	40069	36780	26880	35668	41339	41921	49173	42635	40991	47931	48262	33765	54590	43896	51372	50985	52704	50161
2:00:00	37.1	36050	38749	31411	7	10	37151	34907	66455	67471	OVRFLW	OVRFLW	34719	33057	33384	27738	34993	33526	34109	45855	41912	37608	43023	29805	47768	47562	47745	40836	49057	45940	49919	44917	45405	44144	53950	21218	26730	36584	35255	35764	31936	34512	40228	37056	27130	35778	41611	42370	49512	42848	41058	48330	48437	33786	55023	44030	51813	51329	53254	50450
2:05:00	37.0	36375	38878	31614	17	13	37053	34963	66505	67753	OVRFLW	OVRFLW	35038	33178	33547	28062	35147	33708	34449	46229	42074	37759	43372	29932	48348	48029	47929	41276	49469	46317	50244	45364	45949	44579	54446	21507	27007	36967	35689	36113	32211	34740	40475	37430	27394	36131	42024	42360	49728	43349	41476	48668	48923	34033	55289	44704	52333	51864	53723	50969
2:10:00	37.0	36380	39034	31728	19	4	37041	34888	66475	67844	OVRFLW	OVRFLW	35245	33366	33600	28218	35130	33895	34770	46174	42201	37963	43479	30100	48222	47957	48283	41459	49485	46300	50767	45510	46080	44708	54548	21587	27293	37067	35699	36043	32196	34810	40525	37503	27434	36165	41920	42597	49804	42984	41731	48775	49005	34127	55578	44851	52519	51918	54098	51099
2:15:00	37.0	36560	39241	32128	18	17	37200	35029	66933	68170	OVRFLW	OVRFLW	35328	33503	34020	28393	35651	34079	34994	46600	42571	38120	43900	30360	48704	48229	48488	41565	49792	46767	50889	45752	46487	44948	54940	21682	27204	37171	35907	36519	32481	35098	40685	37743	27557	36566	42190	42979	50220	43417	41951	49231	49466	34394	56052	45050	53034	52268	54260	51391
2:20:00	37.0	36882	39224	32055	10	15	37142	34948	67176	68560	OVRFLW	OVRFLW	35434	33599	33988	28498	35560	34260	34965	46563	42679	38321	43631	30234	48621	48504	48488	41710	49823	46866	51103	46033	46710	44956	55076	21819	27435	37409	36056	36368	32652	35185	40747	37915	27750	36733	42384	42970	50178	43645	42113	49321	49533	34221	56207	45292	52981	52450	54394	51461
2:25:00	37.0	36927	39464	32228	8	14	37201	35068	67318	68798	OVRFLW	OVRFLW	35547	33759	34109	28622	35882	34404	35112	46780	42875	38431	44161	30431	48793	48466	48664	41832	50232	47019	51250	46184	46830	45291	55365	21683	27546	37505	36143	36743	32566	35328	40776	37904	27804	36885	42541	43222	50556	43769	42221	49223	49705	34416	56460	45436	53290	52163	54495	51590
2:30:00	37.1	36986	39683	32402	3	5	37383	35201	67819	69335	OVRFLW	OVRFLW	35707	33943	34296	28722	35997	34499	35380	47112	42944	38494	43982	30604	49130	48728	48771	42096	50166	47285	51566	46299	46920	45488	55539	21938	27618	37696	36419	36800	32799	35589	41047	38083	27972	37133	42766	43264	50446	43612	42534	49561	49733	34487	56625	45577	53391	52864	55000	52013
2:35:00	37.0	37279	39823	32582	14	9	37481	35254	67899	69726	OVRFLW	OVRFLW	35874	34028	34477	28789	36086	34581	35644	47182	42956	38809	44431	30737	49297	48864	49090	42247	50411	47454	51851	46658	47218	45653	55698	22022	27797	38000	36647	36964	32986	35611	41227	38298	28057	37246	42801	43417	50857	43970	42849	49708	49937	34763	56893	45858	53976	53177	55093	52201
2:40:00	37.0	37295	39970	32504	18	6	37434	35375	68170	70046	OVRFLW	OVRFLW	35983	34062	34463	28965	36101	34755	35490	47236	43119	38751	44278	30821	49231	48899	48945	42193	50394	47559	52012	46597	47314	45820	55790	22112	27626	37823	36631	37046	33110	35777	41152	38310	27958	37155	42802	43269	50755	44182	42722	49945	49909	34748	56768	46022	53883	53043	55118	52349
2:45:00	37.0	37454	40057	32736	11	16	37612	35575	68633	70472	OVRFLW	OVRFLW	36014	34232	34629	29073	36221	34844	35670	47207	43382	38981	44460	30945	49472	48987	49388	42414	50608	47657	52134	47070	47480	45917	55879	22188	27831	37894	36758	37030	32982	35978	41382	38363	28390	37403	42897	43710	50895	44184	42726	49943	50076	35187	57007	46158	54173	52751	55162	52751
2:50:00	37.0	37629	40180	32802	0	11	37801	35618	68947	70768	OVRFLW	OVRFLW	36258	34322	34817	29109	36486	34961	35867	47410	43438	39076	44548	31016	49556	49324	49189	42421	50725	47747	52265	47060	47728	46083	55850	22152	27977	38179	37007	37241	33158	35923	41447	38575	28275	37539	43170	43814	50929	44515	43108	50030	50208	35223	57398	46350	54293	53110	55305	52640
2:55:00	37.0	37654	40276	32851	8	1	37872	35704	69183	71115	OVRFLW	OVRFLW	36350	34380	34838	29206	36514	34929	35929	47610	43425	39176	44725	31164	49694	49390	49370	42586	50755	47739	52463	47075	47786	46100	56044	22269	28226	38172	36978	37356	33311	36068	41626	38623	28280	37794	43219	43704	51150	44548	43264	50279	50239	35115	57534	46305	54473	52996	55570	52813
3:00:00	37.0	37768	40383	32962	2	8	38041	35877	69832	71805	OVRFLW	OVRFLW	36383	34625	35012	29428	36680	35083	36064	47819	43746	39256	44991	31143	49721	49364	49580	42663	51010	47914	52662	47270	48059	46378	56014	22279	28169	38246	37077	37481	33438	36121	41665	38749	28439	37673	43314	43838	51310	44705	43357	50275	50298	35403	57603	46737	54795	53249	55575	52834
3:05:00	37.0	38042	40526	33213	4	2	38299	36118	70235	72490	OVRFLW	OVRFLW	36553	34803	35180	29579	36650	35269	36213	48003	43886	39302	44922	31271	50057	49865	49764	42712	51187	48107	52705	47514	48077	46554	56497	22473	28480	38364	37173	37448	33538	36254	41965	38820	28535	37843	43499	44209	51428	44897	43656	50424	50859	34903	57997	46863	54778	53379	55731	53196
3:10:00	37.0	38161	40686	33303	4	0	38503	36379	70911	73093	OVRFLW	OVRFLW	36850	34831	35198	29490	36878	35353	36402	48046	44119	39543	45272	31451	50124	49783	50037	42951	51149	48249	53088	47516	48176	46635	56606	22510	28560	38654	37357	37566	33834	36374	42128	39054	28797	38073	43825	44254	51806	45093	43649	50778	50918	35092	58014	46874	55019	53631	56225	53515
3:15:00	37.1	38248	40774	33442	14	7	38766	36515	71365	73699	OVRFLW	OVRFLW	36903	34868	35359	29688	36917	35453	36455	48143	44243	39773	45309	31554	50098	49916	50053	42962	51441	48360	53214	47927	48416	46845	56903	22409	28648	38672	37379	37851	33791	36429	42038	39227	28807	38118	43647	44398	51758	45079	43760	50804	51020	35464	58124	46970	55289	53886	56244	53456
3:20:00	37.0	38111	40624	33249	19	11	38759	36625	71731	73842	OVRFLW	OVRFLW	36863	34954	35305	29627	36844	35428	36357	48080	44050	39721	45366	31512	50192	49735	49974	42917	51368	48234	53005	47851	48474	46765	56738	22399	28614	38454	37493	37764	33713	36359	42095	39240	28653	38053	43686	44368	51696	45212	43752	50763	50909	35421	58205	47146	55222	53792	56144	53427
3:25:00	37.0	38203	40779	33534	21	5	38918	36708	72233	74643	OVRFLW	OVRFLW	36915	34995	35516	29825	37034	35635	36463	48379	44290	39734	45390	31663	50449	50009	50115	43235	51473	48610	53210	47993	48416	46880	56934	22618	28657	38755	37508	37750	33930	36583	42246	39457	28955	38219	43895	44662	52014	45338	43945	50937	51061	35972	58355	47418	55475	53924	56450	53476
3:30:00	37.0	38401	40897	33538	16	8	39201	37058	72617	75201	OVRFLW	OVRFLW	36903	35069	35515	29897	37121	35595	36756	48342	44340	39723	45503	31712	50352	50106	50192	43173	51478	48330	53646	48032	48647	47079	56926	22572	28725	38834	37658	37987	34022	36854	42143	39504	28919	38531	43726	44542	51856	45120	43921	51150	51280	35668	58548	47734	55393	54166	56697	53789
3:35:00	37.0	38347	41023	33520	5	12	39283	37005	73084	75636	OVRFLW	OVRFLW	36913	35067	35491	29810	37284	35648	36772	48176	44264	39741	45411	31548	50396	50021	50187	43184	51543	48464	53754	48255	48647	46873	56995	22532	28679	38680	37653	37801	33903	36679	42374	39299	28861	38420	43910	44621	51638	45563	44118	50772	51091	36055	58574	47785	55589	54059	56342	53720
3:40:00	37.0	38469	40938	33575	0	3	39409	37273	73739	76492	OVRFLW	OVRFLW	36872	35174	35360	29864	37130	35552	36813	48492	44681	39809	45457	31940	50526	50254	50319	43103	51381	48473	53514	48208	48688	47158	56973	22606	28789	38827	37712	38055	33949	36709	42101	39430	28946	38414	44165	44584	51871	45409	44181	51073	51140	35429	58483	47682	55851	53985	56426	53819
3:45:00	37.0	38405	40951	33571	7	16	39732	37552	74252	76892	OVRFLW	OVRFLW	37111	35126	35622	29832	37193	35824	36786	48569	44481	40058	45571	31820	50525	50218	50610	43121	51551	48710	53722	48161	48755	47056	57153	22784	28926	38922	37764	38040	34084	36773	42375	39643	28830	38628	44172	44821	52211	45550	44412	51189	51276	36182	58513	48078	55956	54083	56785	53753
3:50:00	37.0	38384	41006	33686	16	7	39796	37688	74781	77640	OVRFLW	OVRFLW	37165	35272	35558	29936	37243	35786	36859	48483	44630	40171	45852	31729	50706	50253	50472	43380	51724	48703	53741	48469	48909	47169	57371	22756	28900	39086	37692	38095	34184	36932	42500	39780	29080	38606	44034	44733	52217	45609	44229	51264	51226	36441	58913	47382	55973	54299	56613	53964
3:55:00	37.0	38627	41177	33702	0	2	39906	37762	75619	78487	OVRFLW	OVRFLW	37109	35317	35659	30022	37356	35877	37040	48746	44683	40019	45660	31880	50556	50323	50403	43408	51734	48687	53911	48357	48846	47477	57255	22916	29042	38965	37954	38073	34234	36745	42422	39699	29079	38801	44228	44750	52470	45659	44247	51234	51525	36364	58902	47977	55949	54565	56881	53941
4:00:00	37.1	38575	41160	33870	17	19	40255	37951	76048	79249	OVRFLW	OVRFLW	37262	35342	35659	29969	37320	35925	36966	48635	44652	40241	45801	31859	50544	50273	50497	43566	51934	48736	53720	48528	49053	47396	57457	22722	29062	39016	38255	38155	34247	36782	42616	39734	29231	39005	44041	44842	52276	45693	44614	51332	51369	36510	58961	47728	55862	54381	56773	54154
4:05:00	37.0	38730	41238	33892	0	11	40497	38205	76660	79828	OVRFLW	OVRFLW	37007	35265	35651	29993	37289	35725	37039	48661	44732	40050	45755	31963	50750	50448	50662	43403	51830	48730	53866	48545	49191	47364	57220	22911	28989	38956	37899	37932	34166	36805	42443	39904	29300	38790	44297	44804	52170	45869	44619	51322	51312	35839	59056	47841	55866	54256	56939	54154
4:10:00	37.1	38788	41218	33782	7	12	40492	38314	77098	80237	OVRFLW	OVRFLW	37209	35314	35591	30102	37340	35863	36954	48902	44884	40240	45923	32030	50857	50377	50749	43452	51988	49151	54013	48523	49199	47398	57555	22892	29064	38932	37804	38189	34360	36917	42795	39866	29193	39001	44332	44838	52276	45683	44270	51217	51577	36017	59124	48276	56330	54675	57040	54353
4:15:00	37.0	38663	41225	33754	20	13	40731	38420	77587	80944	OVRFLW	OVRFLW	37326	35222	35653	30005	37330	35933	37076	48660	44796	40128	45969	31947	50584	50124	50500	43563	51734	48801	54057	48593	49049	47470	57387	22952	29104	39065	38053	38142	34288	37076	42658	39988	29249	38944	44220	45031	52283	45998	44768	51510	51663	35960	58948	48306	56120	54517	56960	54423
4:20:00	37.0	38649	41315	33861	12	24	41325	38853	78138	81435	OVRFLW	OVRFLW	37376	35414	35749	30154	37434	36053	37311	48902	44995	40552	46043	32252	50863	50453	50823	43649	52274	49239	54259	48680	49413	47632	57396	22898	29057	39100	37992	38283	34512	36892	42781	39697	29415	39088	44494	45013	52390	46112	44654	51542	51603	36145	59205	48235	56319	54708	57193	54438
4:25:00	37.0	38815	41256	33960	11	19	41243	38857	78491	82049	OVRFLW	OVRFLW	37221	35327	35840	30214	37285	35840	37214	48982	44740	40150	45964	32123	50595	50670	50439	43488	52170	49067	54236	48903	49293	47496	57475	22830	29063	39045	37961	38191	34381	36940	42873	40010	29604	38942	44166	45171	52398	45959	44695	51675	51627	36474	59017	48252	56148	54532	56981	54335
4:30:00	37.0	38826	41210	33879	11	4	41408	39016	79535	82468	OVRFLW	OVRFLW	37247	35487	35823	30268	37530	36069	37213	48940	45017	40332	45890	32184	50818	50772	50500	43662	52231	48873	54085	48711	49259	47495	57510	22992	29170	39100	38109	38295	34490	36615	43057	40095	29272	39106	44429	45276	52504	45915	44905	51598	51803	35731	58974	48071	56282	54833	56901	54310
4:35:00	37.1	38660	41371	34013	16	6	41538	39129	80027	82861	OVRFLW	OVRFLW	37397	35459	35876	30237	37265	36054	37267	48827	44998	40412	46029	32116	50774	50804	50832	43632	52103	49038	54445	48639	49299	47759	57474	22901	29149	39280	38125	38590	34524	37110	43100	40331	29376	39358	44515	44960	52476	46147	45132	51456	51571	35728	59174	48434	56559	54830	56981	54418
4:40:00	37.0	38816	41308	33973	4	0	41700	39381	80622	83336	OVRFLW	OVRFLW	37394	35457	36098	30226	37543	36102	37309	49003	45068	40200	46038	32103	50625	50751	50717	43769	52261	49244	54381	48885	49244	47672	57629	22933	29220	39034	38181	38217	34400	36961	43095	40058	29588	39108	44632	44998	52506	46133	44979	51596	51532	35704	59182	48134	56551	54815	56961	54399
4:45:00	37.0	38673	41253	33947	13	4	41927	39558	81443	83740	OVRFLW	OVRFLW	37395	35627	35895	30277	37502	36049	37216	48879	44983	40272	45993	32356	50855	50621	50757	43549	52140	49065	54568	48912	49397	47496	57314	22857	29247	39291	38082	38235	34778	36937	43160	40223	29430	39240	44446	44892	52595	46054	44908	51543	51734	36001	59396	48383	56458	54687	56858	54424
4:50:00	37.0	38700	41498	33843	13	8	41844	39735	81303	83517	OVRFLW	OVRFLW	37272	35369	35932	30200	37621	36021	37380	49083	44973	40275	46068	32251	50920	50546	50723	43657	52008	49094	54447	49002	49538	47791	57514	22928	29128	39064	38089	38345	34522	37034	42984	40103	29159	39183	44436	45156	52636	46149	45098	51659	51849	36361	58956	48613	56507	54863	57186	54566
4:55:00	37.0	38846	41367	33934	10	6	42212	39814	81814	83901	OVRFLW	OVRFLW	37294	35600	35883	30285	37486	35976	37321	48932	44991	40302	46089	32155	50822	50554	50903	43697	52224	49304	54298	48760	49366	47908	57438	22955	29292	39168	38225	38382	34545	36862	43129	40086	29455	39367	44434	45199	52646	46427	45063	51555	51687	35755	59180	48442	56887	54793	57308	54533
5:00:00	37.1	38753	41311	33907	10	11	42312	39984	82262	83942	OVRFLW	OVRFLW	37342	35485	35834	30162	37636	36088	37263	49145	44904	40435	46014	32322	50937	50704	51024	43674	52120	49231	54438	48779	49357	47689	57673	22921	29202	39056	38146	38430	34640	37051	42957	40242	29514	39211	44577	45129	52517	46324	44911	51497	51660	36520	59078	48457	56486	54666	57078	54496
5:05:00	37.0	38937	41405	34049	4	1	42326	40190	82404	84371	OVRFLW	OVRFLW	37543	35329	35925	30191	37577	36059	37343	49073	44949	40399	46237	32267	50788	50696	50737	43537	52321	49115	54300	49012	49196	47795	57642	23078	29366	39096	38302	38226	34500	37096	42998	40345	29427	39298	44765	45122	52682	46346	45034	51590	51709	36359	59505	48221	56660	54773	57085	54506
5:10:00	37.0	38760	41569	34075	3	14	42421	40262	83177	84539	OVRFLW	OVRFLW	37268	35446	35881	30344	37557	36016	37398	48975	44965	40376	46086	32173	50719	50341	50819	43600	52246	49262	54520	48684	49436	47569	57504	22952	29271	39256	38143	38266	34528	36962	43125	40218	29482	39184	44436	45046	52582	46321	45075	51498	51729	36311	59179	48509	56685	55040	57469	54262
5:15:00	37.0	38981	41317	34057	14	8	42706	40464	83246	84685	OVRFLW	OVRFLW	37313	35511	35864	30198	37583	36182	37189	49014	44870	40613	46071	32166	50879	50593	51113	43632	52465	48967	54663	48948	49373	47921	57601	22833	29359	39194	38134	38331	34649	36891	43102	40242	29425	39426	44461	45122	52527	46451	45308	51650	51812	36164	59210	48368	56533	54527	57055	54480
5:20:00	37.0	38918	41365	34026	9	4	42697	40545	83904	84809	OVRFLW	OVRFLW	37444	35432	35894	30328	37564	36083	37335	48891	44976	40437	46252	32208	50735	50600	50934	43553	51978	49171	54295	48882	49328	47775	57780	23062	29279	39093	38193	38249	34662	36926	43204	40263	29736	39408	44485	44973	52337	46636	45341	51513	51634	35729	59273	48494	56547	54834	57170	54559
5:25:00	37.1	38900	41314	33977	6	13	42691	40687	83915	84958	OVRFLW	OVRFLW	37377	35501	35812	30188	37565	36140	37313	49104	45077	40344	45908	32303	50998	50912	50656	43661	52259	49162	54441	49265	49564	47628	57706	22908	29294	39139	38101	38591	34764	36812	43316	40207	29562	39282	44736	45203	52569	46399	45313	51419	51653	35827	59444	48594	56737	54735	57164	54597
