

Software Version	3.17.17



Experiment File Path:	C:\Users\Admin\Documents\Biotek\experiments\20260926-115326-synergy2-pure-timecourse-gfp-DNA_titration_EsaR_spent.xpt
Protocol File Path:	C:\Users\Admin\Documents\Biotek\protocols\synergy2-pure-timecourse-gfp.prt



Plate Number	Plate 1
Date	9/26/2026
Time	11:54:05 AM
Reader Type:	Synergy 2
Reader Serial Number:	206621
Reading Type	Reader

Procedure Details

Plate Type	Greiner 384 SV NoBind Automap
Well Selection	Runtime
Eject plate on completion	
Set Temperature	Setpoint 37C
Start Kinetic	Runtime 6:00:00 (HH:MM:SS), Interval 0:05:00, 73 Reads
    Read	GFP-G50
	Fluorescence Endpoint
	Full Plate
	Filter Set 1
	    Excitation: 485/20,  Emission: 528/20
	    Mirror: Top 510 nm,  Gain: 50
	Light Source: Xenon Flash
	Read Speed: Normal,  Delay: 100 msec,  Measurements/Data Point: 10
	Read Height: 7 mm
    Read	GFP-G35
	Fluorescence Endpoint
	Full Plate
	Filter Set 1
	    Excitation: 485/20,  Emission: 528/20
	    Mirror: Top 510 nm,  Gain: 35
	Light Source: Xenon Flash
	Read Speed: Normal,  Delay: 100 msec,  Measurements/Data Point: 10
	Read Height: 7 mm
End Kinetic	
Set Temperature	Incubator off

Layout
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24
A																									Well ID
B		SPL1	SPL1	SPL1		SPL2	SPL2			SPL3	SPL3			SPL4	SPL4			SPL5	SPL5						Well ID
C																									Well ID
D		SPL6	SPL6	SPL6		SPL7	SPL7	SPL7		SPL8	SPL8	SPL8		SPL9	SPL9	SPL9									Well ID
E																									Well ID
F		SPL10	SPL10	SPL10		SPL11	SPL11	SPL11																	Well ID
G																									Well ID
H																									Well ID
I																									Well ID
J																									Well ID
K																									Well ID
L																									Well ID
M																									Well ID
N																									Well ID
O																									Well ID
P																									Well ID

GFP-G50:485/20,528/20

Time	T GFP-G50:485/20,528/20	B2	B3	B4	B6	B7	B10	B11	B14	B15	B18	B19	D2	D3	D4	D6	D7	D8	D10	D11	D12	D14	D15	D16	F2	F3	F4	F6	F7	F8
0:00:00	37.0	67	60	59	34	36	72546	71526	OVRFLW	OVRFLW	OVRFLW	OVRFLW	151	157	156	160	151	147	161	165	159	154	153	151	156	155	158	111	153	166
0:05:00	37.0	59	55	55	33	32	70980	69578	OVRFLW	OVRFLW	OVRFLW	OVRFLW	117	118	119	121	115	112	127	124	121	117	117	117	129	126	129	94	125	135
0:10:00	37.0	150	118	117	33	34	73822	72507	OVRFLW	OVRFLW	OVRFLW	OVRFLW	118	117	118	124	116	115	134	133	127	137	133	138	141	135	136	102	145	155
0:15:00	37.0	2287	1948	1882	34	34	72343	71614	OVRFLW	OVRFLW	OVRFLW	OVRFLW	140	133	135	177	163	160	242	246	236	375	368	392	382	347	363	308	503	538
0:20:00	37.0	7406	6756	6520	33	34	69866	69705	OVRFLW	OVRFLW	OVRFLW	OVRFLW	211	195	197	353	317	309	594	623	587	1097	1093	1168	1087	1002	1060	960	1616	1693
0:25:00	36.9	13576	12697	12293	33	33	68744	68971	OVRFLW	OVRFLW	OVRFLW	OVRFLW	352	328	328	699	621	597	1275	1344	1260	2415	2429	2563	2355	2230	2349	2146	3641	3751
0:30:00	37.0	19028	18020	17462	33	34	66591	66619	OVRFLW	OVRFLW	OVRFLW	OVRFLW	550	514	509	1160	1041	984	2210	2333	2170	4123	4194	4410	4029	3855	4029	3700	6273	6354
0:35:00	37.0	23598	22553	21760	32	31	64617	64439	OVRFLW	OVRFLW	OVRFLW	OVRFLW	795	744	726	1712	1550	1449	3309	3511	3268	6053	6206	6511	5970	5763	5992	5422	9196	9228
0:40:00	37.0	28242	27169	26150	32	35	64923	64569	OVRFLW	OVRFLW	OVRFLW	OVRFLW	1108	1041	1010	2385	2183	2023	4664	4977	4596	8336	8610	8985	8251	8001	8306	7448	12601	12521
0:45:00	37.0	31331	30272	29151	33	33	63436	63182	OVRFLW	OVRFLW	OVRFLW	OVRFLW	1403	1325	1278	3014	2778	2560	5931	6328	5829	10362	10790	11227	10336	10070	10405	9245	15647	15463
0:50:00	37.0	33825	32825	31534	33	33	62180	61988	OVRFLW	OVRFLW	OVRFLW	OVRFLW	1703	1617	1550	3621	3359	3085	7155	7648	7057	12332	12864	13375	12365	12089	12475	10958	18545	18232
0:55:00	36.9	36425	35465	34131	34	34	62127	61987	OVRFLW	OVRFLW	OVRFLW	OVRFLW	2035	1939	1845	4291	4000	3643	8490	9077	8372	14443	15083	15698	14517	14247	14668	12815	21647	21196
1:00:00	37.0	38041	37108	35714	34	35	61127	61069	OVRFLW	OVRFLW	OVRFLW	OVRFLW	2316	2216	2101	4847	4543	4132	9644	10321	9514	16205	16985	17708	16376	16120	16539	14350	24170	23655
1:05:00	37.0	39401	38481	37065	34	34	60492	60182	OVRFLW	OVRFLW	OVRFLW	OVRFLW	2588	2483	2355	5364	5049	4593	10754	11507	10594	17857	18754	19514	18129	17872	18326	15763	26545	25930
1:10:00	37.0	40458	39541	38137	32	33	59662	59257	OVRFLW	OVRFLW	OVRFLW	OVRFLW	2853	2734	2583	5878	5518	5010	11781	12623	11596	19404	20398	21180	19742	19449	19947	17090	28717	28001
1:15:00	37.0	41326	40352	38890	33	33	59070	58651	OVRFLW	OVRFLW	OVRFLW	OVRFLW	3081	2964	2800	6296	5959	5387	12724	13637	12527	20799	21828	22711	21212	20894	21435	18201	30509	29739
1:20:00	37.0	42011	41129	39591	33	34	58356	58101	OVRFLW	OVRFLW	OVRFLW	OVRFLW	3305	3184	3013	6719	6355	5760	13596	14535	13378	22108	23252	24110	22582	22338	22821	19264	32307	31468
1:25:00	37.0	44409	43436	41878	33	34	60335	59875	OVRFLW	OVRFLW	OVRFLW	OVRFLW	3672	3542	3343	7423	7012	6377	15040	16120	14810	24369	25542	26459	24911	24617	25175	21128	35268	34400
1:30:00	37.0	45537	44481	42954	33	35	60657	60183	OVRFLW	OVRFLW	OVRFLW	OVRFLW	3928	3780	3586	7868	7464	6790	16088	17165	15765	25856	27097	28108	26423	26136	26755	22239	37199	36240
1:35:00	37.0	46337	45230	43717	33	35	60695	60187	OVRFLW	OVRFLW	OVRFLW	OVRFLW	4129	3987	3783	8267	7823	7140	16936	18084	16617	27140	28377	29290	27721	27402	28062	23184	38718	37794
1:40:00	37.0	46714	45601	44004	33	33	60158	59761	OVRFLW	OVRFLW	OVRFLW	OVRFLW	4300	4160	3937	8559	8106	7405	17584	18785	17263	28085	29335	30343	28670	28342	29010	23875	39825	38901
1:45:00	37.0	46840	45714	44214	33	34	59680	59187	OVRFLW	OVRFLW	OVRFLW	OVRFLW	4436	4288	4083	8803	8335	7614	18093	19301	17806	28912	30136	31078	29482	29146	29850	24507	40799	39905
1:50:00	37.0	47092	45869	44363	34	34	59234	58701	OVRFLW	OVRFLW	OVRFLW	OVRFLW	4552	4408	4208	9016	8545	7812	18631	19828	18256	29599	30785	31774	30160	29891	30623	25067	41675	40778
1:55:00	37.0	47083	46012	44480	34	33	58782	58163	OVRFLW	OVRFLW	OVRFLW	OVRFLW	4670	4521	4311	9211	8718	7996	19075	20321	18708	30299	31383	32400	30820	30534	31273	25556	42396	41502
2:00:00	37.0	47115	46005	44487	33	35	58329	57668	OVRFLW	OVRFLW	OVRFLW	OVRFLW	4747	4597	4400	9354	8852	8135	19409	20604	19038	30805	31824	32759	31355	30974	31846	25926	42955	42114
2:05:00	37.0	47155	46059	44595	31	33	58011	57308	OVRFLW	OVRFLW	OVRFLW	OVRFLW	4830	4683	4488	9515	8993	8283	19747	20980	19322	31337	32305	33265	31764	31429	32365	26282	43522	42795
2:10:00	37.0	47392	46221	44819	32	34	57900	57237	OVRFLW	OVRFLW	OVRFLW	OVRFLW	4925	4764	4599	9678	9133	8419	20121	21374	19703	31898	32852	33798	32323	32087	33003	26735	44250	43534
2:15:00	37.0	47900	46732	45220	32	34	58119	57351	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5033	4888	4701	9886	9308	8603	20587	21813	20169	32660	33514	34522	33004	32698	33652	27283	45239	44482
2:20:00	37.0	48055	46937	45500	32	34	58059	57245	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5094	4951	4787	10017	9463	8767	20916	22112	20484	33123	33889	34820	33416	33069	34088	27649	45723	45053
2:25:00	37.0	48080	46836	45437	31	33	57762	56987	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5126	5002	4830	10069	9507	8822	21036	22259	20617	33334	34087	35022	33582	33284	34321	27785	45952	45393
2:30:00	37.0	47864	46702	45302	31	33	57261	56540	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5151	4992	4851	10112	9538	8850	21160	22328	20726	33514	34180	35157	33664	33433	34412	27954	46153	45552
2:35:00	37.0	47872	46627	45255	31	33	57031	56249	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5181	5043	4911	10122	9552	8887	21331	22464	20849	33690	34304	35234	33848	33612	34617	28125	46402	45829
2:40:00	37.0	48356	47166	45736	31	32	57446	56474	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5256	5114	4992	10293	9696	9034	21615	22795	21105	34242	34780	35708	34351	34033	35067	28541	46943	46563
2:45:00	37.0	48573	47335	45967	31	32	57479	56514	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5296	5158	5027	10361	9775	9129	21802	22944	21335	34550	35012	36024	34573	34289	35324	28828	47371	46947
2:50:00	37.0	48426	47269	45855	31	33	57042	56296	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5301	5174	5056	10396	9779	9151	21871	23006	21365	34668	35047	35969	34631	34324	35406	28812	47448	47002
2:55:00	37.0	48302	47113	45743	31	34	56746	55843	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5303	5166	5071	10393	9765	9163	21879	23019	21359	34648	35009	35915	34624	34304	35365	28874	47466	47037
3:00:00	37.0	48662	47379	46079	31	33	56973	56087	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5366	5218	5131	10490	9847	9239	22102	23210	21560	35048	35351	36159	34910	34586	35732	29110	47825	47499
3:05:00	37.0	48763	47681	46280	32	32	57157	56155	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5390	5253	5176	10549	9886	9296	22253	23337	21694	35326	35504	36425	35126	34813	35985	29376	48150	47906
3:10:00	37.0	48844	47664	46190	31	34	56954	55979	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5387	5251	5171	10543	9885	9313	22262	23386	21714	35348	35450	36367	35114	34823	35948	29334	48129	47912
3:15:00	37.0	48528	47340	45957	31	31	56585	55534	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5384	5242	5175	10519	9865	9298	22228	23312	21696	35299	35395	36288	34957	34696	35857	29264	48053	47897
3:20:00	37.0	48828	47565	46172	30	32	56709	55750	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5413	5268	5210	10588	9907	9336	22345	23430	21777	35452	35607	36455	35196	34919	36046	29499	48270	48191
3:25:00	37.0	49018	47823	46503	31	32	56847	55909	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5433	5308	5241	10631	9961	9388	22551	23609	21943	35724	35815	36663	35417	35184	36332	29628	48631	48484
3:30:00	37.0	48862	47744	46351	32	33	56724	55624	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5425	5294	5228	10607	9939	9399	22456	23519	21919	35704	35688	36566	35292	35024	36192	29626	48498	48414
3:35:00	37.0	48755	47557	46189	31	32	56377	55292	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5416	5269	5243	10611	9905	9386	22408	23455	21842	35624	35592	36395	35193	34911	36017	29603	48325	48255
3:40:00	36.9	50432	49225	47882	33	33	58354	57216	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5631	5484	5454	11008	10306	9752	23301	24329	22751	36976	36944	37809	36547	36349	37567	30816	50302	50271
3:45:00	37.0	50903	49698	48306	31	34	58770	57695	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5680	5530	5511	11129	10375	9856	23501	24552	22890	37344	37145	38072	36801	36565	37795	30978	50652	50638
3:50:00	37.0	50697	49512	48054	32	33	58487	57346	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5650	5525	5476	11055	10346	9820	23431	24433	22840	37280	37053	37986	36671	36453	37731	30869	50353	50396
3:55:00	37.0	50494	49348	48023	32	33	58238	57054	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5644	5498	5483	11047	10313	9792	23366	24402	22719	37127	36895	37824	36617	36356	37557	30846	50286	50300
4:00:00	37.0	50792	49644	48319	33	33	58572	57356	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5698	5549	5518	11131	10395	9863	23530	24542	22888	37408	37198	38073	36820	36581	37885	31063	50680	50688
4:05:00	37.0	50858	49781	48325	33	32	58697	57485	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5694	5548	5537	11148	10406	9893	23648	24589	22932	37514	37227	38076	36916	36669	37876	31114	50654	50776
4:10:00	37.0	50594	49434	48002	32	33	58356	56963	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5670	5531	5519	11094	10350	9838	23480	24442	22819	37223	37001	37845	36684	36390	37536	30829	50362	50416
4:15:00	37.0	50466	49312	47949	31	32	58084	56886	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5670	5520	5503	11059	10327	9841	23468	24426	22767	37230	36927	37794	36678	36339	37524	30861	50345	50428
4:20:00	37.0	50740	49621	48259	33	32	58329	57197	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5693	5547	5548	11146	10390	9880	23593	24528	22919	37482	37147	38027	36839	36532	37745	31082	50583	50688
4:25:00	37.0	50633	49486	48095	33	32	58334	57000	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5670	5544	5536	11114	10370	9857	23565	24480	22858	37400	37084	37924	36790	36510	37708	31015	50505	50564
4:30:00	37.0	50418	49278	47921	32	33	57988	56835	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5664	5511	5523	11078	10330	9822	23466	24440	22774	37296	36895	37798	36633	36424	37559	30895	50321	50435
4:35:00	37.0	50634	49560	48063	32	32	58248	57003	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5680	5543	5549	11121	10390	9878	23595	24531	22915	37495	37149	38017	36858	36579	37756	31102	50595	50708
4:40:00	37.0	50885	49753	48399	31	32	58570	57250	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5719	5582	5589	11170	10428	9936	23745	24619	22969	37693	37241	38141	37023	36725	37929	31268	50758	50969
4:45:00	37.0	50754	49611	48242	32	33	58275	57024	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5697	5573	5565	11177	10416	9940	23652	24579	22926	37557	37188	38003	36910	36611	37841	31110	50632	50769
4:50:00	37.0	50542	49425	48150	32	32	58146	56778	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5694	5555	5559	11137	10367	9872	23655	24490	22897	37481	37036	37898	36771	36525	37693	31077	50563	50640
4:55:00	37.0	50789	49626	48299	31	32	58415	57070	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5714	5580	5578	11187	10428	9946	23724	24586	22936	37545	37198	38053	36954	36616	37955	31191	50739	50863
5:00:00	37.0	50852	49755	48370	32	33	58541	57170	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5740	5596	5620	11202	10430	9965	23750	24645	23010	37668	37250	38093	37034	36762	37984	31233	50826	50950
5:05:00	37.0	50623	49626	48189	31	33	58253	56967	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5708	5578	5585	11183	10401	9915	23672	24548	22910	37570	37109	37984	36911	36635	37811	31142	50651	50744
5:10:00	37.0	50575	49462	48101	32	32	58078	56810	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5700	5568	5591	11132	10382	9909	23658	24526	22862	37461	37041	37905	36751	36486	37718	31073	50553	50729
5:15:00	37.0	50717	49723	48334	31	32	58294	57023	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5734	5598	5621	11215	10454	9989	23758	24636	23043	37686	37245	38087	37000	36783	37983	31334	50806	50952
5:20:00	37.0	50813	49818	48420	31	34	58393	56965	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5739	5597	5623	11215	10449	9963	23795	24654	22993	37662	37219	38125	37006	36750	37950	31330	50843	50916
5:25:00	37.0	50479	49429	48052	31	33	57952	56566	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5709	5557	5579	11125	10387	9891	23604	24432	22821	37401	36961	37835	36799	36464	37646	31031	50412	50624
5:30:00	37.0	50319	49277	47904	32	33	57817	56388	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5696	5536	5580	11122	10357	9883	23568	24403	22798	37404	36888	37729	36668	36457	37599	30956	50362	50504
5:35:00	36.9	50569	49593	48197	32	34	58102	56813	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5734	5587	5623	11195	10428	9947	23757	24553	22980	37689	37104	38005	36923	36667	37867	31251	50717	50815
5:40:00	37.0	50885	49872	48432	32	33	58386	57077	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5783	5634	5643	11286	10478	10009	23876	24739	23070	37836	37309	38210	37080	36822	38048	31399	50922	51012
5:45:00	37.0	50608	49682	48326	33	33	58133	56820	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5742	5590	5640	11214	10440	9961	23669	24568	22932	37602	37095	37992	36893	36691	37810	31236	50653	50786
5:50:00	37.0	50596	49641	48234	32	33	58144	56853	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5759	5598	5627	11211	10444	9970	23785	24579	22999	37677	37167	38053	36965	36692	37889	31286	50765	50876
5:55:00	37.0	51107	50167	48825	33	32	58814	57460	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5828	5669	5702	11348	10539	10104	24008	24885	23221	38083	37536	38444	37307	37139	38319	31599	51286	51372
6:00:00	37.0	51346	50331	48925	32	32	58974	57657	OVRFLW	OVRFLW	OVRFLW	OVRFLW	5843	5695	5718	11371	10600	10122	24126	24933	23292	38215	37601	38556	37458	37172	38402	31700	51341	51413

GFP-G35:485/20,528/20

Time	T GFP-G35:485/20,528/20	B2	B3	B4	B6	B7	B10	B11	B14	B15	B18	B19	D2	D3	D4	D6	D7	D8	D10	D11	D12	D14	D15	D16	F2	F3	F4	F6	F7	F8
0:00:31	36.9	4	3	4	2	3	4415	4346	8352	9308	17796	16953	9	9	9	8	10	9	9	10	8	9	9	8	8	8	8	6	10	9
0:05:31	37.0	3	4	3	4	2	4622	4526	8753	9458	18420	17421	7	8	8	7	7	6	7	8	7	8	7	8	8	7	7	6	7	7
0:10:31	37.0	12	9	10	2	2	4456	4397	8508	8867	17316	16561	7	7	8	8	7	7	8	8	7	8	8	8	8	9	8	8	9	10
0:15:31	37.0	162	140	135	2	1	4285	4259	8290	8425	16513	15985	8	7	8	11	9	9	16	17	14	26	26	27	26	24	25	22	35	36
0:20:31	37.0	477	436	422	2	2	4100	4098	7979	8053	15773	15373	13	12	13	24	21	21	39	40	39	72	72	78	74	67	71	64	108	113
0:25:31	36.9	838	788	765	2	2	4035	4044	7914	7925	15496	15197	22	21	20	44	39	38	81	85	79	154	153	162	149	141	148	136	231	237
0:30:31	37.0	1159	1101	1062	2	2	3920	3920	7667	7687	15035	14802	34	31	31	72	66	61	137	144	135	256	261	273	251	240	249	228	388	394
0:35:31	37.0	1429	1365	1314	2	3	3808	3818	7455	7476	14665	14462	49	45	45	104	95	89	204	216	201	372	380	399	375	362	376	342	580	581
0:40:31	37.0	1700	1639	1577	1	2	3862	3854	7541	7565	14858	14715	67	64	61	146	133	123	284	302	279	504	524	545	502	487	502	453	767	762
0:45:31	37.0	1882	1826	1753	2	2	3781	3778	7363	7412	14565	14427	85	80	77	182	168	154	358	382	353	627	652	680	625	612	629	559	947	935
0:50:31	37.0	2039	1978	1903	3	3	3733	3735	7283	7331	14445	14335	104	99	94	220	205	188	436	465	432	749	785	817	756	741	764	670	1137	1117
0:55:31	37.0	2194	2132	2048	2	2	3718	3718	7246	7287	14395	14273	122	117	110	258	240	218	511	544	503	866	907	945	873	856	884	769	1302	1276
1:00:31	37.0	2287	2230	2143	2	2	3667	3659	7147	7190	14231	14137	139	133	125	290	272	247	579	619	570	971	1022	1063	984	967	997	859	1457	1425
1:05:31	36.9	2373	2308	2221	1	1	3613	3606	7039	7086	14080	13978	154	149	140	320	301	274	643	687	636	1070	1126	1171	1086	1071	1101	945	1600	1560
1:10:31	37.0	2433	2377	2286	3	1	3571	3556	6950	7012	13920	13854	170	163	155	348	329	299	703	752	696	1163	1221	1267	1183	1164	1195	1020	1724	1676
1:15:31	37.0	2485	2425	2330	2	2	3527	3515	6859	6930	13774	13702	183	176	167	375	355	321	762	812	749	1245	1310	1363	1270	1253	1286	1088	1839	1791
1:20:31	37.0	2625	2560	2466	1	2	3633	3614	7064	7137	14207	14116	205	197	186	415	393	357	845	903	831	1377	1451	1502	1408	1388	1424	1198	2020	1963
1:25:31	37.0	2673	2612	2517	1	1	3613	3597	7036	7111	14158	14080	219	211	199	442	418	379	895	964	886	1460	1531	1587	1492	1474	1509	1262	2120	2070
1:30:31	37.0	2746	2683	2583	2	3	3643	3621	7073	7158	14256	14205	234	225	212	468	445	401	961	1026	946	1551	1623	1685	1589	1567	1605	1330	2237	2180
1:35:31	37.0	2787	2717	2622	2	3	3630	3608	7053	7140	14247	14183	246	237	225	490	464	425	1008	1075	991	1624	1697	1758	1656	1644	1682	1387	2326	2272
1:40:31	37.0	2808	2738	2642	4	1	3597	3583	7008	7086	14158	14098	254	246	234	509	482	439	1045	1117	1030	1680	1756	1817	1716	1699	1739	1429	2398	2343
1:45:31	37.0	2815	2749	2657	3	3	3574	3552	6950	7026	14087	13993	264	254	243	523	496	453	1081	1154	1063	1730	1802	1864	1766	1746	1793	1465	2456	2397
1:50:31	37.0	2821	2756	2663	2	2	3544	3520	6898	6970	13969	13884	269	262	250	535	508	464	1109	1182	1090	1774	1844	1904	1806	1791	1831	1495	2506	2450
1:55:31	37.0	2826	2761	2667	4	1	3520	3488	6839	6927	13856	13806	276	267	255	547	518	474	1134	1205	1114	1808	1879	1938	1843	1824	1873	1527	2545	2493
2:00:31	37.0	2826	2759	2667	2	1	3486	3453	6786	6857	13734	13694	281	274	260	554	524	483	1155	1227	1135	1838	1904	1965	1874	1855	1913	1549	2583	2533
2:05:31	37.0	2828	2763	2677	2	2	3470	3433	6740	6833	13659	13621	286	276	268	562	532	491	1178	1248	1152	1872	1939	1995	1901	1881	1937	1569	2618	2571
2:10:31	37.0	2850	2781	2694	2	3	3464	3428	6729	6809	13657	13594	292	283	274	575	543	499	1202	1274	1181	1914	1969	2029	1940	1919	1976	1597	2668	2624
2:15:31	37.0	2882	2809	2726	2	2	3482	3443	6759	6857	13716	13651	297	290	280	587	555	511	1226	1300	1204	1957	2010	2066	1978	1960	2015	1631	2723	2672
2:20:31	37.0	2892	2819	2732	2	3	3472	3431	6743	6843	13695	13624	302	296	285	593	560	518	1246	1314	1220	1982	2031	2093	1997	1980	2041	1652	2756	2713
2:25:31	37.0	2887	2814	2723	1	3	3452	3412	6704	6788	13587	13539	303	294	285	596	562	522	1252	1326	1226	1996	2043	2102	2014	1997	2059	1663	2770	2735
2:30:31	37.0	2884	2814	2719	1	2	3419	3379	6653	6738	13483	13427	304	296	287	599	566	524	1262	1327	1233	2003	2045	2102	2012	1998	2064	1667	2779	2734
2:35:31	37.0	2877	2813	2720	1	1	3407	3365	6617	6717	13436	13379	307	299	292	603	567	529	1269	1340	1241	2020	2060	2116	2030	2011	2075	1681	2795	2765
2:40:31	37.0	2907	2836	2748	2	2	3429	3385	6660	6751	13494	13447	312	303	294	612	573	536	1287	1355	1259	2048	2082	2141	2054	2041	2104	1706	2832	2801
2:45:31	37.0	2920	2846	2759	1	1	3433	3378	6663	6752	13515	13438	314	307	297	616	578	539	1300	1366	1270	2067	2095	2154	2068	2053	2120	1718	2859	2831
2:50:31	37.0	2910	2836	2753	1	2	3407	3370	6617	6720	13440	13384	314	306	301	614	577	540	1302	1371	1270	2071	2095	2153	2075	2054	2124	1722	2859	2833
2:55:31	37.0	2908	2836	2746	2	1	3398	3343	6577	6696	13367	13303	315	306	299	616	579	542	1304	1371	1271	2078	2098	2152	2077	2058	2126	1724	2850	2832
3:00:31	37.0	2926	2858	2768	2	3	3411	3362	6619	6720	13421	13328	317	310	304	622	582	547	1318	1383	1285	2096	2116	2169	2092	2073	2142	1745	2886	2867
3:05:31	37.0	2943	2869	2779	1	2	3406	3359	6625	6717	13416	13359	320	311	306	625	586	550	1327	1388	1294	2109	2129	2182	2104	2084	2153	1755	2896	2885
3:10:31	37.0	2933	2859	2777	2	1	3384	3348	6585	6688	13349	13298	318	311	306	626	585	551	1328	1391	1294	2113	2125	2182	2099	2083	2151	1753	2896	2885
3:15:31	37.0	2922	2846	2768	2	3	3369	3322	6550	6651	13288	13194	317	310	307	624	583	552	1325	1386	1292	2114	2120	2176	2095	2077	2149	1748	2888	2882
3:20:31	37.0	2935	2867	2778	2	2	3382	3335	6567	6675	13305	13239	320	312	309	630	588	556	1335	1398	1300	2130	2134	2190	2114	2093	2162	1761	2910	2903
3:25:31	37.0	2949	2882	2791	2	2	3390	3341	6585	6694	13335	13280	324	315	310	632	591	558	1344	1404	1307	2142	2145	2199	2122	2104	2174	1779	2924	2925
3:30:31	37.0	2942	2871	2782	2	2	3372	3320	6563	6664	13250	13186	321	313	311	631	590	556	1340	1398	1303	2138	2137	2187	2113	2096	2171	1773	2918	2909
3:35:31	37.0	2931	2859	2773	2	2	3356	3307	6511	6635	13193	13134	321	312	309	629	587	557	1336	1394	1301	2132	2130	2184	2112	2094	2165	1768	2911	2908
3:40:31	37.0	3058	2985	2900	1	1	3493	3438	6793	6902	13720	13639	335	326	324	657	613	581	1397	1458	1357	2229	2226	2277	2203	2185	2261	1847	3047	3045
3:45:31	37.0	3061	2992	2895	0	3	3496	3448	6807	6916	13741	13678	334	328	326	659	615	583	1399	1464	1362	2238	2227	2283	2207	2193	2264	1853	3048	3045
3:50:31	37.0	3046	2979	2895	1	1	3479	3428	6765	6869	13646	13610	333	327	325	656	611	581	1396	1455	1356	2228	2217	2270	2197	2177	2254	1843	3032	3031
3:55:31	37.0	3038	2970	2884	2	1	3475	3418	6739	6856	13613	13572	333	326	325	655	612	580	1395	1454	1356	2228	2211	2268	2198	2180	2255	1843	3034	3034
4:00:31	37.0	3062	2995	2908	3	2	3492	3434	6782	6891	13688	13615	337	328	328	660	616	586	1406	1466	1367	2246	2231	2287	2211	2196	2269	1859	3055	3056
4:05:31	37.0	3064	2993	2907	3	3	3493	3439	6787	6887	13669	13614	337	329	329	660	616	586	1407	1464	1366	2247	2230	2287	2209	2194	2270	1859	3052	3057
4:10:31	37.0	3044	2973	2884	2	2	3463	3405	6721	6839	13568	13499	336	327	326	656	613	581	1399	1454	1359	2231	2219	2268	2194	2180	2252	1847	3036	3039
4:15:31	37.0	3038	2970	2881	2	1	3461	3397	6715	6827	13532	13475	335	327	327	657	611	581	1397	1455	1357	2236	2213	2267	2201	2179	2252	1848	3040	3039
4:20:31	37.0	3058	2989	2904	1	2	3473	3421	6756	6853	13607	13536	335	329	329	659	614	587	1404	1463	1363	2243	2225	2280	2210	2199	2267	1858	3050	3058
4:25:31	37.0	3048	2982	2894	2	2	3459	3401	6737	6828	13540	13506	336	329	328	658	615	583	1400	1458	1358	2240	2218	2271	2198	2186	2257	1848	3045	3043
4:30:31	37.0	3032	2967	2884	2	2	3448	3390	6700	6813	13502	13428	336	327	327	658	613	583	1397	1453	1360	2233	2212	2262	2194	2184	2254	1851	3032	3044
