

Software Version	3.16.10



Experiment File Path:	C:\Users\bnext\Documents\Biotek\experiments\20261001-181311-cytation5-pure-timecourse-gfp-JM-MB-Mg-Osmo-Sweep.xpt
Protocol File Path:	C:\Users\bnext\Documents\Biotek\protocols\cytation5_protocols\cytation5-pure-timecourse-gfp.prt



Plate Number	Plate 2
Date	10/1/2026
Time	6:22:15 PM
Reader Type:	Cytation5
Reader Serial Number:	1705168
Reading Type	Reader

Procedure Details

Plate Type	Greiner 384 SV NoBind AutoMap
Well Selection	Runtime
Eject plate on completion	
Set Temperature	Setpoint 37C, Gradient 0 C
Start Kinetic	Runtime 6:00:00 (HH:MM:SS), Interval 0:05:00, 73 Reads
    Read	GFP-G70
	Fluorescence Endpoint
	Full Plate
	Filter Set 1
	    Excitation: 485/20,  Emission: 528/20
	    Optics: Top,  Gain: 70
	Light Source: Xenon Flash,  Lamp Energy: High,  Standard Dynamic Range
	Read Speed: Normal,  Delay: 100 msec,  Measurements/Data Point: 10
	Read Height: 10.5 mm
    Read	GFP-Gext
	Fluorescence Endpoint
	Full Plate
	Filter Set 1
	    Excitation: 485/20,  Emission: 528/20
	    Optics: Top,  Gain: extended
	Light Source: Xenon Flash,  Lamp Energy: High,  Extended Dynamic Range
	Read Speed: Normal,  Delay: 100 msec,  Measurements/Data Point: 10
	Read Height: 10.5 mm
End Kinetic	
Set Temperature	Incubator off

Layout
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24
A																									Well ID
B																									Well ID
C																									Well ID
D																									Well ID
E																									Well ID
F																									Well ID
G																									Well ID
H																									Well ID
I	SPL1	SPL1		SPL3	SPL3		SPL5	SPL5		SPL7	SPL7														Well ID
J	SPL2	SPL2		SPL4	SPL4		SPL6	SPL6		SPL8	SPL8														Well ID
K																									Well ID
L	SPL9	SPL9	SPL9		SPL10	SPL10	SPL10		SPL11	SPL11	SPL11		SPL12	SPL12	SPL12		SPL13	SPL13	SPL13		SPL14	SPL14	SPL14		Well ID
M																									Well ID
N																									Well ID
O																									Well ID
P																									Well ID

GFP-G70:485,528

Time	T GFP-G70:485,528	I1	I2	I4	I5	I7	I8	I10	I11	J1	J2	J4	J5	J7	J8	J10	J11	L1	L2	L3	L5	L6	L7	L9	L10	L11	L13	L14	L15	L17	L18	L19	L21	L22	L23
0:00:00	37.0	20	41	30	25	32	24	28	31	12	30	22	21	28	24	26	35	34	37	22	25	26	17	27	30	21	27	25	13	15	19	18	18	17	21
0:05:00	37.0	35	79	27	23	58	42	42	51	35	25	27	26	24	29	30	31	63	52	44	40	42	34	40	26	28	32	26	24	30	29	23	26	29	21
0:10:00	37.0	83	194	45	32	120	112	110	111	42	47	40	27	33	38	35	33	109	99	89	85	76	76	57	61	54	56	65	48	49	47	59	34	32	29
0:15:00	37.0	164	393	93	59	272	237	230	232	60	81	47	38	58	59	73	49	152	173	150	130	114	127	79	79	98	81	80	94	76	93	88	65	65	69
0:20:00	36.9	293	699	171	128	482	463	406	432	91	111	80	81	98	103	122	86	237	207	210	184	186	175	127	125	128	127	125	132	111	99	110	78	89	73
0:25:00	37.0	430	1003	286	200	787	764	635	683	138	172	147	118	160	173	176	134	280	276	257	231	246	226	149	175	188	169	179	165	152	156	152	107	114	95
0:30:00	37.1	599	1397	452	299	1164	1076	930	972	188	243	213	180	231	252	260	184	341	321	291	285	277	268	164	219	203	184	199	198	179	171	187	126	135	111
0:35:00	37.1	803	1828	631	428	1550	1485	1246	1285	247	328	300	241	304	352	351	272	382	370	323	331	329	315	205	256	241	236	243	226	215	208	227	144	145	131
0:40:00	37.1	1007	2234	841	559	1995	1881	1540	1642	330	429	398	312	402	473	451	354	389	423	381	349	365	320	219	278	276	250	280	270	226	252	244	183	163	127
0:45:00	37.0	1202	2671	1016	704	2424	2311	1933	2037	398	505	500	403	526	592	600	429	417	431	401	397	401	361	246	315	299	281	286	275	244	251	263	196	188	151
0:50:00	37.0	1451	3164	1283	841	2937	2732	2297	2403	488	623	616	478	639	699	712	526	452	472	416	417	414	388	265	331	334	288	310	302	252	275	297	207	209	167
0:55:00	37.0	1648	3616	1476	996	3436	3159	2638	2774	584	731	695	588	754	820	828	639	478	490	429	448	442	419	255	339	352	295	327	298	292	302	309	203	207	193
1:00:00	37.0	1895	4029	1715	1132	3860	3549	2959	3167	659	838	800	672	885	959	945	717	493	498	460	464	461	413	274	353	384	313	344	312	296	309	327	215	217	181
1:05:00	37.1	2092	4414	1928	1288	4325	3922	3295	3513	766	936	909	752	1001	1101	1101	821	494	506	457	477	477	441	293	369	388	346	367	339	310	317	335	226	237	211
1:10:00	37.1	2292	4823	2157	1422	4777	4294	3619	3783	843	1073	1000	840	1110	1210	1202	915	491	536	494	491	487	456	315	395	396	352	373	331	323	331	342	230	247	203
1:15:00	37.0	2465	5198	2333	1573	5209	4604	3919	4157	912	1168	1083	917	1216	1343	1305	1010	519	534	486	507	525	457	315	410	404	354	382	351	326	343	361	247	247	206
1:20:00	37.0	2702	5571	2550	1706	5660	4876	4190	4400	1003	1286	1154	1000	1313	1453	1405	1114	532	547	502	509	521	476	315	412	415	370	373	358	343	339	368	243	261	211
1:25:00	37.0	2869	5888	2699	1793	5994	5230	4463	4669	1078	1367	1247	1063	1403	1536	1524	1178	545	553	510	517	532	489	306	438	428	378	397	356	346	369	366	248	258	207
1:30:00	37.0	3012	6249	2848	1931	6336	5514	4753	4873	1151	1466	1321	1166	1524	1654	1608	1268	554	558	516	540	545	499	314	435	431	391	393	353	367	361	379	246	263	221
1:35:00	37.0	3201	6571	3060	2081	6683	5696	5029	5094	1193	1544	1393	1232	1575	1753	1677	1349	557	554	520	536	539	500	308	439	441	390	400	361	368	368	376	262	276	234
1:40:00	37.1	3367	6931	3119	2176	6975	5914	5280	5290	1283	1634	1458	1313	1661	1854	1766	1398	557	572	529	542	551	500	315	456	455	403	391	378	384	372	394	275	267	241
1:45:00	37.0	3471	7148	3334	2280	7290	6107	5403	5407	1312	1735	1501	1369	1730	1861	1825	1467	578	585	530	544	549	517	318	462	454	397	391	371	385	380	399	269	280	229
1:50:00	37.0	3632	7414	3438	2391	7577	6216	5569	5533	1404	1808	1566	1448	1799	1977	1905	1539	571	583	541	564	555	522	311	441	468	403	395	359	378	383	407	283	296	233
1:55:00	37.0	3803	7651	3585	2519	7766	6409	5834	5681	1457	1870	1635	1523	1869	2023	1941	1562	567	588	543	573	574	530	329	461	459	397	416	376	378	384	405	273	284	239
2:00:00	37.0	3932	7832	3684	2579	8016	6627	5934	5840	1512	1938	1664	1579	1894	2103	1973	1644	591	600	545	567	563	520	324	459	467	410	398	394	387	381	415	281	281	237
2:05:00	37.0	4017	8099	3741	2680	8213	6752	6093	5958	1576	2000	1686	1602	1965	2120	2023	1668	575	594	529	569	558	525	325	477	465	399	416	375	397	395	419	280	289	234
2:10:00	37.1	4141	8251	3868	2734	8429	6787	6226	6073	1613	2084	1718	1655	1985	2152	2065	1728	587	609	536	559	563	538	325	488	460	398	414	376	392	379	411	285	294	243
2:15:00	37.0	4231	8513	3953	2785	8614	6977	6363	6182	1648	2131	1789	1712	2055	2242	2115	1721	584	593	548	565	577	515	335	467	481	397	426	401	389	388	405	287	286	237
2:20:00	37.0	4313	8584	4018	2922	8696	7045	6494	6212	1695	2177	1841	1722	2062	2265	2137	1757	582	608	556	568	574	523	336	474	476	419	427	389	389	383	408	268	303	235
2:25:00	37.0	4443	8736	4097	2949	8883	7103	6613	6339	1747	2231	1849	1771	2132	2320	2149	1816	579	618	552	569	597	519	332	478	493	418	393	389	399	392	405	282	287	237
2:30:00	37.0	4544	8961	4183	3020	9022	7206	6719	6452	1776	2259	1904	1844	2173	2318	2201	1874	587	595	555	591	566	521	329	471	486	408	429	406	396	390	416	290	294	233
2:35:00	37.0	4580	9170	4163	3093	9167	7231	6833	6511	1796	2332	1949	1860	2174	2366	2242	1840	590	597	577	574	583	534	328	476	479	434	427	406	390	396	400	278	309	235
2:40:00	37.1	4685	9283	4255	3134	9246	7293	6887	6526	1832	2353	1991	1894	2220	2418	2276	1906	573	608	545	583	584	525	334	482	492	431	413	397	407	388	416	272	286	229
2:45:00	37.0	4822	9463	4311	3184	9369	7389	6959	6644	1855	2410	2004	1920	2230	2435	2250	1908	571	611	562	576	605	526	344	502	473	433	435	405	395	380	413	283	311	232
2:50:00	37.0	4839	9457	4309	3201	9443	7405	7016	6610	1894	2418	2008	1941	2297	2483	2269	1932	567	623	567	584	599	538	345	485	495	423	442	399	405	378	425	292	310	241
2:55:00	37.0	4929	9543	4368	3249	9563	7520	7140	6773	1921	2467	2039	1965	2309	2456	2295	1959	581	615	565	585	603	536	345	489	489	431	420	391	405	383	422	284	304	232
3:00:00	37.0	5016	9753	4408	3317	9666	7483	7208	6752	1959	2501	2088	2011	2318	2521	2291	2003	580	614	571	580	597	536	331	492	490	424	424	403	410	414	422	275	299	229
3:05:00	37.0	4975	9767	4428	3313	9659	7549	7240	6777	1955	2512	2105	2041	2320	2538	2326	1986	580	610	554	593	605	543	340	483	485	426	434	389	407	393	416	295	309	249
3:10:00	37.0	5098	9916	4482	3394	9842	7594	7372	6896	1970	2572	2089	2068	2369	2596	2369	2008	585	626	563	592	599	542	343	486	497	415	427	411	411	394	446	293	306	231
3:15:00	37.1	5172	9954	4494	3426	9863	7693	7396	6931	1989	2586	2100	2080	2380	2577	2400	2032	578	599	570	568	607	543	351	497	507	438	434	411	409	397	446	277	296	233
3:20:00	37.0	5188	9963	4504	3462	10005	7707	7453	6980	2024	2611	2102	2110	2390	2622	2419	2067	589	594	567	567	594	539	340	498	505	433	430	396	412	415	438	284	292	242
3:25:00	37.0	5245	10075	4507	3504	10042	7741	7485	6927	2031	2612	2137	2151	2452	2649	2412	2122	598	620	566	595	594	547	344	495	517	430	423	401	396	392	436	284	308	242
3:30:00	37.1	5318	10102	4538	3508	10125	7736	7559	6984	2060	2656	2150	2184	2446	2650	2434	2079	576	617	563	583	605	520	355	489	496	417	421	403	396	409	420	292	316	241
3:35:00	37.0	5400	10154	4547	3535	10153	7829	7596	7049	2073	2682	2191	2195	2478	2682	2444	2086	599	610	583	588	605	542	349	507	487	421	411	399	415	400	418	276	289	250
3:40:00	37.1	5382	10298	4560	3611	10193	7841	7666	7036	2080	2676	2174	2195	2477	2685	2444	2131	587	613	578	583	591	553	340	506	497	432	422	391	426	396	434	283	298	246
3:45:00	37.1	5445	10275	4571	3606	10301	7859	7735	7173	2107	2713	2211	2215	2518	2732	2493	2128	597	617	559	593	604	553	345	507	508	427	428	417	405	397	428	282	294	228
3:50:00	37.0	5443	10413	4595	3651	10320	7937	7746	7105	2117	2710	2204	2238	2514	2757	2458	2173	585	615	574	583	598	556	357	494	484	430	415	399	420	405	418	279	303	243
3:55:00	37.1	5489	10411	4575	3636	10386	7871	7783	7143	2145	2715	2220	2270	2522	2742	2501	2181	578	621	570	569	597	537	346	513	513	432	422	406	397	404	437	278	315	233
4:00:00	37.0	5528	10455	4565	3673	10385	7938	7812	7161	2141	2799	2218	2260	2522	2741	2489	2221	580	597	570	579	600	539	366	493	500	442	439	390	412	386	426	288	310	234
4:05:00	37.0	5589	10568	4599	3690	10420	8005	7920	7185	2206	2786	2220	2323	2553	2758	2526	2238	605	618	575	582	600	545	345	510	488	432	436	395	418	388	424	281	320	252
4:10:00	37.1	5630	10563	4583	3734	10537	7964	7857	7198	2188	2790	2239	2329	2541	2761	2530	2239	569	602	560	583	599	537	346	503	516	454	429	397	414	390	418	286	309	253
4:15:00	37.0	5617	10661	4588	3753	10497	8029	7913	7199	2192	2827	2224	2324	2589	2852	2574	2269	585	614	565	586	615	545	342	484	511	427	427	391	400	413	429	296	311	247
4:20:00	37.0	5665	10753	4612	3730	10632	8044	7967	7306	2208	2815	2253	2363	2607	2864	2566	2310	566	620	573	584	610	537	342	499	495	425	425	401	419	397	428	277	305	256
4:25:00	37.0	5701	10779	4611	3765	10610	7990	8008	7257	2234	2836	2263	2354	2623	2861	2570	2286	591	609	555	585	596	537	342	502	506	422	421	406	415	388	423	294	311	253
4:30:00	37.0	5722	10814	4623	3800	10605	8071	8066	7313	2229	2849	2300	2358	2633	2875	2566	2306	581	598	576	606	601	547	342	510	504	430	412	409	415	393	429	284	316	241
4:35:00	37.0	5734	10807	4616	3801	10764	8119	8083	7365	2230	2868	2263	2365	2656	2870	2607	2355	589	620	563	578	596	549	359	492	501	436	428	403	409	396	415	285	298	236
4:40:00	37.0	5845	10911	4614	3817	10765	8149	8096	7332	2262	2878	2282	2407	2648	2880	2595	2345	570	610	551	579	606	542	359	490	499	447	418	395	405	389	411	283	311	254
4:45:00	37.1	5820	10908	4638	3886	10753	8137	8149	7324	2276	2923	2291	2405	2680	2912	2599	2362	601	590	559	573	605	540	332	497	502	447	422	399	421	387	425	286	305	251
4:50:00	37.0	5850	11034	4589	3847	10856	8149	8161	7401	2266	2899	2284	2457	2684	2932	2610	2408	592	610	569	599	589	543	345	496	496	452	431	399	405	397	417	279	307	248
4:55:00	37.0	5813	11049	4655	3897	10836	8227	8204	7358	2313	2947	2308	2450	2711	2912	2631	2407	585	618	582	595	600	535	343	500	493	435	425	401	413	395	423	282	316	241
5:00:00	37.0	5891	11079	4626	3894	10891	8220	8259	7445	2294	2940	2296	2490	2690	2903	2656	2441	578	625	580	574	617	538	331	512	502	434	441	398	418	396	441	288	311	238
5:05:00	37.1	5876	11032	4624	3868	10887	8217	8310	7407	2298	2974	2329	2439	2751	2967	2650	2447	601	625	563	594	608	543	341	493	499	435	428	399	408	386	424	285	310	242
5:10:00	37.0	5911	11103	4683	3958	10937	8277	8316	7443	2316	2970	2316	2457	2735	2961	2638	2448	596	618	586	575	591	534	335	488	507	438	403	400	414	398	421	286	312	243
5:15:00	37.0	5920	11272	4623	3973	10957	8289	8334	7475	2348	2910	2328	2480	2738	2977	2661	2503	584	629	569	578	611	538	340	496	504	439	422	410	406	392	430	284	313	249
5:20:00	37.0	5913	11293	4586	3962	11014	8330	8324	7522	2367	2984	2347	2497	2733	2990	2694	2493	588	598	576	586	593	554	343	487	511	429	423	407	411	390	430	280	304	240
5:25:00	37.0	5925	11277	4656	3987	11100	8305	8366	7495	2361	2984	2360	2534	2770	2960	2665	2515	581	599	556	576	615	543	342	486	506	432	419	405	412	394	404	276	310	247
5:30:00	37.0	5967	11335	4613	4034	11075	8418	8434	7481	2357	3033	2377	2514	2772	2998	2712	2529	589	616	588	586	599	532	348	508	506	434	417	394	425	399	428	267	314	236
5:35:00	37.1	5954	11378	4689	4076	11163	8422	8456	7552	2385	3029	2346	2534	2787	3027	2708	2571	598	599	572	587	600	545	357	499	491	428	412	402	412	399	427	283	316	252
5:40:00	37.0	6000	11283	4630	4052	11101	8441	8511	7471	2401	3019	2368	2529	2810	3054	2689	2583	586	612	561	572	593	543	352	507	505	450	422	392	406	395	429	275	322	266
5:45:00	37.0	6062	11410	4667	4068	11164	8462	8504	7581	2397	3058	2397	2591	2817	3025	2750	2629	577	606	572	580	586	550	337	495	512	428	412	396	428	401	421	272	307	233
5:50:00	37.0	6013	11441	4671	4082	11224	8458	8531	7589	2415	3076	2378	2594	2782	3073	2732	2608	589	603	583	591	598	532	338	512	504	438	416	395	416	400	411	286	316	248
5:55:00	37.0	6068	11555	4649	4102	11156	8565	8652	7550	2480	3039	2392	2594	2809	3089	2770	2642	585	591	561	584	599	536	343	500	511	433	434	408	412	406	431	280	313	243
6:00:00	37.0	6061	11595	4690	4141	11219	8607	8667	7628	2454	3099	2447	2604	2830	3101	2774	2701	575	608	560	583	590	518	338	482	511	428	415	403	419	414	422	283	313	246

GFP-Gext:485,528

Time	T GFP-Gext:485,528	I1	I2	I4	I5	I7	I8	I10	I11	J1	J2	J4	J5	J7	J8	J10	J11	L1	L2	L3	L5	L6	L7	L9	L10	L11	L13	L14	L15	L17	L18	L19	L21	L22	L23
0:00:45	37.0	216	368	230	188	262	247	253	323	202	226	174	248	195	200	242	229	252	286	214	201	192	214	169	165	180	176	192	165	165	150	162	141	144	157
0:05:45	37.1	390	831	252	207	477	413	467	505	247	285	186	221	228	246	256	226	556	494	452	352	360	377	268	244	268	284	254	272	249	225	257	227	195	184
0:10:45	37.1	807	1827	349	295	1150	1089	1002	1082	348	434	273	251	350	328	389	333	1019	1014	847	690	705	658	479	503	509	485	541	532	418	408	456	347	331	291
0:15:45	37.1	1563	3561	798	588	2491	2371	2107	2278	498	668	440	383	507	583	660	502	1542	1482	1326	1169	1146	1082	754	857	844	803	814	762	644	665	715	517	507	513
0:20:45	37.0	2629	6210	1605	1104	4475	4203	3774	3894	838	1057	741	639	895	1026	1070	769	2075	1989	1856	1646	1604	1649	1065	1219	1178	1087	1195	1140	963	1013	1058	707	762	643
0:25:45	37.0	3762	8854	2613	1841	7045	6848	5869	6115	1260	1534	1288	1085	1332	1569	1650	1167	2433	2440	2211	1992	2076	1967	1298	1509	1493	1480	1488	1403	1246	1243	1438	968	922	789
0:30:45	37.0	5319	12256	3977	2730	10326	9858	8263	8641	1742	2209	1913	1597	2017	2296	2382	1666	2835	2828	2585	2463	2484	2306	1533	1876	1869	1688	1849	1728	1508	1565	1619	1108	1156	984
0:35:45	36.9	6953	15808	5752	3762	13744	13209	11072	11735	2300	2959	2619	2157	2824	3111	3239	2304	3164	3157	2911	2789	2838	2579	1716	2120	2151	1958	2076	1928	1828	1832	1902	1309	1301	1150
0:40:45	37.0	8709	19564	7362	4957	17523	16608	13645	14561	2997	3743	3507	2795	3655	4113	4142	3012	3381	3510	3146	3117	3190	2983	1940	2415	2419	2228	2333	2153	1970	2011	2088	1479	1479	1231
0:45:45	37.1	10537	23083	9249	6074	21588	20222	16848	17888	3542	4637	4271	3448	4635	5210	5144	3868	3789	3715	3428	3437	3402	3140	2068	2606	2650	2451	2486	2316	2179	2199	2339	1639	1622	1294
0:50:45	37.0	12242	26635	11309	7349	25675	23708	19590	21070	4284	5606	5261	4207	5528	6182	6162	4648	3874	3969	3603	3728	3600	3397	2168	2839	2789	2518	2597	2506	2314	2376	2482	1716	1715	1455
0:55:45	37.0	14275	30089	13009	8628	29248	26687	22707	24484	5098	6439	6279	5065	6540	7346	7235	5502	4035	4141	3713	3750	3831	3607	2316	3027	2990	2720	2806	2594	2391	2544	2583	1780	1813	1617
1:00:45	37.0	16129	33659	14833	9781	33266	30285	25774	27166	5667	7565	7032	5792	7618	8371	8324	6350	4253	4305	3830	3957	3938	3697	2289	3078	3116	2765	2979	2633	2549	2652	2750	1827	1901	1617
1:05:45	37.0	17871	37133	16664	10970	36609	32860	28350	30089	6498	8341	7841	6525	8712	9380	9262	7248	4298	4446	4065	3980	4194	3767	2389	3228	3277	2924	2983	2748	2734	2740	2861	1917	2018	1683
1:10:45	37.0	19565	40578	18532	12307	40580	36068	30573	32483	7326	9333	8667	7224	9763	10441	10165	8034	4349	4555	4042	4170	4287	3924	2493	3294	3408	2993	3164	2870	2789	2805	2961	1948	2116	1761
1:15:45	37.1	20823	43665	20098	13364	44382	39181	33364	35290	7867	10150	9283	8078	10413	11407	11279	8709	4494	4566	4187	4246	4322	4065	2491	3460	3435	3003	3194	2941	2888	2832	3002	2112	2197	1758
1:20:45	37.0	22654	46698	21989	14697	47731	41234	36404	37950	8552	11000	10072	8510	11417	12473	12111	9567	4570	4691	4316	4400	4411	4119	2557	3640	3575	3110	3252	3113	2925	2939	3149	2080	2130	1884
1:25:45	37.0	23925	49318	23342	15388	50977	43562	38423	40402	9197	11766	10595	9469	12282	13292	13060	10335	4578	4749	4349	4321	4489	4050	2668	3648	3626	3151	3319	3088	3011	2995	3182	2158	2258	1841
1:30:45	37.0	25201	51770	24818	16788	53984	45639	40581	41895	9780	12740	11360	10081	12882	14312	13757	10870	4638	4772	4430	4541	4553	4174	2714	3686	3748	3326	3251	3136	3113	3036	3227	2193	2304	1861
1:35:45	37.0	26848	54400	25646	17567	56483	47949	42414	43830	10306	13486	11889	10614	13804	14918	14612	11636	4670	4870	4462	4602	4719	4327	2613	3721	3835	3253	3277	3146	3146	3094	3283	2242	2365	1851
1:40:45	37.1	27949	56832	27052	18659	58806	49646	44182	45585	10978	13999	12569	11315	14324	15658	15031	12115	4658	4907	4426	4576	4727	4281	2673	3788	3828	3303	3346	3137	3272	3209	3321	2249	2330	1908
1:45:45	37.1	29232	59258	28071	19703	61443	51221	46388	46129	11597	14978	12971	11783	14795	16368	15442	12708	4787	4924	4488	4573	4663	4299	2726	3779	3873	3378	3343	3105	3232	3246	3370	2231	2331	1946
1:50:45	37.0	30386	61260	29106	20171	63549	52720	47089	47209	12072	15330	13473	12443	15579	16680	15948	13019	4708	4996	4597	4722	4643	4382	2759	3833	3843	3440	3457	3214	3125	3382	3412	2371	2392	2015
1:55:45	37.1	31477	63326	29885	21009	65747	54153	48726	48878	12528	16149	13845	13025	15738	17427	16544	13565	4735	4942	4644	4708	4728	4436	2677	3798	3943	3405	3420	3139	3192	3308	3448	2385	2477	2002
2:00:45	37.0	32368	65146	30958	21919	67711	54893	50414	49398	12919	16771	14285	13393	16338	17879	17040	14005	4747	5033	4581	4719	4771	4465	2739	3902	3866	3385	3463	3246	3307	3279	3426	2355	2418	1986
2:05:45	37.0	33057	66447	31806	22294	69150	56201	51456	50309	13524	16983	14966	13967	16755	18381	17146	14365	4870	5001	4698	4888	4785	4432	2753	3957	4073	3356	3446	3270	3339	3331	3500	2396	2406	2001
2:10:45	37.1	34300	68327	32528	23004	71233	57337	52466	52258	13921	17650	15023	14364	17046	18545	17827	14647	4906	5163	4654	4753	4845	4474	2779	3946	4066	3366	3568	3327	3310	3309	3521	2412	2402	2068
2:15:45	37.1	35009	69832	33145	23645	72546	57567	53992	52422	14167	18263	15485	14716	17532	19113	17950	14879	4940	5086	4728	4929	4990	4559	2784	4004	4090	3552	3600	3269	3269	3378	3374	2390	2453	1987
2:20:45	37.0	35670	71318	33843	24280	74281	58624	54927	52969	14483	18512	15622	15122	17718	19405	18308	15277	5037	5175	4686	4789	4961	4588	2813	4034	4111	3561	3660	3361	3317	3333	3486	2346	2489	1974
2:25:45	37.1	37065	72140	34529	24951	75010	59385	56268	53434	14571	19057	15972	15481	18075	19576	18211	15503	4955	5045	4845	4809	4932	4434	2888	4103	4150	3515	3676	3400	3272	3259	3536	2446	2559	2006
2:30:45	37.0	37524	74005	34873	25347	76089	59928	56638	55232	15056	19327	16352	15616	18475	19903	18652	15867	4904	5215	4736	4969	5038	4605	2823	4126	4164	3534	3706	3402	3321	3259	3519	2376	2530	1982
2:35:45	37.0	38186	75170	35393	26052	77217	60903	57107	55367	15293	19528	16695	15927	18649	20151	18883	16061	5018	5098	4699	4858	5008	4585	2852	4050	4145	3549	3548	3452	3404	3361	3527	2401	2596	2011
2:40:45	37.0	39115	76321	35473	26134	77842	60666	58153	56251	15635	19941	16664	16290	18679	20569	19096	16212	5066	5240	4668	4885	5065	4657	2832	4167	4043	3563	3572	3390	3332	3283	3544	2418	2585	2045
2:45:45	37.1	39644	77991	36148	26863	79348	61445	58519	56208	16003	20369	16953	16412	19187	20814	19605	16443	5085	5145	4801	4929	4981	4608	2882	4112	4194	3583	3574	3453	3386	3296	3484	2492	2463	2026
2:50:45	37.0	39963	78430	36331	26744	80539	61856	59657	56930	16058	20660	17219	16662	19301	21058	19695	16932	4954	5179	4769	4942	5092	4517	2818	4146	4195	3652	3754	3426	3446	3368	3540	2452	2575	2077
2:55:45	37.0	40481	79257	37103	27100	81084	62938	60354	57544	16215	20953	17258	17029	19337	21198	19685	16772	4952	5205	4741	4925	5130	4527	2997	4165	4171	3593	3650	3405	3389	3328	3537	2448	2534	2000
3:00:45	37.1	41330	80136	37547	27496	81867	62670	60745	57597	16568	21507	17622	17170	19880	21332	19591	16866	4965	5147	4855	4938	5077	4611	2875	4157	4194	3656	3515	3452	3446	3314	3681	2432	2589	2076
3:05:45	37.0	42038	81249	37581	27789	82226	62657	61451	57959	16685	21728	17693	17649	19818	21487	20184	17230	4947	5272	4777	4948	5043	4600	2950	4156	4164	3620	3524	3374	3466	3354	3661	2457	2514	2015
3:10:45	37.0	42384	81422	37489	28114	82876	63890	61483	58485	16948	21849	17610	17706	20156	22029	20257	17325	5083	5137	4799	4923	5053	4523	2864	4125	4178	3716	3544	3338	3496	3489	3571	2403	2616	2014
3:15:45	37.0	42667	81198	37462	28296	84106	63362	62585	58892	17213	21954	18040	18004	20608	22479	20288	17562	4885	5223	4867	4993	5019	4645	2984	4123	4157	3610	3596	3371	3517	3430	3551	2415	2610	2014
3:20:45	37.1	43345	82473	38033	28970	83966	64511	62777	59377	17282	22372	18374	18001	20706	22034	20654	17634	5090	5297	4864	4921	4972	4535	2817	4189	4103	3606	3653	3348	3449	3480	3699	2391	2635	2065
3:25:45	37.0	43499	82598	38092	29003	85389	64306	62955	59496	17385	22339	18157	18128	20992	22469	20611	17832	5042	5143	4711	4883	5100	4606	2850	4159	4212	3633	3684	3386	3440	3406	3648	2478	2610	2090
3:30:45	37.0	43810	83370	37990	29060	85318	64393	63494	59372	17766	22611	18367	18491	20613	22534	20549	17856	4990	5202	4733	4979	5086	4703	2992	4083	4189	3677	3740	3396	3334	3435	3631	2419	2627	2071
3:35:45	37.1	44322	83978	38223	29250	85999	65185	64366	59858	17726	22648	18593	18540	21050	22710	20870	18148	5106	5172	4787	4885	4988	4655	2962	4163	4149	3619	3721	3386	3448	3318	3575	2361	2588	2046
3:40:45	37.0	44553	84543	38243	29953	86586	65113	64358	60741	17937	22856	18536	18783	21402	23120	20698	18249	5014	5258	4818	5046	5084	4538	2844	4250	4234	3634	3685	3386	3466	3402	3602	2466	2646	2038
3:45:45	37.0	45152	84568	38514	29817	86886	66064	65126	60225	18200	22903	18772	19063	21302	23107	21208	18389	5031	5276	4771	4932	5167	4646	2962	4184	4195	3666	3602	3501	3399	3362	3626	2497	2596	2013
3:50:45	37.0	44985	85096	38544	30026	87646	65219	65068	60457	18170	23238	18784	19030	21517	23207	20985	18502	4977	5202	4817	4959	5054	4603	2983	4225	4233	3651	3658	3465	3403	3379	3557	2379	2608	2059
3:55:45	37.0	45557	86237	38385	30260	87598	65959	65684	60345	18227	23427	18795	19276	21568	23476	21205	18727	5117	5162	4759	4987	5218	4684	2906	4233	4299	3660	3662	3457	3391	3441	3603	2385	2510	2096
4:00:45	37.1	45695	86542	38579	30559	87691	65679	66354	60964	18422	23706	18660	19435	21874	23483	21518	18667	4942	5218	4871	4911	5090	4552	2927	4237	4233	3658	3671	3379	3475	3355	3564	2464	2594	2031
4:05:45	37.0	46183	86760	38625	30632	88402	66893	66010	61094	18462	23532	19079	19550	21816	23584	21414	19177	4974	5234	4863	4971	5149	4589	2912	4259	4220	3691	3747	3429	3383	3357	3584	2450	2647	2042
4:10:45	37.1	46181	87753	38776	30882	88956	66554	66879	61322	18696	23724	19039	19699	21911	23749	21423	19335	4907	5165	4866	5000	5105	4676	2974	4235	4226	3731	3729	3458	3392	3382	3530	2431	2526	2023
4:15:45	37.0	46955	87595	38702	31002	88883	66813	66762	61209	18835	24125	19118	19972	22077	24122	21705	19318	4977	5124	4729	5098	5101	4611	2879	4273	4290	3697	3648	3458	3489	3323	3596	2502	2638	2106
4:20:45	37.0	47062	88223	38556	31374	90088	67011	67853	62091	18749	24122	19311	20125	22306	24087	21860	19744	4835	5288	4778	4990	5264	4665	2846	4238	4094	3623	3591	3453	3525	3359	3631	2360	2667	2103
4:25:45	37.1	47050	89130	39001	31629	89878	67041	66890	61906	19066	24108	19275	20193	22416	24327	21790	19640	4940	5152	4754	4933	5095	4550	2961	4138	4285	3697	3653	3311	3416	3365	3618	2488	2691	2040
