        Date                                      Experiment Well Name  \
0 2026-09-24  EsaO-mNG / [EsaO]2-mNG EsaR titration +/- AHSL   B2  mNG   
1 2026-09-24  EsaO-mNG / [EsaO]2-mNG EsaR titration +/- AHSL   B2  mNG   
2 2026-09-24  EsaO-mNG / [EsaO]2-mNG EsaR titration +/- AHSL   B2  mNG   
3 2026-09-24  EsaO-mNG / [EsaO]2-mNG EsaR titration +/- AHSL   B2  mNG   
4 2026-09-24  EsaO-mNG / [EsaO]2-mNG EsaR titration +/- AHSL   B2  mNG   

     Type            Time   Data              Read Read Name Reader Type  \
0  Sample 0 days 00:01:45    201  GFP-Gext:485,528  GFP-Gext   Cytation5   
1  Sample 0 days 00:06:45    226  GFP-Gext:485,528  GFP-Gext   Cytation5   
2  Sample 0 days 00:11:45   2840  GFP-Gext:485,528  GFP-Gext   Cytation5   
3  Sample 0 days 00:16:45  22158  GFP-Gext:485,528  GFP-Gext   Cytation5   
4  Sample 0 days 00:21:45  55139  GFP-Gext:485,528  GFP-Gext   Cytation5   

  Reader ID                     Plate Type Plate ID          Start Time  \
0   1705168  Greiner 384 SV NoBind AutoMap  Plate 1 2026-09-24 15:23:51   
1   1705168  Greiner 384 SV NoBind AutoMap  Plate 1 2026-09-24 15:23:51   
2   1705168  Greiner 384 SV NoBind AutoMap  Plate 1 2026-09-24 15:23:51   
3   1705168  Greiner 384 SV NoBind AutoMap  Plate 1 2026-09-24 15:23:51   
4   1705168  Greiner 384 SV NoBind AutoMap  Plate 1 2026-09-24 15:23:51   

  Read Modality      Gain  Excitation Wavelength (nm)  \
0  Fluorescence  extended                         485   
1  Fluorescence  extended                         485   
2  Fluorescence  extended                         485   
3  Fluorescence  extended                         485   
4  Fluorescence  extended                         485   

  Excitation Bandwidth (nm) Excitation Optics  Emission Wavelength (nm)  \
0                        20     monochromator                       528   
1                        20     monochromator                       528   
2                        20     monochromator                       528   
3                        20     monochromator                       528   
4                        20     monochromator                       528   

   Emission Bandwidth (nm) Emission Optics Read Geometry Read Height (mm)  \
0                       20   monochromator           Top          10.5 mm   
1                       20   monochromator           Top          10.5 mm   
2                       20   monochromator           Top          10.5 mm   
3                       20   monochromator           Top          10.5 mm   
4                       20   monochromator           Top          10.5 mm   

   Rxn Volume (uL)  EsaR Vol (uL)  [AHSL] (uM)  [Fluorescein] (uM)  
0               10            0.0            0                 NaN  
1               10            0.0            0                 NaN  
2               10            0.0            0                 NaN  
3               10            0.0            0                 NaN  
4               10            0.0            0                 NaN  