        Date                     Experiment Well        Name  Type  \
0 2026-10-02  MB - MgSweepof preeincubation   I1  0-5µM AHSL   NaN   
1 2026-10-02  MB - MgSweepof preeincubation   I1  0-5µM AHSL   NaN   
2 2026-10-02  MB - MgSweepof preeincubation   I1  0-5µM AHSL   NaN   
3 2026-10-02  MB - MgSweepof preeincubation   I1  0-5µM AHSL   NaN   
4 2026-10-02  MB - MgSweepof preeincubation   I1  0-5µM AHSL   NaN   

             Time  Data              Read Read Name Reader Type Reader ID  \
0 0 days 00:00:45   216  GFP-Gext:485,528  GFP-Gext   Cytation5   1705168   
1 0 days 00:05:45   390  GFP-Gext:485,528  GFP-Gext   Cytation5   1705168   
2 0 days 00:10:45   807  GFP-Gext:485,528  GFP-Gext   Cytation5   1705168   
3 0 days 00:15:45  1563  GFP-Gext:485,528  GFP-Gext   Cytation5   1705168   
4 0 days 00:20:45  2629  GFP-Gext:485,528  GFP-Gext   Cytation5   1705168   

                      Plate Type Plate ID          Start Time Read Modality  \
0  Greiner 384 SV NoBind AutoMap  Plate 2 2026-10-01 18:22:15  Fluorescence   
1  Greiner 384 SV NoBind AutoMap  Plate 2 2026-10-01 18:22:15  Fluorescence   
2  Greiner 384 SV NoBind AutoMap  Plate 2 2026-10-01 18:22:15  Fluorescence   
3  Greiner 384 SV NoBind AutoMap  Plate 2 2026-10-01 18:22:15  Fluorescence   
4  Greiner 384 SV NoBind AutoMap  Plate 2 2026-10-01 18:22:15  Fluorescence   

       Gain  Excitation Wavelength (nm) Excitation Bandwidth (nm)  \
0  extended                         485                        20   
1  extended                         485                        20   
2  extended                         485                        20   
3  extended                         485                        20   
4  extended                         485                        20   

  Excitation Optics  Emission Wavelength (nm)  Emission Bandwidth (nm)  \
0     monochromator                       528                       20   
1     monochromator                       528                       20   
2     monochromator                       528                       20   
3     monochromator                       528                       20   
4     monochromator                       528                       20   

  Emission Optics Read Geometry Read Height (mm)  
0   monochromator           Top          10.5 mm  
1   monochromator           Top          10.5 mm  
2   monochromator           Top          10.5 mm  
3   monochromator           Top          10.5 mm  
4   monochromator           Top          10.5 mm  