   Well                       Name  Max Velocity Max Velocity Time  \
0    B2                tRNA AR-836          2.49   0 days 01:33:15   
1    B4                tRNA AR-837          2.67   0 days 01:33:35   
2    B6                tRNA AR-838          2.44   0 days 01:32:35   
3    B8                tRNA AR-839          1.68   0 days 01:32:00   
4   B10  tRNA AR-730 (Rxn Control)          2.37   0 days 01:30:01   
5   B12       NEB Positive Control          2.66   0 days 01:35:50   
6    D2                tRNA AR-836          2.64   0 days 01:31:44   
7    D4                tRNA AR-837          2.79   0 days 01:32:13   
8    D6                tRNA AR-838          2.52   0 days 01:32:00   
9    D8                tRNA AR-839          1.84   0 days 01:30:32   
10  D10  tRNA AR-730 (Rxn Control)          2.41   0 days 01:28:51   
11  D12       NEB Positive Control          3.13   0 days 01:34:33   
12   F2                tRNA AR-836          2.79   0 days 01:30:12   
13   F4                tRNA AR-837          2.77   0 days 01:31:33   
14   F6                tRNA AR-838          2.49   0 days 01:30:49   
15   F8                tRNA AR-839          1.79   0 days 01:28:45   
16  F10  tRNA AR-730 (Rxn Control)          2.46   0 days 01:28:12   
17  F12       NEB Positive Control          2.52   0 days 01:33:54   

          Lag Time  Steady State Completion Time  Completion Threshold  Drift  \
0  0 days 00:33:09          4.74 0 days 03:01:44                  0.95   0.07   
1  0 days 00:34:38          4.99 0 days 03:00:24                  0.95   0.07   
2  0 days 00:34:21          4.50 0 days 02:58:17                  0.95   0.06   
3  0 days 00:37:35          2.89 0 days 02:52:07                  0.95   0.03   
4  0 days 00:33:50          4.22 0 days 02:52:45                  0.95   0.07   
5  0 days 00:45:09          4.27 0 days 02:50:26                  0.95   0.09   
6  0 days 00:32:12          4.97 0 days 02:59:23                  0.95   0.08   
7  0 days 00:34:27          5.10 0 days 02:57:16                  0.95   0.07   
8  0 days 00:34:31          4.58 0 days 02:56:37                  0.95   0.06   
9  0 days 00:35:41          3.20 0 days 02:51:17                  0.95   0.04   
10 0 days 00:32:20          4.31 0 days 02:52:03                  0.95   0.07   
11 0 days 00:44:14          4.99 0 days 02:48:38                  0.95   0.09   
12 0 days 00:32:10          5.12 0 days 02:55:38                  0.95   0.08   
13 0 days 00:33:22          5.10 0 days 02:57:12                  0.95   0.07   
14 0 days 00:33:35          4.51 0 days 02:55:05                  0.95   0.06   
15 0 days 00:36:41          2.95 0 days 02:45:25                  0.95   0.03   
16 0 days 00:32:05          4.37 0 days 02:50:49                  0.95   0.07   
17 0 days 00:44:03          3.98 0 days 02:47:18                  0.95   0.08   

     Fit Function  R^2  Good Fit Normalized to  
0   sigmoid_drift 1.00      True    10 uM HPTS  
1   sigmoid_drift 1.00      True    10 uM HPTS  
2   sigmoid_drift 1.00      True    10 uM HPTS  
3   sigmoid_drift 1.00      True    10 uM HPTS  
4   sigmoid_drift 1.00      True    10 uM HPTS  
5   sigmoid_drift 1.00      True    10 uM HPTS  
6   sigmoid_drift 1.00      True    10 uM HPTS  
7   sigmoid_drift 1.00      True    10 uM HPTS  
8   sigmoid_drift 1.00      True    10 uM HPTS  
9   sigmoid_drift 1.00      True    10 uM HPTS  
10  sigmoid_drift 1.00      True    10 uM HPTS  
11  sigmoid_drift 1.00      True    10 uM HPTS  
12  sigmoid_drift 1.00      True    10 uM HPTS  
13  sigmoid_drift 1.00      True    10 uM HPTS  
14  sigmoid_drift 1.00      True    10 uM HPTS  
15  sigmoid_drift 1.00      True    10 uM HPTS  
16  sigmoid_drift 1.00      True    10 uM HPTS  
17  sigmoid_drift 1.00      True    10 uM HPTS  