        Date                                  Experiment Well  \
0 2026-10-08  EsaO-mNG (0.1 nM) +/- EsaR (8 nM) +/- AHSL   A1   
1 2026-10-08  EsaO-mNG (0.1 nM) +/- EsaR (8 nM) +/- AHSL   A1   
2 2026-10-08  EsaO-mNG (0.1 nM) +/- EsaR (8 nM) +/- AHSL   A1   
3 2026-10-08  EsaO-mNG (0.1 nM) +/- EsaR (8 nM) +/- AHSL   A1   
4 2026-10-08  EsaO-mNG (0.1 nM) +/- EsaR (8 nM) +/- AHSL   A1   

                       Name    Type            Time  Data             Read  \
0  EsaO-mNG (0.1 nM) + AHSL  Sample 0 days 00:00:00    49  GFP-G70:485,528   
1  EsaO-mNG (0.1 nM) + AHSL  Sample 0 days 00:05:00    39  GFP-G70:485,528   
2  EsaO-mNG (0.1 nM) + AHSL  Sample 0 days 00:10:00    29  GFP-G70:485,528   
3  EsaO-mNG (0.1 nM) + AHSL  Sample 0 days 00:15:00    63  GFP-G70:485,528   
4  EsaO-mNG (0.1 nM) + AHSL  Sample 0 days 00:20:00    91  GFP-G70:485,528   

  Read Name Reader Type Reader ID                     Plate Type Plate ID  \
0   GFP-G70   Cytation5   1705168  Greiner 384 SV NoBind AutoMap  Plate 1   
1   GFP-G70   Cytation5   1705168  Greiner 384 SV NoBind AutoMap  Plate 1   
2   GFP-G70   Cytation5   1705168  Greiner 384 SV NoBind AutoMap  Plate 1   
3   GFP-G70   Cytation5   1705168  Greiner 384 SV NoBind AutoMap  Plate 1   
4   GFP-G70   Cytation5   1705168  Greiner 384 SV NoBind AutoMap  Plate 1   

           Start Time Read Modality Gain  Excitation Wavelength (nm)  \
0 2026-10-07 17:06:53  Fluorescence   70                         485   
1 2026-10-07 17:06:53  Fluorescence   70                         485   
2 2026-10-07 17:06:53  Fluorescence   70                         485   
3 2026-10-07 17:06:53  Fluorescence   70                         485   
4 2026-10-07 17:06:53  Fluorescence   70                         485   

  Excitation Bandwidth (nm) Excitation Optics  Emission Wavelength (nm)  \
0                        20     monochromator                       528   
1                        20     monochromator                       528   
2                        20     monochromator                       528   
3                        20     monochromator                       528   
4                        20     monochromator                       528   

   Emission Bandwidth (nm) Emission Optics Read Geometry Read Height (mm)  \
0                       20   monochromator           Top          10.5 mm   
1                       20   monochromator           Top          10.5 mm   
2                       20   monochromator           Top          10.5 mm   
3                       20   monochromator           Top          10.5 mm   
4                       20   monochromator           Top          10.5 mm   

   [EsaO-mNG] (nM)  [EsaR] (nM)  [AHSL] (uM)  
0              0.1            0            0  
1              0.1            0            0  
2              0.1            0            0  
3              0.1            0            0  
4              0.1            0            0  