        Date                                         Experiment Well Name  \
0 2026-09-24  EsaO-mNG / [EsaO]2-mNG DNA template titration ...   B2  mNG   
1 2026-09-24  EsaO-mNG / [EsaO]2-mNG DNA template titration ...   B2  mNG   
2 2026-09-24  EsaO-mNG / [EsaO]2-mNG DNA template titration ...   B2  mNG   
3 2026-09-24  EsaO-mNG / [EsaO]2-mNG DNA template titration ...   B2  mNG   
4 2026-09-24  EsaO-mNG / [EsaO]2-mNG DNA template titration ...   B2  mNG   

     Type            Time  Data                   Read Read Name Reader Type  \
0  Sample 0 days 00:01:17     5  GFP-G35:485/20,528/20   GFP-G35   Synergy 2   
1  Sample 0 days 00:06:17     5  GFP-G35:485/20,528/20   GFP-G35   Synergy 2   
2  Sample 0 days 00:11:17    30  GFP-G35:485/20,528/20   GFP-G35   Synergy 2   
3  Sample 0 days 00:16:17   140  GFP-G35:485/20,528/20   GFP-G35   Synergy 2   
4  Sample 0 days 00:21:17   314  GFP-G35:485/20,528/20   GFP-G35   Synergy 2   

  Reader ID                     Plate Type Plate ID          Start Time  \
0    206621  Greiner 384 SV NoBind Automap  Plate 1 2026-09-25 16:07:48   
1    206621  Greiner 384 SV NoBind Automap  Plate 1 2026-09-25 16:07:48   
2    206621  Greiner 384 SV NoBind Automap  Plate 1 2026-09-25 16:07:48   
3    206621  Greiner 384 SV NoBind Automap  Plate 1 2026-09-25 16:07:48   
4    206621  Greiner 384 SV NoBind Automap  Plate 1 2026-09-25 16:07:48   

  Read Modality Gain  Excitation Wavelength (nm) Excitation Bandwidth (nm)  \
0  Fluorescence   35                         485                        20   
1  Fluorescence   35                         485                        20   
2  Fluorescence   35                         485                        20   
3  Fluorescence   35                         485                        20   
4  Fluorescence   35                         485                        20   

  Excitation Optics  Emission Wavelength (nm)  Emission Bandwidth (nm)  \
0            filter                       528                       20   
1            filter                       528                       20   
2            filter                       528                       20   
3            filter                       528                       20   
4            filter                       528                       20   

  Emission Optics Read Geometry Read Height (mm)  Rxn Volume (uL)  \
0          filter    Top 510 nm             7 mm               10   
1          filter    Top 510 nm             7 mm               10   
2          filter    Top 510 nm             7 mm               10   
3          filter    Top 510 nm             7 mm               10   
4          filter    Top 510 nm             7 mm               10   

   EsaR Vol (uL)  DNA Template (nM)  [AHSL] (uM)  [Fluorescein] (uM)  
0            0.0                0.0            0                 NaN  
1            0.0                0.0            0                 NaN  
2            0.0                0.0            0                 NaN  
3            0.0                0.0            0                 NaN  
4            0.0                0.0            0                 NaN  