   Well  Max Velocity Max Velocity Time          Lag Time  Steady State  \
0    I1       2089.49   0 days 01:00:06 -1 days +23:33:05       5758.00   
1    I2       4389.70   0 days 00:57:06 -1 days +23:45:39       9932.22   
2    I4       2461.76   0 days 01:07:26   0 days 00:09:49       4490.77   
3    I5       1424.74   0 days 01:11:13   0 days 00:03:43       3045.44   
4    I7       4740.22   0 days 00:57:39 -1 days +23:46:42      10651.64   
5    I8       4374.97   0 days 00:54:46   0 days 00:02:01       7307.49   
6   I10       3461.01   0 days 00:59:34 -1 days +23:56:48       6879.89   
7   I11       3761.96   0 days 00:52:12 -1 days +23:51:26       7237.49   
8    J1        822.94   0 days 01:12:11   0 days 00:08:03       1671.49   
9    J2       1078.36   0 days 01:13:09   0 days 00:06:09       2288.34   
10   J4        988.00   0 days 01:03:29 -1 days +23:57:21       2069.22   
11   J5        821.64   0 days 01:14:00   0 days 00:07:52       1720.95   
12   J7       1146.20   0 days 01:06:17   0 days 00:11:33       1986.11   
13   J8       1256.55   0 days 01:05:23   0 days 00:11:38       2138.86   
14  J10       1288.68   0 days 01:02:48   0 days 00:13:37       2007.25   
15  J11        964.69   0 days 01:07:49   0 days 00:24:31       1322.92   
16   L1        567.96   0 days 00:24:51 -1 days +23:53:18        567.37   
17   L2        586.25   0 days 00:26:01 -1 days +23:54:09        591.64   
18   L3        525.63   0 days 00:24:58 -1 days +23:51:37        555.12   
19   L5        525.76   0 days 00:28:54 -1 days +23:54:54        566.21   
20   L6        524.50   0 days 00:28:19 -1 days +23:53:07        584.72   
21   L7        484.69   0 days 00:28:21 -1 days +23:54:10        524.73   
22   L9        319.90   0 days 00:25:54 -1 days +23:52:57        333.81   
23  L10        393.36   0 days 00:30:56 -1 days +23:51:58        485.28   
24  L11        402.39   0 days 00:29:59 -1 days +23:51:25        491.33   
25  L13        349.40   0 days 00:28:54 -1 days +23:50:38        423.45   
26  L14        412.92   0 days 00:29:30 -1 days +23:58:15        408.52   
27  L15        382.21   0 days 00:26:38 -1 days +23:54:21        390.72   
28  L17        315.19   0 days 00:30:51 -1 days +23:50:32        402.43   
29  L18        352.74   0 days 00:30:46 -1 days +23:56:21        384.36   
30  L19        357.76   0 days 00:31:26 -1 days +23:55:04        411.87   
31  L21        240.31   0 days 00:32:08 -1 days +23:56:20        272.42   
32  L22        231.70   0 days 00:29:29 -1 days +23:48:13        302.73   
33  L23        203.36   0 days 00:29:45 -1 days +23:53:01        236.48   

   Completion Time  Completion Threshold  Drift   Fit Function  R^2  Good Fit  
0  0 days 03:08:13                  0.95 246.34  sigmoid_drift 1.00      True  
1  0 days 02:42:17                  0.95 533.73  sigmoid_drift 1.00      True  
2  0 days 02:32:14                  0.95  84.92  sigmoid_drift 1.00      True  
3  0 days 02:50:35                  0.95 233.55  sigmoid_drift 1.00      True  
4  0 days 02:42:07                  0.95 400.05  sigmoid_drift 1.00      True  
5  0 days 02:12:25                  0.95 331.38  sigmoid_drift 1.00      True  
6  0 days 02:31:59                  0.95 437.83  sigmoid_drift 1.00      True  
7  0 days 02:21:38                  0.95 250.51  sigmoid_drift 1.00      True  
8  0 days 02:46:37                  0.95 152.72  sigmoid_drift 1.00      True  
9  0 days 02:51:49                  0.95 167.08  sigmoid_drift 1.00      True  
10 0 days 02:40:52                  0.95  98.48  sigmoid_drift 1.00      True  
11 0 days 02:51:23                  0.95 176.05  sigmoid_drift 1.00      True  
12 0 days 02:26:50                  0.95 169.85  sigmoid_drift 1.00      True  
13 0 days 02:24:31                  0.95 188.16  sigmoid_drift 1.00      True  
14 0 days 02:15:13                  0.95 146.82  sigmoid_drift 1.00      True  
15 0 days 02:11:34                  0.95 227.24  sigmoid_drift 1.00      True  
16 0 days 01:11:18                  0.95   7.15  sigmoid_drift 0.99      True  
17 0 days 01:12:56                  0.95   8.00  sigmoid_drift 0.99      True  
18 0 days 01:14:04                  0.95  10.50  sigmoid_drift 0.99      True  
19 0 days 01:18:58                  0.95   8.11  sigmoid_drift 0.99      True  
20 0 days 01:20:09                  0.95  10.72  sigmoid_drift 0.99      True  
21 0 days 01:18:41                  0.95   7.94  sigmoid_drift 0.99      True  
22 0 days 01:14:25                  0.95   5.31  sigmoid_drift 0.99      True  
23 0 days 01:28:17                  0.95   9.43  sigmoid_drift 0.99      True  
24 0 days 01:26:45                  0.95  10.84  sigmoid_drift 0.99      True  
25 0 days 01:25:15                  0.95   8.60  sigmoid_drift 0.99      True  
26 0 days 01:15:29                  0.95   4.49  sigmoid_drift 0.99      True  
27 0 days 01:14:09                  0.95   7.16  sigmoid_drift 0.99      True  
28 0 days 01:30:13                  0.95   7.99  sigmoid_drift 0.99      True  
29 0 days 01:21:25                  0.95   5.23  sigmoid_drift 0.99      True  
30 0 days 01:24:57                  0.95   6.05  sigmoid_drift 0.99      True  
31 0 days 01:24:50                  0.95   2.48  sigmoid_drift 0.98      True  
32 0 days 01:30:14                  0.95   6.75  sigmoid_drift 0.99      True  
33 0 days 01:23:48                  0.95   3.53  sigmoid_drift 0.98      True  