                Time Well    Data Row  Column     Read    Plate  \
3796 0 days 00:00:00   L5 8618.00   L       5  GFP-G35  Plate 1   
3797 0 days 00:05:00   L5 8445.00   L       5  GFP-G35  Plate 1   
3798 0 days 00:10:00   L5 8315.00   L       5  GFP-G35  Plate 1   
3799 0 days 00:15:00   L5 8234.00   L       5  GFP-G35  Plate 1   
3800 0 days 00:20:00   L5 8190.00   L       5  GFP-G35  Plate 1   
...              ...  ...     ...  ..     ...      ...      ...   
4959 0 days 05:40:00   O5    4.00   O       5  GFP-G35  Plate 1   
4960 0 days 05:45:00   O5    4.00   O       5  GFP-G35  Plate 1   
4961 0 days 05:50:00   O5    3.00   O       5  GFP-G35  Plate 1   
4962 0 days 05:55:00   O5    3.00   O       5  GFP-G35  Plate 1   
4963 0 days 06:00:00   O5    4.00   O       5  GFP-G35  Plate 1   

              Clock Time Experiment              Name Completed  \
3796 2025-11-05 11:24:54        NaN  10 uM fresh HPTS       NaN   
3797 2025-11-05 11:29:54        NaN  10 uM fresh HPTS       NaN   
3798 2025-11-05 11:34:54        NaN  10 uM fresh HPTS       NaN   
3799 2025-11-05 11:39:54        NaN  10 uM fresh HPTS       NaN   
3800 2025-11-05 11:44:54        NaN  10 uM fresh HPTS       NaN   
...                  ...        ...               ...       ...   
4959 2025-11-05 17:04:54        NaN  10 uM fresh HPTS       NaN   
4960 2025-11-05 17:09:54        NaN  10 uM fresh HPTS       NaN   
4961 2025-11-05 17:14:54        NaN  10 uM fresh HPTS       NaN   
4962 2025-11-05 17:19:54        NaN  10 uM fresh HPTS       NaN   
4963 2025-11-05 17:24:54        NaN  10 uM fresh HPTS       NaN   

      Mg Vol (droplets)  K Vol (droplets)  Water Vol (droplets)      Type  \
3796                NaN               NaN                   NaN  Standard   
3797                NaN               NaN                   NaN  Standard   
3798                NaN               NaN                   NaN  Standard   
3799                NaN               NaN                   NaN  Standard   
3800                NaN               NaN                   NaN  Standard   
...                 ...               ...                   ...       ...   
4959                NaN               NaN                   NaN  Standard   
4960                NaN               NaN                   NaN  Standard   
4961                NaN               NaN                   NaN  Standard   
4962                NaN               NaN                   NaN  Standard   
4963                NaN               NaN                   NaN  Standard   

      [Mg] (mM)  [K] (mM)  Water  
3796        NaN       NaN    NaN  
3797        NaN       NaN    NaN  
3798        NaN       NaN    NaN  
3799        NaN       NaN    NaN  
3800        NaN       NaN    NaN  
...         ...       ...    ...  
4959        NaN       NaN    NaN  
4960        NaN       NaN    NaN  
4961        NaN       NaN    NaN  
4962        NaN       NaN    NaN  
4963        NaN       NaN    NaN  

[292 rows x 18 columns]