      [ATP] mM  [Creatine phosphate] mM  [DNA] nM  [GTP] mM  \
292       2.01                    20.12      2.04      2.01   
293       2.01                    20.12      2.04      2.01   
294       2.01                    20.12      2.04      2.01   
295       2.01                    20.12      2.04      2.01   
296       2.01                    20.12      2.04      2.01   
...        ...                      ...       ...       ...   
8390      2.00                    20.00      0.00      2.00   
8391      2.00                    20.00      0.00      2.00   
8392      2.00                    20.00      0.00      2.00   
8393      2.00                    20.00      0.00      2.00   
8394      2.00                    20.00      0.00      2.00   

      [Magnesium acetate] mM  [PolyP] mM  [PPK] uM  [tRNA] ug/ul  
292                     8.05       16.86      1.37          3.37  
293                     8.05       16.86      1.37          3.37  
294                     8.05       16.86      1.37          3.37  
295                     8.05       16.86      1.37          3.37  
296                     8.05       16.86      1.37          3.37  
...                      ...         ...       ...           ...  
8390                    8.00        0.00      0.00          3.50  
8391                    8.00        0.00      0.00          3.50  
8392                    8.00        0.00      0.00          3.50  
8393                    8.00        0.00      0.00          3.50  
8394                    8.00        0.00      0.00          3.50  

[1241 rows x 8 columns]