| Time | Well | Data | Row | Column | Read | Plate | Clock Time | Generator | Type | ... | [PPK] uM conc_to_add | [PPK] uM vol_to_pipette_ul | [PolyP] mM conc_to_add | [PolyP] mM vol_to_pipette_ul | [DNA] nM conc_to_add | [DNA] nM vol_to_pipette_ul | base_master_mix_vol_to_add_ul | total_titration_vol_to_add_ul | buffer_vol_to_add_ul | total_vol_check_ul | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 days 00:01:07 | E6 | 1151 | E | 6 | GFP-Gext | Plate 1 | 2026-05-19 13:24:37 | lhs | Sample | ... | 4.01 | 0.70 | 50.16 | 1.00 | 3.00 | 0.50 | 6.45 | 3.48 | 0.07 | 10.00 |
| 1 | 0 days 00:06:07 | E6 | 1101 | E | 6 | GFP-Gext | Plate 1 | 2026-05-19 13:29:37 | lhs | Sample | ... | 4.01 | 0.70 | 50.16 | 1.00 | 3.00 | 0.50 | 6.45 | 3.48 | 0.07 | 10.00 |
| 2 | 0 days 00:11:07 | E6 | 1094 | E | 6 | GFP-Gext | Plate 1 | 2026-05-19 13:34:37 | lhs | Sample | ... | 4.01 | 0.70 | 50.16 | 1.00 | 3.00 | 0.50 | 6.45 | 3.48 | 0.07 | 10.00 |
| 3 | 0 days 00:16:07 | E6 | 1068 | E | 6 | GFP-Gext | Plate 1 | 2026-05-19 13:39:37 | lhs | Sample | ... | 4.01 | 0.70 | 50.16 | 1.00 | 3.00 | 0.50 | 6.45 | 3.48 | 0.07 | 10.00 |
| 4 | 0 days 00:21:07 | E6 | 1138 | E | 6 | GFP-Gext | Plate 1 | 2026-05-19 13:44:37 | lhs | Sample | ... | 4.01 | 0.70 | 50.16 | 1.00 | 3.00 | 0.50 | 6.45 | 3.48 | 0.07 | 10.00 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8609 | 0 days 05:41:07 | N8 | 801134 | N | 8 | GFP-Gext | Plate 1 | 2026-05-19 19:04:37 | manual | Standard | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 8610 | 0 days 05:46:07 | N8 | 800534 | N | 8 | GFP-Gext | Plate 1 | 2026-05-19 19:09:37 | manual | Standard | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 8611 | 0 days 05:51:07 | N8 | 803275 | N | 8 | GFP-Gext | Plate 1 | 2026-05-19 19:14:37 | manual | Standard | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 8612 | 0 days 05:56:07 | N8 | 806749 | N | 8 | GFP-Gext | Plate 1 | 2026-05-19 19:19:37 | manual | Standard | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 8613 | 0 days 06:01:07 | N8 | 801006 | N | 8 | GFP-Gext | Plate 1 | 2026-05-19 19:24:37 | manual | Standard | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
8614 rows × 50 columns