                                                                                                                              Velocity  \
                                                                                                                                  Time   
Well [PMix] (mg/mL) [DNA] (nM) [Magnesium acetate] (mM) [Potassium glutamate] (mM) [Creatine phosphate] (mM)                             
G8   1.83           3.00       5.84                     100.00                     0.00                      0 days 00:45:05.000477904   
G9   1.56           1.00       11.69                    122.50                     71.00                     0 days 01:12:00.449124336   
G10  1.95           3.00       11.69                    60.00                      100.00                    0 days 00:55:17.524272784   
G11  1.95           3.00       5.84                     72.50                      49.00                     0 days 00:55:17.525180060   
G12  1.95           3.00       7.01                     140.00                     20.00                     0 days 01:06:22.002063246   

                                                                                                                              \
                                                                                                             data_normalized   
Well [PMix] (mg/mL) [DNA] (nM) [Magnesium acetate] (mM) [Potassium glutamate] (mM) [Creatine phosphate] (mM)                   
G8   1.83           3.00       5.84                     100.00                     0.00                                 0.02   
G9   1.56           1.00       11.69                    122.50                     71.00                                0.08   
G10  1.95           3.00       11.69                    60.00                      100.00                               0.01   
G11  1.95           3.00       5.84                     72.50                      49.00                                0.01   
G12  1.95           3.00       7.01                     140.00                     20.00                                0.30   

                                                                                                                   \
                                                                                                              Max   
Well [PMix] (mg/mL) [DNA] (nM) [Magnesium acetate] (mM) [Potassium glutamate] (mM) [Creatine phosphate] (mM)        
G8   1.83           3.00       5.84                     100.00                     0.00                      0.05   
G9   1.56           1.00       11.69                    122.50                     71.00                     0.09   
G10  1.95           3.00       11.69                    60.00                      100.00                    0.01   
G11  1.95           3.00       5.84                     72.50                      49.00                     0.02   
G12  1.95           3.00       7.01                     140.00                     20.00                     0.48   

                                                                                                                                   Lag  \
                                                                                                                                  Time   
Well [PMix] (mg/mL) [DNA] (nM) [Magnesium acetate] (mM) [Potassium glutamate] (mM) [Creatine phosphate] (mM)                             
G8   1.83           3.00       5.84                     100.00                     0.00                      0 days 00:18:48.643266592   
G9   1.56           1.00       11.69                    122.50                     71.00                     0 days 00:21:28.940117076   
G10  1.95           3.00       11.69                    60.00                      100.00                    0 days 00:25:06.691073142   
G11  1.95           3.00       5.84                     72.50                      49.00                     0 days 00:23:04.669448863   
G12  1.95           3.00       7.01                     140.00                     20.00                     0 days 00:28:54.234618290   

                                                                                                                              \
                                                                                                             data_normalized   
Well [PMix] (mg/mL) [DNA] (nM) [Magnesium acetate] (mM) [Potassium glutamate] (mM) [Creatine phosphate] (mM)                   
G8   1.83           3.00       5.84                     100.00                     0.00                                 0.01   
G9   1.56           1.00       11.69                    122.50                     71.00                                0.01   
G10  1.95           3.00       11.69                    60.00                      100.00                               0.00   
G11  1.95           3.00       5.84                     72.50                      49.00                                0.00   
G12  1.95           3.00       7.01                     140.00                     20.00                                0.05   

                                                                                                                          Steady State  \
                                                                                                                                  Time   
Well [PMix] (mg/mL) [DNA] (nM) [Magnesium acetate] (mM) [Potassium glutamate] (mM) [Creatine phosphate] (mM)                             
G8   1.83           3.00       5.84                     100.00                     0.00                      0 days 01:23:45.744285609   
G9   1.56           1.00       11.69                    122.50                     71.00                     0 days 02:26:23.495767173   
G10  1.95           3.00       11.69                    60.00                      100.00                    0 days 01:39:43.468200525   
G11  1.95           3.00       5.84                     72.50                      49.00                     0 days 01:42:43.113057994   
G12  1.95           3.00       7.01                     140.00                     20.00                     0 days 02:01:31.209103398   

                                                                                                                              \
                                                                                                             data_normalized   
Well [PMix] (mg/mL) [DNA] (nM) [Magnesium acetate] (mM) [Potassium glutamate] (mM) [Creatine phosphate] (mM)                   
G8   1.83           3.00       5.84                     100.00                     0.00                                 0.04   
G9   1.56           1.00       11.69                    122.50                     71.00                                0.15   
G10  1.95           3.00       11.69                    60.00                      100.00                               0.01   
G11  1.95           3.00       5.84                     72.50                      49.00                                0.02   
G12  1.95           3.00       7.01                     140.00                     20.00                                0.57   

                                                                                                                                                            Fit  \
                                                                                                                                                         params   
Well [PMix] (mg/mL) [DNA] (nM) [Magnesium acetate] (mM) [Potassium glutamate] (mM) [Creatine phosphate] (mM)                                                      
G8   1.83           3.00       5.84                     100.00                     0.00                       [0.043566922018340774, 4.567492667565475, 0.75...   
G9   1.56           1.00       11.69                    122.50                     71.00                      [0.15790493610483, 2.3750547940170397, 1.20012...   
G10  1.95           3.00       11.69                    60.00                      100.00                     [0.014493783234839783, 3.9760702446518903, 0.9...   
G11  1.95           3.00       5.84                     72.50                      49.00                      [0.020646820186019654, 3.725058153079993, 0.92...   
G12  1.95           3.00       7.01                     140.00                     20.00                      [0.6042129287757296, 3.2031783434463628, 1.106...   

                                                                                                                   \
                                                                                                              R^2   
Well [PMix] (mg/mL) [DNA] (nM) [Magnesium acetate] (mM) [Potassium glutamate] (mM) [Creatine phosphate] (mM)        
G8   1.83           3.00       5.84                     100.00                     0.00                      1.00   
G9   1.56           1.00       11.69                    122.50                     71.00                     1.00   
G10  1.95           3.00       11.69                    60.00                      100.00                    0.97   
G11  1.95           3.00       5.84                     72.50                      49.00                     0.99   
G12  1.95           3.00       7.01                     140.00                     20.00                     1.00   

                                                                                                                    \
                                                                                                             drift   
Well [PMix] (mg/mL) [DNA] (nM) [Magnesium acetate] (mM) [Potassium glutamate] (mM) [Creatine phosphate] (mM)         
G8   1.83           3.00       5.84                     100.00                     0.00                       0.00   
G9   1.56           1.00       11.69                    122.50                     71.00                      0.00   
G10  1.95           3.00       11.69                    60.00                      100.00                     0.00   
G11  1.95           3.00       5.84                     72.50                      49.00                      0.00   
G12  1.95           3.00       7.01                     140.00                     20.00                      0.00   

                                                                                                                       
                                                                                                             good_fit  
Well [PMix] (mg/mL) [DNA] (nM) [Magnesium acetate] (mM) [Potassium glutamate] (mM) [Creatine phosphate] (mM)           
G8   1.83           3.00       5.84                     100.00                     0.00                          True  
G9   1.56           1.00       11.69                    122.50                     71.00                         True  
G10  1.95           3.00       11.69                    60.00                      100.00                        True  
G11  1.95           3.00       5.84                     72.50                      49.00                         True  
G12  1.95           3.00       7.01                     140.00                     20.00                         True  