  Well  [Amino_Acids]_(mM)  [ATP]_(mM)  [Creatine_phosphate]_(mM)  [GTP]_(mM)  \
0   F9                0.39        1.70                      22.00        2.90   
1  F10                0.31        2.90                      34.00        1.90   
2  F11                0.32        2.60                      60.00        2.60   
3  F12                0.36        2.30                      60.00        2.10   
4  F13                0.40        2.60                       0.00        2.50   

   [Magnesium_acetate]_(mM)  [Potassium_glutamate]_(mM)  [tRNA]_(ug/uL)  \
0                      8.00                       97.50            3.54   
1                     21.00                       97.50            2.90   
2                     10.00                       40.00            3.99   
3                     25.00                       97.50            3.50   
4                      8.00                      107.50            3.25   

              Velocity_Time  Velocity_data_normalized  Velocity_Max  \
0 0 days 00:55:22.582169950                      0.20          0.20   
1 0 days 01:02:50.512814095                      0.10          0.11   
2 0 days 00:39:43.357671338                      0.03          0.05   
3 0 days 01:07:26.710049391                      0.15          0.15   
4 0 days 01:00:00.763087593                      0.05          0.08   

                     Lag_Time  Lag_data_normalized         Steady_State_Time  \
0 -1 days +23:54:34.620033903                -0.02 0 days 02:24:53.183122502   
1   0 days 00:09:16.216950913                -0.00 0 days 02:21:42.661829019   
2   0 days 00:08:31.688018808                -0.00 0 days 01:25:38.866211360   
3   0 days 00:06:18.565146644                -0.00 0 days 02:37:27.024465255   
4   0 days 00:22:47.451006415                 0.01 0 days 01:54:48.688658953   

   Steady_State_data_normalized  \
0                          0.38   
1                          0.18   
2                          0.05   
3                          0.29   
4                          0.10   

                                          Fit_params  Fit_R^2  Fit_drift  \
0  [0.40311343274231487, 1.9737046968566077, 0.92...     0.99       0.01   
1  [0.19003405236389784, 2.239992927435703, 1.047...     1.00       0.01   
2  [0.05275060100542931, 3.8468326884323742, 0.66...     0.99       0.00   
3  [0.30177699797755597, 1.9628450324789894, 1.12...     1.00       0.01   
4  [0.10107134704959932, 3.223911276258462, 1.000...     1.00       0.00   

   Fit_good_fit  
0          True  
1          True  
2          True  
3          True  
4          True  