| Time | Well | Data | Row | Column | Read | Plate | Clock Time | Name | [DNA] (nM) | ... | [GTP] (mM) vol_to_pipette_ul | [Amino Acids] (mM) conc_to_add | [Amino Acids] (mM) vol_to_pipette_ul | [tRNA] (ug/uL) conc_to_add | [tRNA] (ug/uL) vol_to_pipette_ul | base_master_mix_vol_to_add_ul | total_titration_vol_to_add_ul | buffer_vol_to_add_ul | total_vol_check_ul | Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 days 00:00:22 | F9 | 435 | F | 9 | GFP-Gext | Plate 1 | 2026-03-19 12:02:56 | 11 | 5.00 | ... | 0.29 | 0.39 | 1.19 | 3.55 | 1.01 | 5.41 | 3.30 | 1.29 | 10.00 | Sample |
| 1 | 0 days 00:05:22 | F9 | 526 | F | 9 | GFP-Gext | Plate 1 | 2026-03-19 12:07:56 | 11 | 5.00 | ... | 0.29 | 0.39 | 1.19 | 3.55 | 1.01 | 5.41 | 3.30 | 1.29 | 10.00 | Sample |
| 2 | 0 days 00:10:22 | F9 | 1211 | F | 9 | GFP-Gext | Plate 1 | 2026-03-19 12:12:56 | 11 | 5.00 | ... | 0.29 | 0.39 | 1.19 | 3.55 | 1.01 | 5.41 | 3.30 | 1.29 | 10.00 | Sample |
| 3 | 0 days 00:15:22 | F9 | 4428 | F | 9 | GFP-Gext | Plate 1 | 2026-03-19 12:17:56 | 11 | 5.00 | ... | 0.29 | 0.39 | 1.19 | 3.55 | 1.01 | 5.41 | 3.30 | 1.29 | 10.00 | Sample |
| 4 | 0 days 00:20:22 | F9 | 11206 | F | 9 | GFP-Gext | Plate 1 | 2026-03-19 12:22:56 | 11 | 5.00 | ... | 0.29 | 0.39 | 1.19 | 3.55 | 1.01 | 5.41 | 3.30 | 1.29 | 10.00 | Sample |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2769 | 0 days 05:40:22 | K11 | 773242 | K | 11 | GFP-Gext | Plate 1 | 2026-03-19 17:42:56 | Standard | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Standard |
| 2770 | 0 days 05:45:22 | K11 | 771628 | K | 11 | GFP-Gext | Plate 1 | 2026-03-19 17:47:56 | Standard | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Standard |
| 2771 | 0 days 05:50:22 | K11 | 769785 | K | 11 | GFP-Gext | Plate 1 | 2026-03-19 17:52:56 | Standard | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Standard |
| 2772 | 0 days 05:55:22 | K11 | 773055 | K | 11 | GFP-Gext | Plate 1 | 2026-03-19 17:57:56 | Standard | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Standard |
| 2773 | 0 days 06:00:22 | K11 | 772752 | K | 11 | GFP-Gext | Plate 1 | 2026-03-19 18:02:56 | Standard | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Standard |
2774 rows × 47 columns