      actual final volume nL  [ATP] mM  [Creatine phosphate] mM  [DNA] nM  \
Well                                                                        
E6                   8927.99      4.37                    47.75      2.27   
E7                   9623.31      2.94                    37.07      2.11   
E8                   8985.95      2.72                    39.70      2.25   
E9                  10713.30      1.87                    30.87      1.89   
E10                  9954.28      2.01                    20.12      2.04   
...                      ...       ...                      ...       ...   
L14                  9254.36      2.23                    48.88      2.19   
L15                  9033.33      6.14                    26.02      2.24   
L16                  9924.64      3.10                    26.31      2.04   
L17                  9007.24      3.07                    49.26      2.25   
L18                  9372.65      6.19                    40.85      2.16   

      [GTP] mM  [Magnesium acetate] mM  [PolyP] mM  [PPK] uM  [tRNA] ug/ul  \
Well                                                                         
E6        4.09                   31.43       31.96      3.06          4.22   
E7        5.92                   55.89       13.95      0.47          4.56   
E8        5.82                   17.29       33.62      2.03          4.62   
E9        1.87                   23.34        0.00      0.00          2.50   
E10       2.01                    8.05       16.86      1.37          3.37   
...        ...                     ...         ...       ...           ...   
L14       2.81                    8.66       30.83      2.96          3.44   
L15       4.26                   48.64       24.15      2.27          5.08   
L16       2.28                    8.07       25.37      0.00          2.52   
L17       5.66                   44.15       24.22      4.05          3.82   
L18       2.77                   52.13        5.37      3.16          4.80   

      Water --  
Well            
E6        0.01  
E7        0.11  
E8        0.02  
E9        0.34  
E10       0.24  
...        ...  
L14       0.10  
L15       0.01  
L16       0.25  
L17       0.00  
L18       0.06  

[103 rows x 10 columns]