      [Amino Acids] (mM)  [ATP] (mM)  [Creatine phosphate] (mM)  [GTP] (mM)  \
Well                                                                          
F9                  0.39        1.70                      22.00        2.90   
F10                 0.31        2.90                      34.00        1.90   
F11                 0.32        2.60                      60.00        2.60   
F12                 0.36        2.30                      60.00        2.10   
F13                 0.40        2.60                        NaN        2.50   
F14                 0.30        1.90                      24.00        2.30   
F15                 0.40        2.60                        NaN        1.80   
G9                  0.29        3.00                      60.00        1.40   
G10                 0.19        2.50                        NaN        2.60   
G11                 0.40        2.00                      60.00        3.10   
G12                 0.26        2.60                      60.00        3.00   
G13                 0.40        1.90                      30.00        1.90   
G14                 0.31        2.40                        NaN        2.20   
G15                 0.29        2.70                      31.00        3.30   
H9                  0.25        3.60                      60.00        2.00   
H10                 0.35        2.80                       3.00        1.70   
H11                 0.23        2.40                       8.00        2.70   
H12                 0.40        2.70                      60.00        2.60   
H13                 0.28        3.70                      60.00        2.90   
H14                 0.35        2.10                        NaN        2.20   
H15                 0.35        1.90                      20.00        2.00   
I9                  0.26        2.40                      44.00        2.70   
I10                 0.40        2.20                      60.00        2.30   
I11                 0.40        2.60                      60.00        2.50   
I12                 0.40        2.20                      60.00        2.70   
I13                 0.30        3.00                      20.00        1.90   
I14                 0.38        3.50                      53.00        2.70   
I15                 0.15        3.20                      60.00        2.30   
J9                  0.39        2.80                      13.00        2.10   
J10                 0.31        2.70                       4.00        1.90   
J11                 0.40        2.20                      33.00        1.50   
J12                 0.40        1.90                      22.00        2.30   
J13                 0.36        2.90                      42.00        1.70   
J14                 0.34        3.50                        NaN        2.10   
J15                 0.30        2.90                      45.00        2.00   

      [Magnesium acetate] (mM)  [Potassium glutamate] (mM)  [tRNA] (ug/uL)  \
Well                                                                         
F9                        8.00                       97.50            3.54   
F10                      21.00                       97.50            2.90   
F11                      10.00                       40.00            3.99   
F12                      25.00                       97.50            3.50   
F13                       8.00                      107.50            3.25   
F14                       4.00                       82.50            3.96   
F15                       4.00                       57.50            2.13   
G9                        1.00                       40.00            2.35   
G10                      22.00                      180.00            2.87   
G11                      12.00                       40.00            3.22   
G12                       6.00                       55.00            3.99   
G13                       6.00                       65.00            2.13   
G14                       9.00                      160.00            1.93   
G15                       5.00                       40.00            3.88   
H9                       22.00                       67.50            3.33   
H10                       2.00                       75.00            2.56   
H11                       6.00                       95.00            3.78   
H12                      25.00                      180.00            2.00   
H13                      24.00                       85.00            2.24   
H14                       4.00                      112.50            3.29   
H15                       8.00                      100.00            1.36   
I9                        1.00                       40.00            2.62   
I10                      22.00                       42.50            3.19   
I11                       8.00                       42.50            2.42   
I12                      25.00                       40.00            2.73   
I13                       8.00                      100.00            2.52   
I14                      15.00                      100.00            2.80   
I15                      23.00                       77.50            3.85   
J9                        8.00                      102.50            3.99   
J10                      12.00                      112.50            1.85   
J11                       8.00                      112.50            3.36   
J12                       8.00                       97.50            3.15   
J13                       2.00                       77.50            2.35   
J14                       7.00                      125.00            2.94   
J15                       7.00                       77.50            1.85   

      Water_--  
Well            
F9        0.13  
F10       0.14  
F11       0.12  
F12       0.09  
F13       0.15  
F14       0.16  
F15       0.21  
G9        0.19  
G10       0.18  
G11       0.11  
G12       0.13  
G13       0.18  
G14       0.20  
G15       0.15  
H9        0.13  
H10       0.21  
H11       0.18  
H12       0.08  
H13       0.13  
H14       0.17  
H15       0.21  
I9        0.20  
I10       0.11  
I11       0.14  
I12       0.12  
I13       0.18  
I14       0.10  
I15       0.14  
J9        0.12  
J10       0.21  
J11       0.13  
J12       0.14  
J13       0.17  
J14       0.17  
J15       0.19  