             Time Well  Data Row  Column      Read    Plate  \
0 0 days 00:01:09   A1   231   A       1  GFP-Gext  Plate 1   
1 0 days 00:06:09   A1   237   A       1  GFP-Gext  Plate 1   
2 0 days 00:11:09   A1   261   A       1  GFP-Gext  Plate 1   
3 0 days 00:16:09   A1   367   A       1  GFP-Gext  Plate 1   
4 0 days 00:21:09   A1   949   A       1  GFP-Gext  Plate 1   

           Clock Time  Mg_mM  Ribo_uM  T7poly_ng/ul  Water_--  \
0 2025-11-06 19:54:11   0.00     0.00          0.00      0.20   
1 2025-11-06 19:59:11   0.00     0.00          0.00      0.20   
2 2025-11-06 20:04:11   0.00     0.00          0.00      0.20   
3 2025-11-06 20:09:11   0.00     0.00          0.00      0.20   
4 2025-11-06 20:14:11   0.00     0.00          0.00      0.20   

                    Name  
0  Mg 0.0; R 0.0; T7 0.0  
1  Mg 0.0; R 0.0; T7 0.0  
2  Mg 0.0; R 0.0; T7 0.0  
3  Mg 0.0; R 0.0; T7 0.0  
4  Mg 0.0; R 0.0; T7 0.0  