     Generator     Type          Name  [tRNA] ug/ul  [Magnesium acetate] mM  \
Well                                                                          
H13        lhs   Sample             0          4.68                    9.39   
H14        lhs   Sample             0          4.68                    9.39   
G18        lhs   Sample             1          4.55                   32.14   
H8         lhs   Sample             1          4.55                   32.14   
E6         lhs   Sample             2          4.22                   31.43   
...        ...      ...           ...           ...                     ...   
M13     manual  Control  manual_noDNA          3.50                    8.00   
M14     manual  Control  manual_noDNA          3.50                    8.00   
M15     manual  Control  manual_noDNA          3.50                    8.00   
M16     manual  Control  manual_noDNA          3.50                    8.00   
M17     manual  Control  manual_noDNA          3.50                    8.00   

      [Creatine phosphate] mM  [ATP] mM  [GTP] mM  [PPK] uM  [PolyP] mM  ...  \
Well                                                                     ...   
H13                     33.16      5.93      4.90      2.81       22.57  ...   
H14                     33.16      5.93      4.90      2.81       22.57  ...   
G18                     28.99      2.29      6.19      2.45       18.03  ...   
H8                      28.99      2.29      6.19      2.45       18.03  ...   
E6                      47.75      4.37      4.09      3.06       31.96  ...   
...                       ...       ...       ...       ...         ...  ...   
M13                     20.00      2.00      2.00      0.00        0.00  ...   
M14                     20.00      2.00      2.00      0.00        0.00  ...   
M15                     20.00      2.00      2.00      0.00        0.00  ...   
M16                     20.00      2.00      2.00      0.00        0.00  ...   
M17                     20.00      2.00      2.00      0.00        0.00  ...   

      [PPK] uM conc_to_add  [PPK] uM vol_to_pipette_ul  \
Well                                                     
H13                   3.61                        0.63   
H14                   3.61                        0.63   
G18                   3.41                        0.60   
H8                    3.41                        0.60   
E6                    4.01                        0.70   
...                    ...                         ...   
M13                   0.00                        0.00   
M14                   0.00                        0.00   
M15                   0.00                        0.00   
M16                   0.00                        0.00   
M17                   0.00                        0.00   

      [PolyP] mM conc_to_add  [PolyP] mM vol_to_pipette_ul  \
Well                                                         
H13                    36.41                          0.73   
H14                    36.41                          0.73   
G18                    30.74                          0.61   
H8                     30.74                          0.61   
E6                     50.16                          1.00   
...                      ...                           ...   
M13                     0.00                          0.00   
M14                     0.00                          0.00   
M15                     0.00                          0.00   
M16                     0.00                          0.00   
M17                     0.00                          0.00   

      [DNA] nM conc_to_add  [DNA] nM vol_to_pipette_ul  \
Well                                                     
H13                   3.00                        0.50   
H14                   3.00                        0.50   
G18                   3.00                        0.50   
H8                    3.00                        0.50   
E6                    3.00                        0.50   
...                    ...                         ...   
M13                   3.00                        0.50   
M14                   3.00                        0.50   
M15                   3.00                        0.50   
M16                   3.00                        0.50   
M17                   3.00                        0.50   

      base_master_mix_vol_to_add_ul  total_titration_vol_to_add_ul  \
Well                                                                 
H13                            6.45                           3.41   
H14                            6.45                           3.41   
G18                            6.45                           3.02   
H8                             6.45                           3.02   
E6                             6.45                           3.48   
...                             ...                            ...   
M13                            6.45                           0.79   
M14                            6.45                           0.79   
M15                            6.45                           0.79   
M16                            6.45                           0.79   
M17                            6.45                           0.79   

      buffer_vol_to_add_ul  total_vol_check_ul  
Well                                            
H13                   0.14               10.00  
H14                   0.14               10.00  
G18                   0.53               10.00  
H8                    0.53               10.00  
E6                    0.07               10.00  
...                    ...                 ...  
M13                   2.76               10.00  
M14                   2.76               10.00  
M15                   2.76               10.00  
M16                   2.76               10.00  
M17                   2.76               10.00  

[118 rows x 42 columns]