| [ATP] mM | [Creatine phosphate] mM | [DNA] nM | [GTP] mM | [Magnesium acetate] mM | [PolyP] mM | [PPK] uM | [tRNA] ug/ul | |
|---|---|---|---|---|---|---|---|---|
| 292 | 2.01 | 20.12 | 2.04 | 2.01 | 8.05 | 16.86 | 1.37 | 3.37 |
| 293 | 2.01 | 20.12 | 2.04 | 2.01 | 8.05 | 16.86 | 1.37 | 3.37 |
| 294 | 2.01 | 20.12 | 2.04 | 2.01 | 8.05 | 16.86 | 1.37 | 3.37 |
| 295 | 2.01 | 20.12 | 2.04 | 2.01 | 8.05 | 16.86 | 1.37 | 3.37 |
| 296 | 2.01 | 20.12 | 2.04 | 2.01 | 8.05 | 16.86 | 1.37 | 3.37 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8390 | 2.00 | 20.00 | 0.00 | 2.00 | 8.00 | 0.00 | 0.00 | 3.50 |
| 8391 | 2.00 | 20.00 | 0.00 | 2.00 | 8.00 | 0.00 | 0.00 | 3.50 |
| 8392 | 2.00 | 20.00 | 0.00 | 2.00 | 8.00 | 0.00 | 0.00 | 3.50 |
| 8393 | 2.00 | 20.00 | 0.00 | 2.00 | 8.00 | 0.00 | 0.00 | 3.50 |
| 8394 | 2.00 | 20.00 | 0.00 | 2.00 | 8.00 | 0.00 | 0.00 | 3.50 |
1241 rows × 8 columns