                                                                                                                                                            Velocity  \
                                                                                                                                                                Time   
Well [Amino Acids] (mM) [ATP] (mM) [Creatine phosphate] (mM) [GTP] (mM) [Magnesium acetate] (mM) [Potassium glutamate] (mM) [tRNA] (ug/uL)                             
F9   0.39               1.70       22.00                     2.90       8.00                     97.50                      3.54           0 days 00:55:22.582169950   
F10  0.31               2.90       34.00                     1.90       21.00                    97.50                      2.90           0 days 01:02:50.512814095   
F11  0.32               2.60       60.00                     2.60       10.00                    40.00                      3.99           0 days 00:39:43.357671338   
F12  0.36               2.30       60.00                     2.10       25.00                    97.50                      3.50           0 days 01:07:26.710049391   
F13  0.40               2.60       0.00                      2.50       8.00                     107.50                     3.25           0 days 01:00:00.763087593   

                                                                                                                                                            \
                                                                                                                                           data_normalized   
Well [Amino Acids] (mM) [ATP] (mM) [Creatine phosphate] (mM) [GTP] (mM) [Magnesium acetate] (mM) [Potassium glutamate] (mM) [tRNA] (ug/uL)                   
F9   0.39               1.70       22.00                     2.90       8.00                     97.50                      3.54                      0.20   
F10  0.31               2.90       34.00                     1.90       21.00                    97.50                      2.90                      0.10   
F11  0.32               2.60       60.00                     2.60       10.00                    40.00                      3.99                      0.03   
F12  0.36               2.30       60.00                     2.10       25.00                    97.50                      3.50                      0.15   
F13  0.40               2.60       0.00                      2.50       8.00                     107.50                     3.25                      0.05   

                                                                                                                                                 \
                                                                                                                                            Max   
Well [Amino Acids] (mM) [ATP] (mM) [Creatine phosphate] (mM) [GTP] (mM) [Magnesium acetate] (mM) [Potassium glutamate] (mM) [tRNA] (ug/uL)        
F9   0.39               1.70       22.00                     2.90       8.00                     97.50                      3.54           0.20   
F10  0.31               2.90       34.00                     1.90       21.00                    97.50                      2.90           0.11   
F11  0.32               2.60       60.00                     2.60       10.00                    40.00                      3.99           0.05   
F12  0.36               2.30       60.00                     2.10       25.00                    97.50                      3.50           0.15   
F13  0.40               2.60       0.00                      2.50       8.00                     107.50                     3.25           0.08   

                                                                                                                                                                   Lag  \
                                                                                                                                                                  Time   
Well [Amino Acids] (mM) [ATP] (mM) [Creatine phosphate] (mM) [GTP] (mM) [Magnesium acetate] (mM) [Potassium glutamate] (mM) [tRNA] (ug/uL)                               
F9   0.39               1.70       22.00                     2.90       8.00                     97.50                      3.54           -1 days +23:54:34.620033903   
F10  0.31               2.90       34.00                     1.90       21.00                    97.50                      2.90             0 days 00:09:16.216950913   
F11  0.32               2.60       60.00                     2.60       10.00                    40.00                      3.99             0 days 00:08:31.688018808   
F12  0.36               2.30       60.00                     2.10       25.00                    97.50                      3.50             0 days 00:06:18.565146644   
F13  0.40               2.60       0.00                      2.50       8.00                     107.50                     3.25             0 days 00:22:47.451006415   

                                                                                                                                                            \
                                                                                                                                           data_normalized   
Well [Amino Acids] (mM) [ATP] (mM) [Creatine phosphate] (mM) [GTP] (mM) [Magnesium acetate] (mM) [Potassium glutamate] (mM) [tRNA] (ug/uL)                   
F9   0.39               1.70       22.00                     2.90       8.00                     97.50                      3.54                     -0.02   
F10  0.31               2.90       34.00                     1.90       21.00                    97.50                      2.90                     -0.00   
F11  0.32               2.60       60.00                     2.60       10.00                    40.00                      3.99                     -0.00   
F12  0.36               2.30       60.00                     2.10       25.00                    97.50                      3.50                     -0.00   
F13  0.40               2.60       0.00                      2.50       8.00                     107.50                     3.25                      0.01   

                                                                                                                                                        Steady State  \
                                                                                                                                                                Time   
Well [Amino Acids] (mM) [ATP] (mM) [Creatine phosphate] (mM) [GTP] (mM) [Magnesium acetate] (mM) [Potassium glutamate] (mM) [tRNA] (ug/uL)                             
F9   0.39               1.70       22.00                     2.90       8.00                     97.50                      3.54           0 days 02:24:53.183122502   
F10  0.31               2.90       34.00                     1.90       21.00                    97.50                      2.90           0 days 02:21:42.661829019   
F11  0.32               2.60       60.00                     2.60       10.00                    40.00                      3.99           0 days 01:25:38.866211360   
F12  0.36               2.30       60.00                     2.10       25.00                    97.50                      3.50           0 days 02:37:27.024465255   
F13  0.40               2.60       0.00                      2.50       8.00                     107.50                     3.25           0 days 01:54:48.688658953   

                                                                                                                                                            \
                                                                                                                                           data_normalized   
Well [Amino Acids] (mM) [ATP] (mM) [Creatine phosphate] (mM) [GTP] (mM) [Magnesium acetate] (mM) [Potassium glutamate] (mM) [tRNA] (ug/uL)                   
F9   0.39               1.70       22.00                     2.90       8.00                     97.50                      3.54                      0.38   
F10  0.31               2.90       34.00                     1.90       21.00                    97.50                      2.90                      0.18   
F11  0.32               2.60       60.00                     2.60       10.00                    40.00                      3.99                      0.05   
F12  0.36               2.30       60.00                     2.10       25.00                    97.50                      3.50                      0.29   
F13  0.40               2.60       0.00                      2.50       8.00                     107.50                     3.25                      0.10   

                                                                                                                                                                                          Fit  \
                                                                                                                                                                                       params   
Well [Amino Acids] (mM) [ATP] (mM) [Creatine phosphate] (mM) [GTP] (mM) [Magnesium acetate] (mM) [Potassium glutamate] (mM) [tRNA] (ug/uL)                                                      
F9   0.39               1.70       22.00                     2.90       8.00                     97.50                      3.54            [0.40311343274231487, 1.9737046968566077, 0.92...   
F10  0.31               2.90       34.00                     1.90       21.00                    97.50                      2.90            [0.19003405236389784, 2.239992927435703, 1.047...   
F11  0.32               2.60       60.00                     2.60       10.00                    40.00                      3.99            [0.05275060100542931, 3.8468326884323742, 0.66...   
F12  0.36               2.30       60.00                     2.10       25.00                    97.50                      3.50            [0.30177699797755597, 1.9628450324789894, 1.12...   
F13  0.40               2.60       0.00                      2.50       8.00                     107.50                     3.25            [0.10107134704959932, 3.223911276258462, 1.000...   

                                                                                                                                                 \
                                                                                                                                            R^2   
Well [Amino Acids] (mM) [ATP] (mM) [Creatine phosphate] (mM) [GTP] (mM) [Magnesium acetate] (mM) [Potassium glutamate] (mM) [tRNA] (ug/uL)        
F9   0.39               1.70       22.00                     2.90       8.00                     97.50                      3.54           0.99   
F10  0.31               2.90       34.00                     1.90       21.00                    97.50                      2.90           1.00   
F11  0.32               2.60       60.00                     2.60       10.00                    40.00                      3.99           0.99   
F12  0.36               2.30       60.00                     2.10       25.00                    97.50                      3.50           1.00   
F13  0.40               2.60       0.00                      2.50       8.00                     107.50                     3.25           1.00   

                                                                                                                                                  \
                                                                                                                                           drift   
Well [Amino Acids] (mM) [ATP] (mM) [Creatine phosphate] (mM) [GTP] (mM) [Magnesium acetate] (mM) [Potassium glutamate] (mM) [tRNA] (ug/uL)         
F9   0.39               1.70       22.00                     2.90       8.00                     97.50                      3.54            0.01   
F10  0.31               2.90       34.00                     1.90       21.00                    97.50                      2.90            0.01   
F11  0.32               2.60       60.00                     2.60       10.00                    40.00                      3.99            0.00   
F12  0.36               2.30       60.00                     2.10       25.00                    97.50                      3.50            0.01   
F13  0.40               2.60       0.00                      2.50       8.00                     107.50                     3.25            0.00   

                                                                                                                                                     
                                                                                                                                           good_fit  
Well [Amino Acids] (mM) [ATP] (mM) [Creatine phosphate] (mM) [GTP] (mM) [Magnesium acetate] (mM) [Potassium glutamate] (mM) [tRNA] (ug/uL)           
F9   0.39               1.70       22.00                     2.90       8.00                     97.50                      3.54               True  
F10  0.31               2.90       34.00                     1.90       21.00                    97.50                      2.90               True  
F11  0.32               2.60       60.00                     2.60       10.00                    40.00                      3.99               True  
F12  0.36               2.30       60.00                     2.10       25.00                    97.50                      3.50               True  
F13  0.40               2.60       0.00                      2.50       8.00                     107.50                     3.25               True  