| actual final volume nL | [ATP] mM | [Creatine phosphate] mM | [DNA] nM | [GTP] mM | [Magnesium acetate] mM | [PolyP] mM | [PPK] uM | [tRNA] ug/ul | Water -- | |
|---|---|---|---|---|---|---|---|---|---|---|
| Well | ||||||||||
| E6 | 8927.99 | 4.37 | 47.75 | 2.27 | 4.09 | 31.43 | 31.96 | 3.06 | 4.22 | 0.01 |
| E7 | 9623.31 | 2.94 | 37.07 | 2.11 | 5.92 | 55.89 | 13.95 | 0.47 | 4.56 | 0.11 |
| E8 | 8985.95 | 2.72 | 39.70 | 2.25 | 5.82 | 17.29 | 33.62 | 2.03 | 4.62 | 0.02 |
| E9 | 10713.30 | 1.87 | 30.87 | 1.89 | 1.87 | 23.34 | 0.00 | 0.00 | 2.50 | 0.34 |
| E10 | 9954.28 | 2.01 | 20.12 | 2.04 | 2.01 | 8.05 | 16.86 | 1.37 | 3.37 | 0.24 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| L14 | 9254.36 | 2.23 | 48.88 | 2.19 | 2.81 | 8.66 | 30.83 | 2.96 | 3.44 | 0.10 |
| L15 | 9033.33 | 6.14 | 26.02 | 2.24 | 4.26 | 48.64 | 24.15 | 2.27 | 5.08 | 0.01 |
| L16 | 9924.64 | 3.10 | 26.31 | 2.04 | 2.28 | 8.07 | 25.37 | 0.00 | 2.52 | 0.25 |
| L17 | 9007.24 | 3.07 | 49.26 | 2.25 | 5.66 | 44.15 | 24.22 | 4.05 | 3.82 | 0.00 |
| L18 | 9372.65 | 6.19 | 40.85 | 2.16 | 2.77 | 52.13 | 5.37 | 3.16 | 4.80 | 0.06 |
103 rows × 10 columns