| Generator | Type | Name | [tRNA] ug/ul | [Magnesium acetate] mM | [Creatine phosphate] mM | [ATP] mM | [GTP] mM | [PPK] uM | [PolyP] mM | ... | [PPK] uM conc_to_add | [PPK] uM vol_to_pipette_ul | [PolyP] mM conc_to_add | [PolyP] mM vol_to_pipette_ul | [DNA] nM conc_to_add | [DNA] nM vol_to_pipette_ul | base_master_mix_vol_to_add_ul | total_titration_vol_to_add_ul | buffer_vol_to_add_ul | total_vol_check_ul | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Well | |||||||||||||||||||||
| H13 | lhs | Sample | 0 | 4.68 | 9.39 | 33.16 | 5.93 | 4.90 | 2.81 | 22.57 | ... | 3.61 | 0.63 | 36.41 | 0.73 | 3.00 | 0.50 | 6.45 | 3.41 | 0.14 | 10.00 |
| H14 | lhs | Sample | 0 | 4.68 | 9.39 | 33.16 | 5.93 | 4.90 | 2.81 | 22.57 | ... | 3.61 | 0.63 | 36.41 | 0.73 | 3.00 | 0.50 | 6.45 | 3.41 | 0.14 | 10.00 |
| G18 | lhs | Sample | 1 | 4.55 | 32.14 | 28.99 | 2.29 | 6.19 | 2.45 | 18.03 | ... | 3.41 | 0.60 | 30.74 | 0.61 | 3.00 | 0.50 | 6.45 | 3.02 | 0.53 | 10.00 |
| H8 | lhs | Sample | 1 | 4.55 | 32.14 | 28.99 | 2.29 | 6.19 | 2.45 | 18.03 | ... | 3.41 | 0.60 | 30.74 | 0.61 | 3.00 | 0.50 | 6.45 | 3.02 | 0.53 | 10.00 |
| E6 | lhs | Sample | 2 | 4.22 | 31.43 | 47.75 | 4.37 | 4.09 | 3.06 | 31.96 | ... | 4.01 | 0.70 | 50.16 | 1.00 | 3.00 | 0.50 | 6.45 | 3.48 | 0.07 | 10.00 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| M13 | manual | Control | manual_noDNA | 3.50 | 8.00 | 20.00 | 2.00 | 2.00 | 0.00 | 0.00 | ... | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.50 | 6.45 | 0.79 | 2.76 | 10.00 |
| M14 | manual | Control | manual_noDNA | 3.50 | 8.00 | 20.00 | 2.00 | 2.00 | 0.00 | 0.00 | ... | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.50 | 6.45 | 0.79 | 2.76 | 10.00 |
| M15 | manual | Control | manual_noDNA | 3.50 | 8.00 | 20.00 | 2.00 | 2.00 | 0.00 | 0.00 | ... | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.50 | 6.45 | 0.79 | 2.76 | 10.00 |
| M16 | manual | Control | manual_noDNA | 3.50 | 8.00 | 20.00 | 2.00 | 2.00 | 0.00 | 0.00 | ... | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.50 | 6.45 | 0.79 | 2.76 | 10.00 |
| M17 | manual | Control | manual_noDNA | 3.50 | 8.00 | 20.00 | 2.00 | 2.00 | 0.00 | 0.00 | ... | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.50 | 6.45 | 0.79 | 2.76 | 10.00 |
118 rows × 42 columns