| Name | [DNA] (nM) | [PMix] (mg/mL) | [Ribosome] (uM) | [Magnesium acetate] (mM) | [Creatine phosphate] (mM) | [Potassium glutamate] (mM) | [ATP] (mM) | [GTP] (mM) | [Amino Acids] (mM) | ... | [GTP] (mM) vol_to_pipette_ul | [Amino Acids] (mM) conc_to_add | [Amino Acids] (mM) vol_to_pipette_ul | [tRNA] (ug/uL) conc_to_add | [tRNA] (ug/uL) vol_to_pipette_ul | base_master_mix_vol_to_add_ul | total_titration_vol_to_add_ul | buffer_vol_to_add_ul | total_vol_check_ul | Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Well | |||||||||||||||||||||
| J12 | 1 | 5 | 1.80 | 1.80 | 8.00 | 22.00 | 97.50 | 1.90 | 2.30 | 0.40 | ... | 0.23 | 0.40 | 1.23 | 3.14 | 0.90 | 5.41 | 3.19 | 1.40 | 10.00 | Sample |
| G9 | 2 | 5 | 1.80 | 1.80 | 1.00 | 60.00 | 40.00 | 3.00 | 1.40 | 0.29 | ... | 0.14 | 0.29 | 0.89 | 2.34 | 0.67 | 5.41 | 2.77 | 1.83 | 10.00 | Sample |
| J15 | 3 | 5 | 1.80 | 1.80 | 7.00 | 45.00 | 77.50 | 2.90 | 2.00 | 0.30 | ... | 0.20 | 0.30 | 0.92 | 1.84 | 0.53 | 5.41 | 2.72 | 1.87 | 10.00 | Sample |
| I11 | 4 | 5 | 1.80 | 1.80 | 8.00 | 60.00 | 42.50 | 2.60 | 2.50 | 0.40 | ... | 0.25 | 0.40 | 1.23 | 2.43 | 0.69 | 5.41 | 3.24 | 1.36 | 10.00 | Sample |
| I9 | 5 | 5 | 1.80 | 1.80 | 1.00 | 44.00 | 40.00 | 2.40 | 2.70 | 0.26 | ... | 0.27 | 0.26 | 0.80 | 2.62 | 0.75 | 5.41 | 2.66 | 1.93 | 10.00 | Sample |
5 rows × 39 columns