| Time | Well | Data | Row | Column | Read | Plate | Clock Time | Mg_mM | Ribo_uM | T7poly_ng/ul | Water_-- | Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 days 00:01:09 | A1 | 231 | A | 1 | GFP-Gext | Plate 1 | 2025-11-06 19:54:11 | 0.00 | 0.00 | 0.00 | 0.20 | Mg 0.0; R 0.0; T7 0.0 |
| 1 | 0 days 00:06:09 | A1 | 237 | A | 1 | GFP-Gext | Plate 1 | 2025-11-06 19:59:11 | 0.00 | 0.00 | 0.00 | 0.20 | Mg 0.0; R 0.0; T7 0.0 |
| 2 | 0 days 00:11:09 | A1 | 261 | A | 1 | GFP-Gext | Plate 1 | 2025-11-06 20:04:11 | 0.00 | 0.00 | 0.00 | 0.20 | Mg 0.0; R 0.0; T7 0.0 |
| 3 | 0 days 00:16:09 | A1 | 367 | A | 1 | GFP-Gext | Plate 1 | 2025-11-06 20:09:11 | 0.00 | 0.00 | 0.00 | 0.20 | Mg 0.0; R 0.0; T7 0.0 |
| 4 | 0 days 00:21:09 | A1 | 949 | A | 1 | GFP-Gext | Plate 1 | 2025-11-06 20:14:11 | 0.00 | 0.00 | 0.00 | 0.20 | Mg 0.0; R 0.0; T7 0.0 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7879 | 0 days 05:41:09 | P6 | 138552 | P | 6 | GFP-Gext | Plate 1 | 2025-11-07 01:34:11 | 3.95 | 0.69 | 13.38 | 0.00 | Mg 3.9488; R 0.6903; T7 13.383 |
| 7880 | 0 days 05:46:09 | P6 | 138407 | P | 6 | GFP-Gext | Plate 1 | 2025-11-07 01:39:11 | 3.95 | 0.69 | 13.38 | 0.00 | Mg 3.9488; R 0.6903; T7 13.383 |
| 7881 | 0 days 05:51:09 | P6 | 138297 | P | 6 | GFP-Gext | Plate 1 | 2025-11-07 01:44:11 | 3.95 | 0.69 | 13.38 | 0.00 | Mg 3.9488; R 0.6903; T7 13.383 |
| 7882 | 0 days 05:56:09 | P6 | 138212 | P | 6 | GFP-Gext | Plate 1 | 2025-11-07 01:49:11 | 3.95 | 0.69 | 13.38 | 0.00 | Mg 3.9488; R 0.6903; T7 13.383 |
| 7883 | 0 days 06:01:09 | P6 | 139283 | P | 6 | GFP-Gext | Plate 1 | 2025-11-07 01:54:11 | 3.95 | 0.69 | 13.38 | 0.00 | Mg 3.9488; R 0.6903; T7 13.383 |
7884 rows × 13 columns