| Time | Well | Data | Row | Column | Read | Plate | Clock Time | well_id | Name | ... | [Creatine phosphate] (mM) vol_to_pipette_ul | [Potassium glutamate] (mM) conc_to_add | [Potassium glutamate] (mM) vol_to_pipette_ul | base_master_mix_vol_to_add_ul | total_titration_vol_to_add_ul | buffer_vol_to_add_ul | total_vol_check_ul | Type | ctrl_ints | data_normalized | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 days 00:00:23 | G8 | 383 | G | 8 | GFP-Gext | Plate 1 | 2026-03-09 12:31:39 | G8 | 5 | ... | 0.00 | 40.00 | 0.16 | 6.07 | 1.71 | 2.23 | 10.00 | Sample | 735760.95 | 0.00 |
| 1 | 0 days 00:05:23 | G8 | 341 | G | 8 | GFP-Gext | Plate 1 | 2026-03-09 12:36:39 | G8 | 5 | ... | 0.00 | 40.00 | 0.16 | 6.07 | 1.71 | 2.23 | 10.00 | Sample | 735760.95 | 0.00 |
| 2 | 0 days 00:10:23 | G8 | 401 | G | 8 | GFP-Gext | Plate 1 | 2026-03-09 12:41:39 | G8 | 5 | ... | 0.00 | 40.00 | 0.16 | 6.07 | 1.71 | 2.23 | 10.00 | Sample | 735760.95 | 0.00 |
| 3 | 0 days 00:15:23 | G8 | 878 | G | 8 | GFP-Gext | Plate 1 | 2026-03-09 12:46:39 | G8 | 5 | ... | 0.00 | 40.00 | 0.16 | 6.07 | 1.71 | 2.23 | 10.00 | Sample | 735760.95 | 0.00 |
| 4 | 0 days 00:20:23 | G8 | 2301 | G | 8 | GFP-Gext | Plate 1 | 2026-03-09 12:51:39 | G8 | 5 | ... | 0.00 | 40.00 | 0.16 | 6.07 | 1.71 | 2.23 | 10.00 | Sample | 735760.95 | 0.00 |
5 rows × 47 columns