| Name | [DNA] (nM) | [RNAse Inhib] (U/mL) | [PMix] (mg/mL) | [Ribosome] (uM) | Rxn Volume (uL) | [Magnesium acetate] (mM) | [Creatine phosphate] (mM) | [Potassium glutamate] (mM) | hepes mM | ... | [Magnesium acetate] (mM) vol_to_pipette_ul | [Creatine phosphate] (mM) conc_to_add | [Creatine phosphate] (mM) vol_to_pipette_ul | [Potassium glutamate] (mM) conc_to_add | [Potassium glutamate] (mM) vol_to_pipette_ul | base_master_mix_vol_to_add_ul | total_titration_vol_to_add_ul | buffer_vol_to_add_ul | total_vol_check_ul | Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| well_id | |||||||||||||||||||||
| J16 | 1 | 3.00 | 2000.00 | 1.80 | 1.80 | 10.00 | 20.00 | 20.00 | 100.00 | 50.00 | ... | 0.17 | 20.00 | 0.20 | 40.00 | 0.16 | 6.07 | 1.95 | 1.98 | 10.00 | Sample |
| H9 | 1 | 3.00 | 2000.00 | 1.80 | 1.80 | 10.00 | 20.00 | 20.00 | 100.00 | 50.00 | ... | 0.17 | 20.00 | 0.20 | 40.00 | 0.16 | 6.07 | 1.95 | 1.98 | 10.00 | Sample |
| J10 | 1 | 3.00 | 2000.00 | 1.80 | 1.80 | 10.00 | 20.00 | 20.00 | 100.00 | 50.00 | ... | 0.17 | 20.00 | 0.20 | 40.00 | 0.16 | 6.07 | 1.95 | 1.98 | 10.00 | Sample |
| G16 | 2 | 3.00 | 2000.00 | 1.95 | 1.80 | 10.00 | 20.00 | 20.00 | 100.00 | 50.00 | ... | 0.17 | 20.00 | 0.20 | 40.00 | 0.16 | 6.07 | 2.05 | 1.88 | 10.00 | Sample |
| I14 | 2 | 3.00 | 2000.00 | 1.95 | 1.80 | 10.00 | 20.00 | 20.00 | 100.00 | 50.00 | ... | 0.17 | 20.00 | 0.20 | 40.00 | 0.16 | 6.07 | 2.05 | 1.88 | 10.00 | Sample |
5 rows × 36 columns