             Time Well   Data Row  Column      Read    Plate  \
0 0 days 00:00:22   F9    435   F       9  GFP-Gext  Plate 1   
1 0 days 00:05:22   F9    526   F       9  GFP-Gext  Plate 1   
2 0 days 00:10:22   F9   1211   F       9  GFP-Gext  Plate 1   
3 0 days 00:15:22   F9   4428   F       9  GFP-Gext  Plate 1   
4 0 days 00:20:22   F9  11206   F       9  GFP-Gext  Plate 1   

           Clock Time Name  [DNA] (nM)  ...  [GTP] (mM) vol_to_pipette_ul  \
0 2026-03-19 12:02:56   11        5.00  ...                          0.29   
1 2026-03-19 12:07:56   11        5.00  ...                          0.29   
2 2026-03-19 12:12:56   11        5.00  ...                          0.29   
3 2026-03-19 12:17:56   11        5.00  ...                          0.29   
4 2026-03-19 12:22:56   11        5.00  ...                          0.29   

   [Amino Acids] (mM) conc_to_add  [Amino Acids] (mM) vol_to_pipette_ul  \
0                            0.39                                  1.19   
1                            0.39                                  1.19   
2                            0.39                                  1.19   
3                            0.39                                  1.19   
4                            0.39                                  1.19   

   [tRNA] (ug/uL) conc_to_add  [tRNA] (ug/uL) vol_to_pipette_ul  \
0                        3.55                              1.01   
1                        3.55                              1.01   
2                        3.55                              1.01   
3                        3.55                              1.01   
4                        3.55                              1.01   

   base_master_mix_vol_to_add_ul  total_titration_vol_to_add_ul  \
0                           5.41                           3.30   
1                           5.41                           3.30   
2                           5.41                           3.30   
3                           5.41                           3.30   
4                           5.41                           3.30   

   buffer_vol_to_add_ul  total_vol_check_ul    Type  
0                  1.29               10.00  Sample  
1                  1.29               10.00  Sample  
2                  1.29               10.00  Sample  
3                  1.29               10.00  Sample  
4                  1.29               10.00  Sample  

[5 rows x 47 columns]