Time Well Data Row Column Read Plate Clock Time
5110 0 days 00:00:00 L5 8618.00 L 5 GFP-G35 Plate 1 2025-11-05 11:24:54
5111 0 days 00:05:00 L5 8445.00 L 5 GFP-G35 Plate 1 2025-11-05 11:29:54
5112 0 days 00:10:00 L5 8315.00 L 5 GFP-G35 Plate 1 2025-11-05 11:34:54
5113 0 days 00:15:00 L5 8234.00 L 5 GFP-G35 Plate 1 2025-11-05 11:39:54
5114 0 days 00:20:00 L5 8190.00 L 5 GFP-G35 Plate 1 2025-11-05 11:44:54
... ... ... ... ... ... ... ... ...
5178 0 days 05:40:00 L5 5977.00 L 5 GFP-G35 Plate 1 2025-11-05 17:04:54
5179 0 days 05:45:00 L5 5960.00 L 5 GFP-G35 Plate 1 2025-11-05 17:09:54
5180 0 days 05:50:00 L5 5958.00 L 5 GFP-G35 Plate 1 2025-11-05 17:14:54
5181 0 days 05:55:00 L5 5934.00 L 5 GFP-G35 Plate 1 2025-11-05 17:19:54
5182 0 days 06:00:00 L5 5916.00 L 5 GFP-G35 Plate 1 2025-11-05 17:24:54

73 rows × 8 columns