| actual_final_volume_nL | [ATP]_mM | [Creatine phosphate]_mM | [DNA]_nM | [GTP]_mM | [Magnesium acetate]_mM | [PolyP]_mM | [PPK]_uM | [tRNA]_ug/ul | Water_-- | |
|---|---|---|---|---|---|---|---|---|---|---|
| Well | ||||||||||
| E6 | 8927.99 | 2.13 | 25.31 | 2.27 | 1.85 | 22.46 | 31.96 | 3.06 | 1.41 | 0.01 |
| E7 | 9623.31 | 0.86 | 16.26 | 2.11 | 3.83 | 47.56 | 13.95 | 0.47 | 1.95 | 0.11 |
| E8 | 8985.95 | 0.49 | 17.41 | 2.25 | 3.59 | 8.37 | 33.62 | 2.03 | 1.83 | 0.02 |
| E9 | 10713.30 | 0.00 | 12.17 | 1.89 | 0.00 | 15.86 | 0.00 | 0.00 | 0.16 | 0.34 |
| E10 | 9954.28 | 0.00 | 0.00 | 2.04 | 0.00 | 0.00 | 16.86 | 1.37 | 0.86 | 0.24 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| L14 | 9254.36 | 0.07 | 27.24 | 2.19 | 0.64 | 0.00 | 30.83 | 2.96 | 0.73 | 0.10 |
| L15 | 9033.33 | 3.93 | 3.85 | 2.24 | 2.04 | 39.77 | 24.15 | 2.27 | 2.31 | 0.01 |
| L16 | 9924.64 | 1.08 | 6.13 | 2.04 | 0.27 | 0.00 | 25.37 | 0.00 | 0.00 | 0.25 |
| L17 | 9007.24 | 0.84 | 27.02 | 2.25 | 3.44 | 35.25 | 24.22 | 4.05 | 1.04 | 0.00 |
| L18 | 9372.65 | 4.05 | 19.47 | 2.16 | 0.63 | 43.58 | 5.37 | 3.16 | 2.13 | 0.06 |
103 rows × 10 columns