             Time  Temperature Well  Data Row  Column      Read    Plate  \
0 0 days 00:00:19        37.00   N5   269   N       5  GFP-Gext  Plate 1   
1 0 days 00:05:19        37.00   N5   277   N       5  GFP-Gext  Plate 1   
2 0 days 00:10:19        37.00   N5   878   N       5  GFP-Gext  Plate 1   
3 0 days 00:15:19        37.00   N5  2204   N       5  GFP-Gext  Plate 1   
4 0 days 00:20:19        37.10   N5  2938   N       5  GFP-Gext  Plate 1   

           Clock Time     Reader  \
0 2026-06-05 16:06:27  Cytation5   
1 2026-06-05 16:11:27  Cytation5   
2 2026-06-05 16:16:27  Cytation5   
3 2026-06-05 16:21:27  Cytation5   
4 2026-06-05 16:26:27  Cytation5   

                                                Name  
0  1.35 nM pT7- deGFP-ssrA + Purified ClpX + Puri...  
1  1.35 nM pT7- deGFP-ssrA + Purified ClpX + Puri...  
2  1.35 nM pT7- deGFP-ssrA + Purified ClpX + Puri...  
3  1.35 nM pT7- deGFP-ssrA + Purified ClpX + Puri...  
4  1.35 nM pT7- deGFP-ssrA + Purified ClpX + Puri...  