             Time  Temperature Well    Data Row  Column      Read    Plate  \
0 0 days 00:00:19        37.00   N1  660367   N       1  GFP-Gext  Plate 1   
1 0 days 00:05:19        37.00   N1  597835   N       1  GFP-Gext  Plate 1   
2 0 days 00:10:19        37.00   N1  539690   N       1  GFP-Gext  Plate 1   
3 0 days 00:15:19        37.00   N1  468955   N       1  GFP-Gext  Plate 1   
4 0 days 00:20:19        37.10   N1  361828   N       1  GFP-Gext  Plate 1   

           Clock Time     Reader  \
0 2026-06-05 16:06:27  Cytation5   
1 2026-06-05 16:11:27  Cytation5   
2 2026-06-05 16:16:27  Cytation5   
3 2026-06-05 16:21:27  Cytation5   
4 2026-06-05 16:26:27  Cytation5   

                                                Name  
0  Purified deGFP-ssrA + Purified ClpX + Purified...  
1  Purified deGFP-ssrA + Purified ClpX + Purified...  
2  Purified deGFP-ssrA + Purified ClpX + Purified...  
3  Purified deGFP-ssrA + Purified ClpX + Purified...  
4  Purified deGFP-ssrA + Purified ClpX + Purified...  